2013 SCFA Standings
National Division
2013-14 National Northern Conference Standings
Overall | Conference | ||||||||||||
W-L | PCT | GP | PF | PA | L10 | STRK | W-L | PCT | GP | PF | PA | ||
Canyons | 8-3 | 0.727 | 11 | 354 | 233 | 8-2 | Lost 2 | 5-1 | 0.833 | 6 | 231 | 108 | |
Cerritos | 7-4 | 0.636 | 11 | 359 | 283 | 6-4 | Won 1 | 4-2 | 0.667 | 6 | 187 | 138 | |
Ventura | 6-5 | 0.545 | 11 | 366 | 385 | 6-4 | Lost 1 | 4-2 | 0.667 | 6 | 193 | 184 | |
Bakersfield | 5-5 | 0.500 | 10 | 244 | 236 | 5-5 | Won 2 | 3-3 | 0.500 | 6 | 160 | 142 | |
Moorpark | 5-5 | 0.500 | 10 | 207 | 262 | 5-5 | Won 1 | 2-4 | 0.333 | 6 | 132 | 194 | |
Allan Hancock | 3-7 | 0.300 | 10 | 225 | 233 | 3-7 | Won 1 | 2-4 | 0.333 | 6 | 146 | 144 | |
Pasadena | 1-9 | 0.100 | 10 | 143 | 370 | 1-9 | Lost 2 | 1-5 | 0.167 | 6 | 82 | 221 |
* Regular season champion
2013-14 National Central Conference Standings
Overall | Conference | ||||||||||||
W-L | PCT | GP | PF | PA | L10 | STRK | W-L | PCT | GP | PF | PA | ||
Riverside | 10-2 | 0.833 | 12 | 500 | 283 | 8-2 | Lost 1 | 6-0 | 1.000 | 6 | 285 | 133 | |
Mt. San Antonio | 9-2 | 0.818 | 11 | 453 | 264 | 9-1 | Won 1 | 5-1 | 0.833 | 6 | 272 | 145 | |
Citrus | 8-3 | 0.727 | 11 | 408 | 262 | 7-3 | Won 4 | 4-2 | 0.667 | 6 | 267 | 179 | |
El Camino | 5-5 | 0.500 | 10 | 284 | 313 | 5-5 | Lost 2 | 3-3 | 0.500 | 6 | 176 | 220 | |
Long Beach | 4-6 | 0.400 | 10 | 381 | 350 | 4-6 | Won 1 | 2-4 | 0.333 | 6 | 217 | 216 | |
Desert | 1-9 | 0.100 | 10 | 131 | 392 | 1-9 | Lost 2 | 1-5 | 0.167 | 6 | 80 | 228 | |
LA Harbor | 0-10 | 0.000 | 10 | 140 | 435 | 0-10 | Lost 10 | 0-6 | 0.000 | 6 | 98 | 274 |
* Regular season champion
2013-14 National Southern Conference Standings
Overall | Conference | ||||||||||||
W-L | PCT | GP | PF | PA | L10 | STRK | W-L | PCT | GP | PF | PA | ||
Fullerton | 12-1 | 0.923 | 13 | 568 | 334 | 9-1 | Lost 1 | 6-0 | 1.000 | 6 | 314 | 181 | |
Golden West | 9-2 | 0.818 | 11 | 372 | 192 | 8-2 | Lost 1 | 5-1 | 0.833 | 6 | 212 | 96 | |
Grossmont | 5-6 | 0.455 | 11 | 488 | 401 | 4-6 | Lost 1 | 3-3 | 0.500 | 6 | 282 | 243 | |
Saddleback | 5-6 | 0.455 | 11 | 386 | 349 | 4-6 | Lost 2 | 3-3 | 0.500 | 6 | 217 | 207 | |
Santa Ana | 3-7 | 0.300 | 10 | 261 | 268 | 3-7 | Lost 1 | 2-4 | 0.333 | 6 | 167 | 165 | |
Orange Coast | 3-7 | 0.300 | 10 | 238 | 442 | 3-7 | Lost 2 | 1-5 | 0.167 | 6 | 134 | 316 | |
Palomar | 2-8 | 0.200 | 10 | 175 | 333 | 2-8 | Lost 6 | 1-5 | 0.167 | 6 | 106 | 224 |
* Regular season champion
American Division
2013-14 American Mountain Conference Standings
Overall | Conference | ||||||||||||
W-L | PCT | GP | PF | PA | L10 | STRK | W-L | PCT | GP | PF | PA | ||
Chaffey | 9-2 | 0.818 | 11 | 377 | 177 | 9-1 | Lost 1 | 7-0 | 1.000 | 7 | 276 | 94 | |
Southwestern | 9-2 | 0.818 | 11 | 392 | 211 | 8-2 | Won 1 | 6-1 | 0.857 | 7 | 246 | 105 | |
San Bernardino Valley | 8-3 | 0.727 | 11 | 397 | 250 | 7-3 | Lost 1 | 5-2 | 0.714 | 7 | 247 | 150 | |
Victor Valley | 6-4 | 0.600 | 10 | 344 | 226 | 6-4 | Won 1 | 4-3 | 0.571 | 7 | 228 | 157 | |
Mt. San Jacinto | 4-6 | 0.400 | 10 | 240 | 267 | 4-6 | Lost 4 | 3-4 | 0.429 | 7 | 164 | 184 | |
East Los Angeles | 3-7 | 0.300 | 10 | 187 | 300 | 3-7 | Won 2 | 2-5 | 0.286 | 7 | 122 | 174 | |
San Diego Mesa | 2-8 | 0.200 | 10 | 153 | 373 | 2-8 | Lost 6 | 1-6 | 0.143 | 7 | 105 | 241 | |
Compton | 0-10 | 0.000 | 10 | 73 | 406 | 0-10 | Lost 10 | 0-7 | 0.000 | 7 | 35 | 318 |
* Regular season champion
2013-14 American Pacific Conference Standings
Overall | Conference | ||||||||||||
W-L | PCT | GP | PF | PA | L10 | STRK | W-L | PCT | GP | PF | PA | ||
Santa Monica | 8-2 | 0.800 | 10 | 338 | 220 | 8-2 | Won 7 | 7-0 | 1.000 | 7 | 272 | 120 | |
LA Pierce | 9-2 | 0.818 | 11 | 342 | 225 | 8-2 | Won 2 | 6-1 | 0.857 | 7 | 259 | 144 | |
Santa Barbara | 7-3 | 0.700 | 10 | 301 | 247 | 7-3 | Won 1 | 4-3 | 0.571 | 7 | 212 | 199 | |
Glendale | 6-4 | 0.600 | 10 | 298 | 238 | 6-4 | Lost 1 | 4-3 | 0.571 | 7 | 204 | 180 | |
Antelope Valley | 4-6 | 0.400 | 10 | 278 | 300 | 4-6 | Lost 1 | 4-3 | 0.571 | 7 | 218 | 186 | |
LA Valley | 4-6 | 0.400 | 10 | 246 | 290 | 4-6 | Won 1 | 1-6 | 0.143 | 7 | 129 | 219 | |
LA Southwest | 2-8 | 0.200 | 10 | 152 | 346 | 2-8 | Lost 2 | 1-6 | 0.143 | 7 | 70 | 256 | |
West LA | 1-9 | 0.100 | 10 | 241 | 361 | 1-9 | Lost 1 | 1-6 | 0.143 | 7 | 170 | 230 |
* Regular season champion