2019 American Metro League Standings
Overall | Conference | ||||||||||||
W-L | PCT | GP | PF | PA | L10 | STRK | W-L | PCT | GP | PF | PA | ||
Chaffey | 10-0 | 1.000 | 10 | 515 | 124 | 9-0 | Won 10 | 5-0-1 | 0.917 | 6 | 321 | 44 | |
West LA | 5-4 | 0.556 | 9 | 335 | 218 | 5-4 | Lost 1 | 4-1 | 0.800 | 5 | 222 | 90 | |
Santa Ana | 5-5 | 0.500 | 10 | 385 | 472 | 5-5 | Won 3 | 4-2 | 0.667 | 6 | 252 | 232 | |
LA Valley | 3-6 | 0.333 | 9 | 121 | 360 | 3-6 | Lost 2 | 2-4 | 0.333 | 6 | 102 | 255 | |
Glendale | 2-7 | 0.222 | 9 | 200 | 383 | 2-7 | Lost 2 | 2-4 | 0.333 | 6 | 158 | 264 | |
LA Southwest | 1-7 | 0.125 | 8 | 161 | 314 | 1-7 | Won 1 | 1-3-2 | 0.333 | 6 | 99 | 140 | |
Compton | 1-7 | 0.125 | 8 | 93 | 333 | 1-7 | Lost 6 | 0-4-1 | 0.100 | 5 | 73 | 202 |
* Regular season champion