SCFA | National | Central Conference
Leaders
Team Statistics
2009 National | Central Conference Team Statistics Through games of Nov 15, 2009
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. El Camino........... 10 52 45 3 0 13 1 404 40.4
2. Mt. San Antonio..... 10 53 49 0 0 6 1 387 38.7
3. Cerritos............ 10 51 41 3 0 7 0 374 37.4
4. Chaffey............. 10 27 18 1 0 4 0 194 19.4
5. Riverside........... 10 24 18 0 0 7 0 183 18.3
6. Desert.............. 10 21 20 0 0 7 0 167 16.7
7. Citrus.............. 10 22 12 1 0 4 1 160 16.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Cerritos............ 10 20 18 0 1 11 0 173 17.3
2. Mt. San Antonio..... 10 24 16 1 0 7 1 185 18.5
3. El Camino........... 10 29 19 1 0 2 0 201 20.1
4. Chaffey............. 10 30 21 0 0 2 0 207 20.7
5. Desert.............. 10 39 33 1 0 8 0 293 29.3
6. Citrus.............. 10 43 39 0 0 7 0 318 31.8
7. Riverside........... 10 46 35 1 0 8 0 337 33.7
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. El Camino........... 10 337 202 17 59.9 2833 8.4 25 283.3
2. Mt. San Antonio..... 10 309 191 14 61.8 2633 8.5 27 263.3
3. Cerritos............ 10 294 149 11 50.7 2367 8.1 25 236.7
4. Citrus.............. 10 386 211 17 54.7 2297 6.0 14 229.7
5. Chaffey............. 10 306 180 7 58.8 1809 5.9 11 180.9
6. Riverside........... 10 291 145 16 49.8 1676 5.8 12 167.6
7. Desert.............. 10 288 152 15 52.8 1666 5.8 9 166.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. El Camino........... 10 279 136 12 48.7 1593 5.7 12 159.3
2. Chaffey............. 10 284 158 13 55.6 1773 6.2 20 177.3
3. Mt. San Antonio..... 10 336 161 15 47.9 1838 5.5 12 183.8
4. Cerritos............ 10 359 187 17 52.1 2028 5.6 13 202.8
5. Riverside........... 10 277 151 12 54.5 2271 8.2 18 227.1
6. Desert.............. 10 329 190 7 57.8 2406 7.3 20 240.6
7. Citrus.............. 10 337 214 12 63.5 2859 8.5 29 285.9
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Cerritos............ 10 35 1017 3 29.1
2. Riverside........... 10 58 1237 0 21.3
3. Mt. San Antonio..... 10 33 688 0 20.8
4. Citrus.............. 10 52 1084 1 20.8
5. Desert.............. 10 50 1009 0 20.2
6. Chaffey............. 10 29 560 0 19.3
7. El Camino........... 10 34 594 0 17.5
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Riverside........... 10 59 2322 39.4 234 4.0 2 34.7
2. Mt. San Antonio..... 10 43 1724 40.1 152 3.5 5 34.2
3. Desert.............. 10 52 1973 37.9 299 5.8 0 32.2
4. Citrus.............. 10 52 1743 33.5 163 3.1 1 30.0
5. Chaffey............. 10 49 1720 35.1 230 4.7 1 30.0
6. El Camino........... 10 32 1193 37.3 279 8.7 2 27.3
7. Cerritos............ 10 42 1546 36.8 349 8.3 3 27.1
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Cerritos............ 10 14 17 31 9 11 20 +11 1.10
2. Chaffey............. 10 23 13 36 22 7 29 +7 0.70
3. Mt. San Antonio..... 10 11 15 26 9 14 23 +3 0.30
4. El Camino........... 10 15 12 27 10 17 27 +0 0.00
5. Riverside........... 10 14 12 26 11 16 27 -1 -0.10
6. Citrus.............. 10 7 12 19 9 17 26 -7 -0.70
7. Desert.............. 10 7 7 14 13 15 28 -14 -1.40
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Cerritos............ 10 334 1657 5.0 18 165.7
2. El Camino........... 10 333 1597 4.8 21 159.7
3. Mt. San Antonio..... 10 371 1456 3.9 22 145.6
4. Chaffey............. 10 372 1432 3.8 15 143.2
5. Riverside........... 10 383 1027 2.7 7 102.7
6. Desert.............. 10 364 988 2.7 11 98.8
7. Citrus.............. 10 310 896 2.9 6 89.6
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. El Camino........... 10 341 623 1.8 10 62.3
2. Mt. San Antonio..... 10 354 717 2.0 9 71.7
3. Chaffey............. 10 319 916 2.9 9 91.6
4. Cerritos............ 10 342 957 2.8 6 95.7
5. Citrus.............. 10 362 1176 3.2 11 117.6
6. Desert.............. 10 317 1368 4.3 15 136.8
7. Riverside........... 10 399 2072 5.2 22 207.2
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. El Camino........... 10 1597 2833 670 4430 6.6 46 443.0
2. Mt. San Antonio..... 10 1456 2633 680 4089 6.0 49 408.9
3. Cerritos............ 10 1657 2367 628 4024 6.4 43 402.4
4. Chaffey............. 10 1432 1809 678 3241 4.8 26 324.1
5. Citrus.............. 10 896 2297 696 3193 4.6 20 319.3
6. Riverside........... 10 1027 1676 674 2703 4.0 19 270.3
7. Desert.............. 10 988 1666 652 2654 4.1 20 265.4
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. El Camino........... 10 623 1593 620 2216 3.6 22 221.6
2. Mt. San Antonio..... 10 717 1838 690 2555 3.7 21 255.5
3. Chaffey............. 10 916 1773 603 2689 4.5 29 268.9
4. Cerritos............ 10 957 2028 701 2985 4.3 19 298.5
5. Desert.............. 10 1368 2406 646 3774 5.8 35 377.4
6. Citrus.............. 10 1176 2859 699 4035 5.8 40 403.5
7. Riverside........... 10 2072 2271 676 4343 6.4 40 434.3
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Cerritos............ 10 26 534 2 20.5
2. Chaffey............. 10 21 308 1 14.7
3. Citrus.............. 10 19 234 1 12.3
4. Desert.............. 10 15 180 1 12.0
5. Mt. San Antonio..... 10 21 192 1 9.1
6. El Camino........... 10 36 289 0 8.0
7. Riverside........... 10 16 122 1 7.6
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Mt. San Antonio..... 10 309 191 .618 14 2633 27 153.2
2. El Camino........... 10 337 202 .599 17 2833 25 144.9
3. Cerritos............ 10 294 149 .507 11 2367 25 138.9
4. Chaffey............. 10 306 180 .588 7 1809 11 115.8
5. Citrus.............. 10 386 211 .547 17 2297 14 107.8
6. Desert.............. 10 288 152 .528 15 1666 9 101.3
7. Riverside........... 10 291 145 .498 16 1676 12 100.8
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Mt. San Antonio..... 10 336 161 15 47.9 1838 12 96.7
2. Cerritos............ 10 359 187 17 52.1 2028 13 102.0
3. El Camino........... 10 279 136 12 48.7 1593 12 102.3
4. Chaffey............. 10 284 158 13 55.6 1773 20 122.2
5. Desert.............. 10 329 190 7 57.8 2406 20 135.0
6. Riverside........... 10 277 151 12 54.5 2271 18 136.2
7. Citrus.............. 10 337 214 12 63.5 2859 29 156.0
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. El Camino........... 10 94 119 18 231
2. Mt. San Antonio..... 10 77 114 21 212
3. Cerritos............ 10 77 89 26 192
Citrus.............. 10 54 109 29 192
5. Chaffey............. 10 78 76 21 175
6. Riverside........... 10 70 73 20 163
7. Desert.............. 10 66 69 23 158
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. El Camino........... 10 48 74 24 146
2. Chaffey............. 10 52 83 20 155
3. Mt. San Antonio..... 10 58 75 37 170
4. Desert.............. 10 63 103 17 183
5. Cerritos............ 10 64 95 28 187
6. Citrus.............. 10 72 115 16 203
7. Riverside........... 10 106 83 33 222
SACKS BY G Sacks Yards
---------------------------------------
1. Cerritos............ 10 36 177
El Camino........... 10 36 244
3. Mt. San Antonio..... 10 35 275
4. Chaffey............. 10 32 204
5. Riverside........... 10 21 129
6. Citrus.............. 10 16 96
7. Desert.............. 10 13 89
PENALTIES G No Yds Avg/G
------------------------------------------
1. Citrus.............. 10 76 622 62.2
2. Desert.............. 10 74 654 65.4
3. Chaffey............. 10 92 866 86.6
4. Cerritos............ 10 87 908 90.8
5. Mt. San Antonio..... 10 101 912 91.2
6. Riverside........... 10 94 930 93.0
7. El Camino........... 10 123 1103 110.3
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Citrus.............. 10 114 1208 120.8
2. Riverside........... 10 96 962 96.2
3. Cerritos............ 10 99 883 88.3
4. Desert.............. 10 79 791 79.1
5. Mt. San Antonio..... 10 103 741 74.1
6. El Camino........... 10 87 689 68.9
7. Chaffey............. 10 74 618 61.8
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Riverside........... 10 11 17 64.7
2. Cerritos............ 10 8 19 42.1
3. Mt. San Antonio..... 10 4 10 40.0
4. Chaffey............. 10 8 21 38.1
5. El Camino........... 10 6 16 37.5
Citrus.............. 10 9 24 37.5
7. Desert.............. 10 9 27 33.3
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. El Camino........... 10 5 18 27.8
2. Mt. San Antonio..... 10 7 21 33.3
3. Desert.............. 10 9 20 45.0
Cerritos............ 10 9 20 45.0
5. Riverside........... 10 7 15 46.7
6. Chaffey............. 10 8 17 47.1
7. Citrus.............. 10 11 17 64.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. El Camino........... 10 44-52 84.6 33 19/14 11-12 2/ 4/ 1/ 0
2. Mt. San Antonio..... 10 36-43 83.7 32 20/12 4-5 0/ 4/ 0/ 2
3. Cerritos............ 10 29-38 76.3 24 10/14 5-7 2/ 3/ 1/ 1
4. Desert.............. 10 17-27 63.0 13 10/3 4-8 0/ 1/ 3/ 1
5. Riverside........... 10 18-31 58.1 12 6/6 6-12 1/ 2/ 4/ 0
6. Chaffey............. 10 18-32 56.2 16 12/4 2-8 0/ 0/ 0/ 0
7. Citrus.............. 10 18-35 51.4 14 6/8 4-10 2/ 3/ 6/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Chaffey............. 10 20-47 42.6 19 8/11 1-5 1/ 4/ 5/ 0
2. Cerritos............ 10 24-38 63.2 16 5/11 8-9 3/ 4/ 6/ 0
3. Mt. San Antonio..... 10 17-26 65.4 11 6/5 6-11 1/ 0/ 1/ 2
4. Desert.............. 10 24-34 70.6 18 13/5 6-12 0/ 1/ 1/ 0
5. El Camino........... 10 19-26 73.1 17 10/7 2-4 1/ 1/ 3/ 0
6. Riverside........... 10 36-47 76.6 28 18/10 8-12 2/ 3/ 1/ 1
7. Citrus.............. 10 33-42 78.6 27 9/18 6-9 2/ 3/ 0/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Citrus.............. 10 1-1 100.0
Desert.............. 10 1-1 100.0
3. Riverside........... 10 0-2 0.0
Cerritos............ 10 0-0 0.0
El Camino........... 10 0-0 0.0
Chaffey............. 10 0-0 0.0
Mt. San Antonio..... 10 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Chaffey............. 10 54 131 41.2
2. Mt. San Antonio..... 10 49 123 39.8
3. El Camino........... 10 43 111 38.7
4. Cerritos............ 10 42 120 35.0
Riverside........... 10 56 160 35.0
6. Citrus.............. 10 49 142 34.5
7. Desert.............. 10 42 143 29.4
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. El Camino........... 10 42 138 30.4
2. Chaffey............. 10 34 110 30.9
3. Mt. San Antonio..... 10 51 159 32.1
4. Desert.............. 10 47 130 36.2
5. Cerritos............ 10 54 149 36.2
6. Riverside........... 10 52 127 40.9
7. Citrus.............. 10 60 144 41.7
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Mt. San Antonio..... 10 13 95
2. Cerritos............ 10 19 147
3. Desert.............. 10 26 161
4. El Camino........... 10 27 172
Riverside........... 10 27 196
Citrus.............. 10 27 206
7. Chaffey............. 10 39 218
FIELD GOALS G Made Att Pct
--------------------------------------------
1. El Camino........... 10 13 15 .867
2. Cerritos............ 10 7 9 .778
3. Desert.............. 10 7 13 .538
4. Mt. San Antonio..... 10 6 12 .500
5. Riverside........... 10 7 15 .467
6. Chaffey............. 10 4 11 .364
7. Citrus.............. 10 4 12 .333
PAT KICKING G Made Att Pct
--------------------------------------------
1. Desert.............. 10 20 20 1.000
2. El Camino........... 10 45 46 .978
3. Mt. San Antonio..... 10 49 53 .925
4. Cerritos............ 10 41 48 .854
5. Riverside........... 10 18 23 .783
6. Chaffey............. 10 18 24 .750
7. Citrus.............. 10 12 17 .706
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. El Camino........... 10 315:12 31:31
2. Riverside........... 10 302:41 30:16
3. Citrus.............. 10 287:28 28:44
4. Chaffey............. 10 286:44 28:40
5. Mt. San Antonio..... 10 284:02 28:24
6. Desert.............. 10 277:19 27:43
7. Cerritos............ 10 260:19 26:01
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Mt. San Antonio..... 10 67 4150 61.9 1122 11 41.9
2. Riverside........... 10 37 2073 56.0 660 2 37.1
3. El Camino........... 10 74 4348 58.8 1696 1 35.6
4. Desert.............. 10 32 1846 57.7 648 3 35.6
5. Cerritos............ 10 67 3448 51.5 1095 2 34.5
6. Chaffey............. 10 40 2096 52.4 883 2 29.3
7. Citrus.............. 10 34 1610 47.4 715 0 26.3
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Mt. San Antonio..... 10 0-1 0.0
Cerritos............ 10 0-1 0.0
Riverside........... 10 0-0 0.0
Desert.............. 10 0-0 0.0
Citrus.............. 10 0-0 0.0
6. Chaffey............. 10 1-2 50.0
7. El Camino........... 10 1-1 100.0
Individual Statistics
2009 National | Central Conference Individual Statistics Through games of Nov 15, 2009
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Carter,Tylik........ CERR SO 8 100 632 6.3 7 75 79.0
2. Ashley,Ken.......... ECC SO 10 96 672 7.0 13 58 67.2
3. Iosefa,Burton....... MSAC SO 7 81 360 4.4 6 28 51.4
4. Rover,Jahmal........ CFFY SO 10 114 498 4.4 7 31 49.8
5. Davis,Jason......... CERR FR 6 51 273 5.4 2 36 45.5
6. McBride,Bryce....... MSAC FR 10 69 427 6.2 4 96 42.7
7. Friloux,Marshawn.... CERR SO 5 24 213 8.9 3 63 42.6
8. Iosefa,Lancer....... MSAC SO 10 90 425 4.7 8 30 42.5
9. Foster, Cedric...... RIV SO 6 86 253 2.9 0 19 42.2
10.Tucker,Isaac........ CIT SO 9 69 368 5.3 0 42 40.9
11.Chamber,Demetrek.... CERR SO 8 56 322 5.8 4 43 40.2
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Faulkner,Matt....... MSAC SO 9 251 157 10 62.5 2105 20 233.9
2. Ingram,Byron........ CIT FR 10 374 206 16 55.1 2219 14 221.9
3. Simms,Matt.......... ECC SO 10 269 159 12 59.1 2204 17 220.4
4. Morales,Chris....... CERR SO 10 267 136 10 50.9 2178 24 217.8
5. Bounantony,JD....... COD SO 10 242 129 12 53.3 1446 7 144.6
6. Springer,Aj......... CFFY SO 10 151 98 1 64.9 1013 7 101.3
7. Napoleon,Bo......... ECC SO 7 68 43 5 63.2 629 8 89.9
8. Lamonica, Nathan.... RIV SO 9 141 64 7 45.4 802 6 89.1
9. Mitchell, Jacoby.... RIV SO 9 136 77 8 56.6 781 5 86.8
10.Vanderzee,Tyler..... MSAC SO 7 56 33 4 58.9 524 6 74.9
11.Leonard,Michael..... CFFY FR 8 107 58 5 54.2 590 4 73.8
12.Denker,BJ........... CERR FR 6 27 13 1 48.1 189 1 31.5
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Faulkner,Matt....... MSAC SO 9 -17 2105 274 2088 232.0
2. Simms,Matt.......... ECC SO 10 32 2204 311 2236 223.6
3. Ingram,Byron........ CIT FR 10 -11 2219 452 2208 220.8
4. Morales,Chris....... CERR SO 10 -135 2178 299 2043 204.3
5. Bounantony,JD....... COD SO 10 66 1446 344 1512 151.2
6. Springer,Aj......... CFFY SO 10 322 1013 235 1335 133.5
7. Leonard,Michael..... CFFY FR 8 220 590 168 810 101.2
8. Lamonica, Nathan.... RIV SO 9 40 802 183 842 93.6
9. Mitchell, Jacoby.... RIV SO 9 6 781 183 787 87.4
10.Napoleon,Bo......... ECC SO 7 -35 629 92 594 84.9
11.Carter,Tylik........ CERR SO 8 632 0 100 632 79.0
12.Vanderzee,Tyler..... MSAC SO 7 0 524 66 524 74.9
13.Ashley,Ken.......... ECC SO 10 672 0 96 672 67.2
14.Iosefa,Burton....... MSAC SO 7 360 0 81 360 51.4
15.Denker,BJ........... CERR FR 6 118 189 42 307 51.2
16.Foster, Cedric...... RIV SO 6 253 47 87 300 50.0
17.Rover,Jahmal........ CFFY SO 10 498 0 114 498 49.8
18.Davis,Jason......... CERR FR 6 273 0 51 273 45.5
19.Steib,Jai........... COD FR 10 399 49 130 448 44.8
20.Iosefa,Lancer....... MSAC SO 10 425 4 91 429 42.9
21.McBride,Bryce....... MSAC FR 10 427 0 69 427 42.7
22.Friloux,Marshawn.... CERR SO 5 213 0 24 213 42.6
23.Tucker,Isaac........ CIT SO 9 368 0 69 368 40.9
24.Chamber,Demetrek.... CERR SO 8 322 0 56 322 40.2
25.Stansell,Brando..... CIT FR 9 341 0 77 341 37.9
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Thompkins,Kenbrell.. ECC SO 10 61 932 8 50 15.3 6.10
2. Canada,Jesse........ MSAC SO 9 51 751 11 47 14.7 5.67
3. Waits,Tyra.......... CIT SO 10 46 526 5 41 11.4 4.60
4. Willie,Michael...... CERR SO 10 38 728 1 93 19.2 3.80
Tolbert,Aj.......... CFFY SO 10 38 478 3 87 12.6 3.80
6. Curry, Tommy........ RIV SO 10 37 598 5 67 16.2 3.70
7. McNear,Kody......... COD FR 7 25 376 1 50 15.0 3.57
8. Marshall, Robert.... RIV SO 8 28 341 1 32 12.2 3.50
9. Cheaney,Matthew..... CIT SO 9 31 425 1 42 13.7 3.44
10.Baca,Damon.......... CIT SO 8 26 275 2 31 10.6 3.25
11.Robbins,Joshua...... CERR SO 10 32 502 7 57 15.7 3.20
12.Thomas,Lester....... MSAC SO 6 19 306 3 86 16.1 3.17
13.Rice,Matthew........ CIT SO 7 22 256 2 58 11.6 3.14
14.Parham,Richard...... MSAC FR 5 15 154 1 21 10.3 3.00
15.Mealy,Lucas......... CERR FR 10 28 405 8 35 14.5 2.80
16.Abraham,Tonez....... COD FR 9 25 339 3 54 13.6 2.78
Price,Jonathan...... CIT SO 9 25 279 0 31 11.2 2.78
18.Pappillion,Brandon.. CFFY SO 7 19 128 0 37 6.7 2.71
19.Romero,Andrew....... CIT SO 6 16 252 2 29 15.8 2.67
20.Caldwell,Brandon.... CFFY FR 8 21 275 2 33 13.1 2.62
21.Bailey,Gaston....... COD SO 9 23 205 2 18 8.9 2.56
22.McGowen,Kyle........ COD FR 8 20 127 0 30 6.3 2.50
23.Owens,Ahmere........ MSAC SO 9 21 259 3 54 12.3 2.33
Tuli,Sione.......... ECC SO 9 21 221 0 27 10.5 2.33
25.Smith,Keenan........ ECC SO 8 18 258 4 28 14.3 2.25
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. Thompkins,Kenbrell.. ECC SO 10 61 932 8 50 15.3 93.2
2. Canada,Jesse........ MSAC SO 9 51 751 11 47 14.7 83.4
3. Willie,Michael...... CERR SO 10 38 728 1 93 19.2 72.8
4. Curry, Tommy........ RIV SO 10 37 598 5 67 16.2 59.8
5. McNear,Kody......... COD FR 7 25 376 1 50 15.0 53.7
6. Waits,Tyra.......... CIT SO 10 46 526 5 41 11.4 52.6
7. Thomas,Lester....... MSAC SO 6 19 306 3 86 16.1 51.0
8. Robbins,Joshua...... CERR SO 10 32 502 7 57 15.7 50.2
9. Tolbert,Aj.......... CFFY SO 10 38 478 3 87 12.6 47.8
10.Cheaney,Matthew..... CIT SO 9 31 425 1 42 13.7 47.2
11.Olawale,Jamize...... ECC SO 6 10 269 3 80 26.9 44.8
12.Marshall, Robert.... RIV SO 8 28 341 1 32 12.2 42.6
13.Romero,Andrew....... CIT SO 6 16 252 2 29 15.8 42.0
14.Mealy,Lucas......... CERR FR 10 28 405 8 35 14.5 40.5
15.Abraham,Tonez....... COD FR 9 25 339 3 54 13.6 37.7
16.Rice,Matthew........ CIT SO 7 22 256 2 58 11.6 36.6
17.Caldwell,Brandon.... CFFY FR 8 21 275 2 33 13.1 34.4
Baca,Damon.......... CIT SO 8 26 275 2 31 10.6 34.4
19.Smith,Keenan........ ECC SO 8 18 258 4 28 14.3 32.2
20.Price,Jonathan...... CIT SO 9 25 279 0 31 11.2 31.0
21.Parham,Richard...... MSAC FR 5 15 154 1 21 10.3 30.8
22.Owens,Ahmere........ MSAC SO 9 21 259 3 54 12.3 28.8
23.Moore,Tavoy......... CERR SO 8 10 218 3 42 21.8 27.2
24.Rivas,Axxel......... CFFY SO 9 17 227 1 58 13.4 25.2
25.Tuli,Sione.......... ECC SO 9 21 221 0 27 10.5 24.6
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Stansell,Brando..... CIT FR 9 341 67 104 566 1078 119.8
2. Thompkins,Kenbrell.. ECC SO 10 0 932 0 0 932 93.2
3. Smith,Ricky......... COD FR 10 204 17 74 628 923 92.3
4. Russell,Eric........ CERR SO 10 0 0 210 518 899 89.9
5. McBride,Bryce....... MSAC FR 10 427 86 0 361 874 87.4
6. Calhoun, James...... RIV SO 10 73 165 83 418 850 85.0
7. Canada,Jesse........ MSAC SO 9 0 751 0 0 751 83.4
8. Carter,Tylik........ CERR SO 8 632 6 0 0 638 79.8
9. Steib,Jai........... COD FR 10 399 181 0 199 779 77.9
10.Moore,Tavoy......... CERR SO 8 79 218 0 318 615 76.9
11.Willie,Michael...... CERR SO 10 0 728 0 0 728 72.8
12.Curry, Tommy........ RIV SO 10 113 598 0 0 711 71.1
13.Ashley,Ken.......... ECC SO 10 672 13 0 0 685 68.5
14.Waits,Tyra.......... CIT SO 10 4 526 71 67 668 66.8
15.Buford,Andre........ ECC FR 9 0 69 141 364 594 66.0
16.Rover,Jahmal........ CFFY SO 10 498 118 0 0 616 61.6
17.Iosefa,Burton....... MSAC SO 7 360 25 0 27 412 58.9
18.White, Lester....... RIV FR 9 6 0 0 526 528 58.7
19.Curry,Dion.......... CERR FR 10 56 81 281 150 568 56.8
20.Tucker,Isaac........ CIT SO 9 368 96 0 45 509 56.6
21.McNear,Kody......... COD FR 7 0 376 0 12 388 55.4
22.Foster, Cedric...... RIV SO 6 253 26 0 35 314 52.3
23.Thomas,Lester....... MSAC SO 6 0 306 0 0 306 51.0
24.Tolbert,Aj.......... CFFY SO 10 0 478 12 18 508 50.8
25.Robbins,Joshua...... CERR SO 10 5 502 0 0 507 50.7
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
----------------------------------------------------------
1. Puckett,Kevin....... CIT FR 10 6 8 0 8 0.60
2. Russell,Eric........ CERR SO 10 4 171 2 91 0.40
Calhoun, James...... RIV SO 10 4 111 1 52 0.40
James,Kerel......... MSAC SO 10 4 100 1 37 0.40
Lewis,Christyn...... CIT SO 10 4 27 0 29 0.40
Stafford,Daimio..... CFFY FR 10 4 25 0 19 0.40
McGill,Keith........ CERR FR 10 4 21 0 22 0.40
Ralph,Treyvon....... MSAC FR 5 2 0 0 0 0.40
9. Hernandez,Benja..... COD SO 9 3 18 0 18 0.33
10.Harris,Mike......... ECC SO 10 3 93 2 70 0.30
Lewis,Nick.......... COD SO 10 3 70 0 26 0.30
12.Gorforth,Ronnie..... MSAC SO 7 2 0 0 0 0.29
13.Taylor,Eric......... ECC SO 8 2 84 1 59 0.25
Clemons,Deandre..... CFFY SO 8 2 30 0 15 0.25
15.Browne, Cody........ RIV SO 9 2 92 2 60 0.22
16.Kiles,Lenyatta...... CERR SO 10 2 32 0 26 0.20
Holland, Isaiha..... RIV SO 10 2 27 0 27 0.20
Brooks,Dionte....... ECC SO 10 2 12 0 8 0.20
Battle,Terry........ MSAC SO 5 1 10 0 10 0.20
Harris,Drew......... CERR SO 10 2 0 0 0 0.20
Ikner,Arness........ MSAC SO 10 2 0 0 0 0.20
22.Roundtree,Daniel.... ECC FR 6 1 13 0 13 0.17
Mccleod,Cody........ CFFY SO 6 1 0 0 0 0.17
Linder,Judah........ CFFY FR 6 1 0 0 0 0.17
25.Tucker,Xavier....... CIT SO 7 1 11 0 11 0.14
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Napoleon,Bo......... ECC SO 7 68 43 5 63.2 629 8 165.1
2. Vanderzee,Tyler..... MSAC SO 7 56 33 4 58.9 524 6 158.6
3. Faulkner,Matt....... MSAC SO 9 251 157 10 62.5 2105 20 151.3
4. Morales,Chris....... CERR SO 10 267 136 10 50.9 2178 24 141.6
5. Simms,Matt.......... ECC SO 10 269 159 12 59.1 2204 17 139.9
6. Springer,Aj......... CFFY SO 10 151 98 1 64.9 1013 7 135.2
7. Denker,BJ........... CERR FR 6 27 13 1 48.1 189 1 111.8
8. Ingram,Byron........ CIT FR 10 374 206 16 55.1 2219 14 108.7
9. Mitchell, Jacoby.... RIV SO 9 136 77 8 56.6 781 5 105.2
10.Leonard,Michael..... CFFY FR 8 107 58 5 54.2 590 4 103.5
11.Bounantony,JD....... COD SO 10 242 129 12 53.3 1446 7 103.1
12.Lamonica, Nathan.... RIV SO 9 141 64 7 45.4 802 6 97.3
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Stafford,Daimio..... CFFY FR 10 12 201 1 64 16.8
2. Curry,Dion.......... CERR FR 10 17 281 2 72 16.5
3. Burnley,Tyrome...... CFFY SO 6 8 95 0 30 11.9
4. Owens,Ahmere........ MSAC SO 9 12 118 1 50 9.8
5. Brinson,Joshua...... ECC FR 7 9 86 0 27 9.6
6. Stansell,Brando..... CIT FR 9 11 104 1 72 9.5
