| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Adkins | Riverside | 6 | 101 | 163 | 62.0% | 1453 | 242.2 | 8.9 | 15 | 4 | 65 | 162.3 |
| 1 | M Baiz | LA Harbor | 6 | 45 | 90 | 50.0% | 884 | 147.3 | 9.8 | 9 | 2 | 71 | 161.1 |
| 1 | R Hyman | LA Harbor | 6 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
| 1 | N King | El Camino | 6 | 58 | 108 | 53.7% | 606 | 101.0 | 5.6 | 5 | 6 | 55 | 105.0 |
| 1 | N Montana | Mt. San Antonio | 6 | 98 | 153 | 64.1% | 1314 | 219.0 | 8.6 | 12 | 4 | 64 | 156.8 |
| 1 | R Morgan | Long Beach | 6 | 10 | 24 | 41.7% | 167 | 27.8 | 7.0 | 2 | 2 | 77 | 111.0 |
| 1 | B Porter | Citrus | 6 | 117 | 185 | 63.2% | 1417 | 236.2 | 7.7 | 18 | 8 | 61 | 151.0 |
| 1 | C Thornton | El Camino | 6 | 1 | 1 | 100.0% | 13 | 2.2 | 13.0 | 0 | 0 | 13 | 209.2 |
| 1 | J Torres | Desert | 6 | 1 | 1 | 100.0% | 15 | 2.5 | 15.0 | 0 | 0 | 15 | 226.0 |
| 10 | B Edwards | LA Harbor | 5 | 42 | 72 | 58.3% | 688 | 137.6 | 9.6 | 7 | 2 | 76 | 165.1 |
| 10 | V Hernandez | Citrus | 5 | 17 | 36 | 47.2% | 104 | 20.8 | 2.9 | 0 | 0 | 14 | 71.5 |
| 10 | B Redman | Riverside | 5 | 1 | 3 | 33.3% | 54 | 10.8 | 18.0 | 1 | 0 | 54 | 294.5 |
| 10 | T Shreve | Riverside | 5 | 18 | 22 | 81.8% | 197 | 39.4 | 9.0 | 3 | 0 | 57 | 202.0 |
| 14 | D Hall-Mclean | Desert | 4 | 7 | 19 | 36.8% | 63 | 15.8 | 3.3 | 0 | 4 | 26 | 22.6 |
| 14 | T Landers | Mt. San Antonio | 4 | 17 | 31 | 54.8% | 254 | 63.5 | 8.2 | 2 | 1 | 40 | 138.5 |
| 14 | N Pope | Long Beach | 4 | 42 | 92 | 45.7% | 505 | 126.3 | 5.5 | 6 | 3 | 56 | 106.8 |
| 14 | J Scroggins | El Camino | 4 | 34 | 70 | 48.6% | 556 | 139.0 | 7.9 | 5 | 2 | 68 | 133.1 |
| 18 | L Allen | Long Beach | 3 | 16 | 43 | 37.2% | 287 | 95.7 | 6.7 | 1 | 1 | 85 | 96.3 |
| 18 | R Cox | El Camino | 3 | 2 | 3 | 66.7% | 14 | 4.7 | 4.7 | 0 | 0 | 9 | 105.9 |
| 18 | T Russell | Desert | 3 | 12 | 26 | 46.2% | 120 | 40.0 | 4.6 | 0 | 1 | 26 | 77.2 |
| 18 | D Tiedeman | Desert | 3 | 38 | 87 | 43.7% | 542 | 180.7 | 6.2 | 3 | 5 | 54 | 95.9 |
| 22 | C Nielsen | Long Beach | 2 | 18 | 37 | 48.6% | 223 | 111.5 | 6.0 | 0 | 3 | 34 | 83.1 |
| 23 | J Cecena | Desert | 1 | 10 | 17 | 58.8% | 183 | 183.0 | 10.8 | 2 | 1 | 42 | 176.3 |
| 23 | D Dartis.dakota | Desert | 1 | 31 | 47 | 66.0% | 237 | 237.0 | 5.0 | 3 | 0 | 32 | 129.4 |

