| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Barnes | Citrus | 6 | 17 | 700 | 41.2 | 62 | 6 | 4 | 1 | 0 |
| 1 | D Hageman | Mt. San Antonio | 6 | 13 | 531 | 40.8 | 56 | 7 | 6 | 1 | 1 |
| 1 | S Howard | Riverside | 6 | 2 | 80 | 40.0 | 49 | 0 | 0 | 1 | 0 |
| 1 | D Kidd | El Camino | 6 | 33 | 1316 | 39.9 | 58 | 13 | 11 | 4 | 2 |
| 1 | M Mengel | Long Beach | 6 | 26 | 952 | 36.6 | 55 | 8 | 8 | 3 | 0 |
| 1 | E Ramirez | Desert | 6 | 30 | 916 | 30.5 | 49 | 3 | 10 | 0 | 3 |
| 7 | T Casaus | Desert | 5 | 2 | 73 | 36.5 | 44 | 1 | 0 | 0 | 0 |
| 7 | A Johnston | Riverside | 5 | 13 | 478 | 36.8 | 45 | 2 | 3 | 0 | 0 |
| 7 | E Pina | LA Harbor | 5 | 37 | 1314 | 35.5 | 55 | 6 | 7 | 1 | 1 |
| 7 | J Toscano | Citrus | 5 | 3 | 91 | 30.3 | 40 | 2 | 0 | 1 | 0 |
| 11 | M Sevilla | LA Harbor | 4 | 5 | 151 | 30.2 | 46 | 1 | 0 | 0 | 0 |
| 12 | D Tiedeman | Desert | 3 | 4 | 126 | 31.5 | 36 | 2 | 0 | 0 | 0 |
| 13 | C Fulham | Mt. San Antonio | 2 | 2 | 104 | 52.0 | 64 | 0 | 0 | 1 | 0 |
| 14 | J Dayao | Mt. San Antonio | 1 | 1 | -52 | -52.0 | 0 | 0 | 0 | 0 | 0 |

