| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Clements | Cerritos | 11 | 10 | 351 | 35.1 | 43 | 6 | 0 | 3 | 0 |
| 1 | A Nelson | Ventura | 11 | 50 | 1988 | 39.8 | 63 | 21 | 18 | 1 | 1 |
| 1 | O Umeh | Cerritos | 11 | 33 | 1305 | 39.5 | 61 | 11 | 17 | 0 | 0 |
| 1 | D Vear | Canyons | 11 | 55 | 2050 | 37.3 | 55 | 15 | 11 | 3 | 1 |
| 5 | D Cazarin | Pasadena | 10 | 25 | 848 | 33.9 | 54 | 4 | 6 | 1 | 0 |
| 5 | N Davis | Moorpark | 10 | 3 | 127 | 42.3 | 49 | 2 | 0 | 1 | 0 |
| 5 | K McLemore | Moorpark | 10 | 63 | 2499 | 39.7 | 63 | 17 | 1 | 2 | 0 |
| 5 | R Medina | Cerritos | 10 | 3 | 87 | 29.0 | 38 | 1 | 0 | 1 | 0 |
| 5 | L Sprouse | Allan Hancock | 10 | 49 | 1541 | 31.4 | 51 | 7 | 16 | 2 | 1 |
| 5 | C Taylor | Moorpark | 10 | 1 | 34 | 34.0 | 34 | 0 | 1 | 0 | 0 |
| 5 | B Wylie | Bakersfield | 10 | 52 | 1924 | 37.0 | 50 | 18 | 23 | 3 | 1 |
| 12 | K Meme | Pasadena | 8 | 38 | 1341 | 35.3 | 52 | 4 | 2 | 0 | 0 |
| 13 | A Tijerina | Bakersfield | 2 | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 |

