| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bernstein | Fullerton | 13 | 35 | 18 | 53.0 | 4.1 | - | - | 1.5 | 2 | - | 2 | 149 | 4 | 52 | 2 | - |
| 1 | A Davis | Fullerton | 13 | 21 | 16 | 37.0 | 2.8 | 3.5 | 50 | 7.0 | 64 | - | 1 | 0 | - | - | 1 | - |
| 1 | J Escobar | Fullerton | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Eyman | Fullerton | 13 | 4 | 6 | 10.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Floyd | Fullerton | 13 | 32 | 15 | 47.0 | 3.6 | - | - | 1.0 | 3 | - | - | - | 2 | 0 | 9 | 4 |
| 1 | K Gabriel | Fullerton | 13 | 10 | 16 | 26.0 | 2.0 | 1.0 | 6 | 3.5 | 11 | - | 1 | 0 | - | - | 1 | - |
| 1 | R Longoria | Fullerton | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A McKinnon | Fullerton | 13 | 12 | 26 | 38.0 | 2.9 | 1.0 | 2 | 4.0 | 9 | - | - | - | - | - | 2 | - |
| 1 | J Owens | Fullerton | 13 | 40 | 42 | 82.0 | 6.3 | 1.0 | 6 | 7.5 | 27 | 3 | 1 | 0 | - | - | - | - |
| 1 | S Stephens | Fullerton | 13 | 18 | 17 | 35.0 | 2.7 | 3.5 | 22 | 5.0 | 23 | - | - | - | 1 | 0 | - | - |
| 11 | I Aneke | Fullerton | 12 | 7 | 10 | 17.0 | 1.4 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
| 11 | T Broughton | Fullerton | 12 | 19 | 13 | 32.0 | 2.7 | - | - | 2.5 | 13 | - | 2 | 33 | 2 | 115 | 2 | - |
| 11 | R Byrd | Fullerton | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | M Canahai | Riverside | 12 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | I Colunga | Riverside | 12 | 39 | 10 | 49.0 | 4.1 | - | - | 2.5 | 7 | 1 | 1 | 41 | 7 | 81 | 10 | - |
| 11 | N Fleming | Fullerton | 12 | 17 | 20 | 37.0 | 3.1 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 11 | L Fonua | Canyons | 12 | 12 | 10 | 22.0 | 1.8 | - | - | 5.5 | 16 | - | - | - | - | - | - | - |
| 11 | S Howard | Riverside | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 32 | - | - |
| 11 | J Kessen | Fullerton | 12 | 27 | 42 | 69.0 | 5.8 | 2.0 | 13 | 6.5 | 25 | 2 | - | - | - | - | 3 | - |
| 11 | D Lewis | Fullerton | 12 | 34 | 23 | 57.0 | 4.8 | - | - | 1.0 | 2 | 1 | 1 | 3 | 1 | 54 | 5 | - |
| 11 | A Main | Fullerton | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | J Moy | Riverside | 12 | 34 | 12 | 46.0 | 3.8 | 3.5 | 18 | 9.5 | 34 | 2 | - | - | 1 | 0 | 3 | - |
| 11 | S Poti | Fullerton | 12 | 31 | 37 | 68.0 | 5.7 | 5.0 | 26 | 10.5 | 45 | 2 | 1 | 0 | 1 | 0 | 3 | - |
| 11 | B Smith | Riverside | 12 | 45 | 30 | 75.0 | 6.3 | - | - | 5.0 | 25 | - | - | - | 2 | -3 | 2 | 1 |
| 11 | R Smith | Riverside | 12 | 13 | 7 | 20.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 6 | - | - |
| 11 | D Talifero | Fullerton | 12 | 13 | 7 | 20.0 | 1.7 | 2.5 | 13 | 4.5 | 15 | 1 | - | - | - | - | 1 | - |
| 11 | D Taylor | Riverside | 12 | 34 | 21 | 55.0 | 4.6 | - | - | 0.5 | 1 | - | - | - | 4 | 36 | 5 | - |
| 11 | J Thomas | Fullerton | 12 | 20 | 17 | 37.0 | 3.1 | 2.5 | 12 | 7.0 | 25 | 2 | - | - | - | - | - | 1 |
| 11 | M Thompson | Riverside | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | K Abdullah | Southwestern | 11 | 45 | 20 | 65.0 | 5.9 | 6.0 | 34 | 11.0 | 45 | 1 | - | - | - | - | 3 | - |
| 30 | A Abrams | San Bernardino Valley | 11 | 14 | 35 | 49.0 | 4.5 | - | - | 0.0 | - | 1 | - | - | 1 | 0 | 5 | - |
| 30 | A Adams | Canyons | 11 | 20 | 19 | 39.0 | 3.5 | - | - | 1.5 | 3 | - | - | - | 3 | 38 | 3 | - |
| 30 | H Akins | Citrus | 11 | 30 | 29 | 59.0 | 5.4 | 1.0 | 6 | 1.5 | 6 | - | 1 | 7 | 1 | 0 | 5 | - |
| 30 | N Arbuckle | LA Pierce | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | B Auguste | Cerritos | 11 | 16 | 13 | 29.0 | 2.6 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | - | - |
| 30 | B Baker | LA Pierce | 11 | 27 | 12 | 39.0 | 3.5 | - | - | 2.0 | 6 | - | - | - | 1 | 100 | 6 | - |
| 30 | M Bowen | Canyons | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | B Brown | Citrus | 11 | 31 | 10 | 41.0 | 3.7 | 2.0 | 8 | 4.5 | 10 | 1 | - | - | 4 | 43 | 13 | - |
| 30 | K Brown | Golden West | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | D Calderon | Citrus | 11 | 31 | 16 | 47.0 | 4.3 | - | - | 5.0 | 11 | - | - | - | 3 | 86 | 2 | - |
| 30 | S Calles | Citrus | 11 | 4 | 1 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | J Callier | Cerritos | 11 | 14 | 32 | 46.0 | 4.2 | 1.0 | 3 | 5.5 | 14 | 1 | - | - | - | - | - | - |
| 30 | R Camacho | Ventura | 11 | 39 | 36 | 75.0 | 6.8 | 2.5 | 12 | 5.0 | 17 | 2 | 1 | 23 | - | - | - | - |
| 30 | D Carter | Riverside | 11 | 25 | 14 | 39.0 | 3.5 | - | - | 2.5 | 5 | 1 | 2 | 0 | 1 | 87 | 2 | - |
| 30 | D Castro | Southwestern | 11 | 43 | 25 | 68.0 | 6.2 | - | - | 4.0 | 12 | - | 3 | 8 | 5 | 200 | 6 | 2 |
| 30 | J Cicoria | Canyons | 11 | 37 | 40 | 77.0 | 7.0 | 3.5 | 23 | 8.5 | 41 | 1 | - | - | 3 | 1 | 8 | - |
| 30 | C Clements | Cerritos | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | E Collins | LA Pierce | 11 | 15 | 4 | 19.0 | 1.7 | - | - | 3.0 | 5 | - | 1 | 4 | - | - | 2 | - |
| 30 | R Cruz | Golden West | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | R Cuba | Canyons | 11 | 13 | 16 | 29.0 | 2.6 | 2.0 | 13 | 7.5 | 30 | - | - | - | - | - | - | - |
| 30 | L Cutbirth | Citrus | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | M Dash | LA Pierce | 11 | 30 | 15 | 45.0 | 4.1 | 2.0 | 5 | 2.0 | 6 | - | - | - | 1 | 41 | 5 | - |
| 30 | J Dashnaw | Canyons | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | B Dixon | Ventura | 11 | 25 | 16 | 41.0 | 3.7 | 8.5 | 59 | 13.5 | 72 | 2 | - | - | - | - | 1 | - |
| 30 | C Drummond | Golden West | 11 | 19 | 17 | 36.0 | 3.3 | 7.5 | 44 | 9.5 | 51 | 1 | - | - | - | - | - | - |
| 30 | D Duarte | Chaffey | 11 | 25 | 32 | 57.0 | 5.2 | 2.0 | 19 | 4.5 | 23 | - | 1 | 0 | - | - | - | - |
| 30 | D Emanuel | Ventura | 11 | 23 | 26 | 49.0 | 4.5 | - | - | 0.5 | 3 | - | 1 | 6 | - | - | 10 | 1 |
| 30 | J Ferraro | Golden West | 11 | 18 | 8 | 26.0 | 2.4 | - | - | 0.0 | - | - | - | - | 1 | 40 | 10 | 1 |
| 30 | W Fletcher | Cerritos | 11 | 13 | 9 | 22.0 | 2.0 | - | - | 0.0 | - | - | - | - | 4 | 162 | 5 | - |
| 30 | C Flowers | Citrus | 11 | 35 | 15 | 50.0 | 4.5 | 1.0 | 3 | 1.0 | 3 | 1 | - | - | 5 | 94 | 5 | - |
| 30 | I Gibbs | San Bernardino Valley | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | S Granados | San Bernardino Valley | 11 | 34 | 29 | 63.0 | 5.7 | 1.0 | 5 | 4.0 | 13 | 2 | 1 | 0 | 1 | 79 | 5 | - |
| 30 | A Guy | Canyons | 11 | 24 | 20 | 44.0 | 4.0 | 3.5 | 16 | 9.5 | 37 | 4 | 5 | 0 | - | - | - | - |
| 30 | Z Hadlock | Cerritos | 11 | 23 | 23 | 46.0 | 4.2 | - | - | 0.0 | - | - | 1 | 0 | 2 | 9 | 3 | - |
| 30 | K Haley | Golden West | 11 | 30 | 26 | 56.0 | 5.1 | 3.5 | 28 | 5.5 | 36 | - | 2 | 0 | 1 | 17 | - | - |
| 30 | P Hall | Ventura | 11 | 53 | 26 | 79.0 | 7.2 | 1.0 | 2 | 4.5 | 42 | - | - | - | 2 | 29 | 5 | 3 |
| 30 | S Hall | LA Pierce | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 30 | J Henderson | Citrus | 11 | 9 | 6 | 15.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 30 | A Herrera | Southwestern | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | J Hill | Fullerton | 11 | 3 | 16 | 19.0 | 1.7 | 0.5 | 4 | 1.5 | 6 | - | - | - | - | - | 1 | - |
| 30 | A Johnson | Cerritos | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | C Johnson | Citrus | 11 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | J Johnson | LA Pierce | 11 | 27 | 7 | 34.0 | 3.1 | 7.0 | 38 | 10.0 | 43 | - | 1 | 0 | - | - | 1 | - |
| 30 | K Johnson | Citrus | 11 | 23 | 22 | 45.0 | 4.1 | 10.0 | 69 | 14.0 | 80 | 2 | 2 | 16 | - | - | 3 | - |
| 30 | A Johnston | Riverside | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | A Jones | San Bernardino Valley | 11 | 0 | 3 | 3.0 | .3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 30 | D Jones | LA Pierce | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | C Julius | San Bernardino Valley | 11 | 20 | 12 | 32.0 | 2.9 | - | - | 1.0 | 2 | - | - | - | 2 | 0 | 5 | - |
| 30 | A Knight | Riverside | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | L Lee | Chaffey | 11 | 39 | 29 | 68.0 | 6.2 | - | - | 4.0 | 10 | - | - | - | 3 | 14 | - | 1 |
| 30 | J Leija | Cerritos | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | C Lewis | Fullerton | 11 | 12 | 11 | 23.0 | 2.1 | - | - | 4.5 | 10 | 1 | 1 | 0 | - | - | 1 | - |
| 30 | M Lyons | LA Pierce | 11 | 31 | 9 | 40.0 | 3.6 | - | - | 1.0 | 1 | 1 | - | - | 1 | 97 | 3 | - |
| 30 | C Madsen | San Bernardino Valley | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | P Marquez | Golden West | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | J Marshall | Fullerton | 11 | 7 | 6 | 13.0 | 1.2 | 1.0 | 1 | 2.5 | 7 | - | - | - | - | - | - | - |
| 30 | J Mathis | LA Pierce | 11 | 10 | 8 | 18.0 | 1.6 | 0.5 | 4 | 1.0 | 5 | - | - | - | - | - | - | - |
| 30 | R McAleenan | Canyons | 11 | 39 | 36 | 75.0 | 6.8 | 3.0 | 22 | 6.0 | 30 | 2 | - | - | 1 | 37 | 6 | - |
| 30 | A McNichols | Golden West | 11 | 60 | 34 | 94.0 | 8.5 | 1.0 | 6 | 5.5 | 18 | 3 | 1 | 0 | 4 | 50 | 3 | - |
| 30 | J Mitchell | Riverside | 11 | 28 | 16 | 44.0 | 4.0 | 2.5 | 24 | 9.5 | 44 | 1 | 1 | 0 | - | - | - | - |
| 30 | D Moala | Cerritos | 11 | 25 | 30 | 55.0 | 5.0 | 4.0 | 18 | 8.0 | 29 | 2 | 1 | 0 | 1 | 5 | 1 | - |
| 30 | B Moody | Cerritos | 11 | 17 | 28 | 45.0 | 4.1 | 1.0 | 10 | 2.5 | 13 | - | 1 | 0 | 1 | 0 | - | - |
| 30 | D Moses | Cerritos | 11 | 3 | 10 | 13.0 | 1.2 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| 30 | S Mosley | San Bernardino Valley | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | J Myles | LA Pierce | 11 | 21 | 5 | 26.0 | 2.4 | 1.0 | 8 | 1.0 | 8 | - | - | - | 4 | 53 | 4 | - |
| 30 | A Nelson | Ventura | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | D Nemorin | Southwestern | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | B Newton | Citrus | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | B Odeman | Ventura | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | K Olsen | Golden West | 11 | 19 | 26 | 45.0 | 4.1 | - | - | 0.5 | 0 | 1 | 1 | 3 | 2 | -63 | 3 | - |
| 30 | K Pale | Cerritos | 11 | 13 | 15 | 28.0 | 2.5 | 0.5 | 3 | 2.5 | 6 | - | - | - | - | - | - | - |
| 30 | R Palmer | Ventura | 11 | 22 | 34 | 56.0 | 5.1 | - | - | 3.0 | 7 | - | 1 | 9 | 3 | 21 | - | - |
| 30 | J Pele | San Bernardino Valley | 11 | 23 | 65 | 88.0 | 8.0 | 1.5 | 10 | 9.0 | 29 | - | - | - | 1 | 11 | 2 | - |
| 30 | E Perkins | San Bernardino Valley | 11 | 31 | 41 | 72.0 | 6.5 | 4.0 | 26 | 10.0 | 36 | 1 | 2 | 0 | - | - | 2 | 5 |
| 30 | R Ridley | Southwestern | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | B Romero | Cerritos | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | X Savali | Chaffey | 11 | 15 | 9 | 24.0 | 2.2 | 4.0 | 25 | 9.0 | 38 | 1 | - | - | - | - | - | - |
| 30 | D Schlorf | LA Pierce | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | R Schmidt | LA Pierce | 11 | 44 | 19 | 63.0 | 5.7 | 3.0 | 13 | 10.5 | 26 | - | - | - | - | - | 4 | - |
| 30 | X Shepherd | Cerritos | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 30 | E Shufford | San Bernardino Valley | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | J Siliga | San Bernardino Valley | 11 | 24 | 46 | 70.0 | 6.4 | 8.5 | 61 | 18.5 | 98 | 1 | 1 | 0 | - | - | 3 | - |
| 30 | M Singleton | Ventura | 11 | 24 | 8 | 32.0 | 2.9 | 2.0 | 9 | 4.0 | 12 | - | - | - | - | - | 1 | - |
| 30 | J Smith | Chaffey | 11 | 26 | 8 | 34.0 | 3.1 | - | - | 1.0 | 5 | - | 1 | 0 | 2 | 0 | 7 | 1 |
| 30 | J Smith | Cerritos | 11 | 10 | 14 | 24.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 30 | V Stafford | Southwestern | 11 | 17 | 6 | 23.0 | 2.1 | - | - | 0.5 | 0 | - | - | - | 1 | 32 | 13 | - |
| 30 | A Stanton | Ventura | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | D Steele | Golden West | 11 | 29 | 8 | 37.0 | 3.4 | 9.0 | 60 | 13.5 | 69 | 2 | - | - | - | - | 1 | - |
| 30 | C Stevens | Golden West | 11 | 16 | 7 | 23.0 | 2.1 | - | - | 1.0 | 2 | - | - | - | 2 | 44 | - | - |
| 30 | D Stolarski | Fullerton | 11 | 3 | 6 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | P Taumoepeau | Cerritos | 11 | 14 | 23 | 37.0 | 3.4 | 5.0 | 32 | 6.0 | 37 | - | 1 | 53 | - | - | - | - |
| 30 | C Taylor | Cerritos | 11 | 20 | 15 | 35.0 | 3.2 | - | - | 1.0 | 1 | 1 | - | - | 1 | 24 | 3 | 1 |
| 30 | J Taylor | Riverside | 11 | 23 | 14 | 37.0 | 3.4 | 7.5 | 40 | 11.5 | 48 | 2 | 1 | 0 | - | - | - | - |
| 30 | S Toomey | Fullerton | 11 | 8 | 6 | 14.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | A Turner | Fullerton | 11 | 16 | 18 | 34.0 | 3.1 | 6.0 | 27 | 13.5 | 45 | - | - | - | 1 | 0 | 4 | - |

