Rk Name   kr yds avg td lg pr yds avg td lg
1 A Bernstein Fullerton - - - - - 3 12 4.0 0 15
1 T Floyd Fullerton - - - - - 1 19 19.0 0 0
1 L Johnson Fullerton 10 389 38.9 2 100 - - - - -
1 E Pleasant Fullerton - - - - - 21 274 13.0 0 76
1 F Sitagata Fullerton 3 90 30.0 0 61 - - - - -
6 I Aneke Fullerton 1 21 21.0 0 21 - - - - -
6 S Howard Riverside - - - - - 1 6 6.0 0 6
6 D Lewis Fullerton - - - - - 1 1 1.0 0 1
6 A Main Fullerton 4 24 6.0 0 10 - - - - -
6 M Thompson Riverside 3 44 14.7 0 25 1 23 23.0 0 23
6 K Torrence Riverside 13 388 29.8 1 84 1 2 2.0 0 2
12 A Adams Canyons 2 31 15.5 0 24 10 29 2.9 0 16
12 B Baker LA Pierce 1 11 11.0 0 11 - - - - -
12 D Blackmon Riverside 9 265 29.4 1 98 - - - - -
12 M Bowen Canyons 1 13 13.0 0 13 - - - - -
12 K Brown Golden West 13 310 23.8 0 53 - - - - -
12 D Castro Southwestern - - - - - 2 25 12.5 0 0
12 R Cruz Golden West 1 22 22.0 0 22 - - - - -
12 K Daniels Fullerton - - - - - 6 48 8.0 0 33
12 J Ferraro Golden West - - - - - 1 18 18.0 0 18
12 W Fletcher Cerritos 1 18 18.0 0 18 - - - - -
12 P Hall Ventura 2 29 14.5 0 17 1 24 24.0 0 0
12 P Harris Ventura 15 400 26.7 0 50 - - - - -
12 M Hays Golden West - - - - - 17 167 9.8 0 34
12 J Henderson Citrus 10 295 29.5 0 44 - - - - -
12 R Hunley Golden West 1 20 20.0 0 20 - - - - -
12 A Johnson Cerritos 1 11 11.0 0 11 - - - - -
12 D Jones LA Pierce 1 24 24.0 0 24 - - - - -
12 C Julius San Bernardino Valley 7 111 15.9 0 37 1 5 5.0 0 0
12 M Lyons LA Pierce - - - - - 4 48 12.0 0 19
12 A Marenco Fullerton 12 341 28.4 0 62 - - - - -
12 J Mathis LA Pierce 1 3 3.0 0 3 - - - - -
12 J Myles LA Pierce - - - - - 19 157 8.3 1 58
12 D Nemorin Southwestern 17 323 19.0 0 34 9 154 17.1 0 68
12 E Perkins San Bernardino Valley - - - - - 1 19 19.0 0 11
12 R Ridley Southwestern 1 29 29.0 0 29 2 -3 -1.5 0 0
12 E Shufford San Bernardino Valley - - - - - 23 342 14.9 0 48
12 J Smith Cerritos 15 360 24.0 0 60 10 221 22.1 2 90
12 A Stanton Ventura 12 382 31.8 2 99 - - - - -
12 C Taylor Cerritos 5 134 26.8 0 46 - - - - -
12 D Vear Canyons - - - - - 1 4 4.0 0 0
12 D Wesley Fullerton 17 375 22.1 0 45 1 10 10.0 0 0
12 A Williams Cerritos 3 90 30.0 0 39 3 16 5.3 0 15
44 J Acosta Chaffey - - - - - 9 67 7.4 0 17
44 C Agyeman Southwestern 8 206 25.8 0 36 - - - - -
44 E Alexander Pasadena 3 64 21.3 0 27 - - - - -
44 J Allen Moorpark - - - - - 1 0 0.0 0 0
44 D Anderson Fullerton - - - - - 1 2 2.0 0 2
44 J Arnell Santa Barbara 11 260 23.6 0 55 20 175 8.8 0 57
44 R Barr Citrus 6 186 31.0 0 49 1 0 0.0 0 0
44 D Biddle Compton 1 16 16.0 0 16 - - - - -
44 G Biggers Riverside 5 74 14.8 0 33 20 124 6.2 0 39
44 R Bolden Moorpark 9 122 13.6 0 23 8 44 5.5 0 25
44 T Boone West LA 14 248 17.7 0 35 6 74 12.3 0 23
44 T Boykins Pasadena 6 112 18.7 0 30 - - - - -
44 D Brashears Antelope Valley 1 19 19.0 0 19 - - - - -
44 J Brock Santa Monica 1 8 8.0 0 8 - - - - -
44 A Brown Mt. San Jacinto 14 328 23.4 0 53 - - - - -
44 J Brown Santa Ana 13 327 25.2 1 90 14 120 8.6 1 68
44 C Butler LA Harbor 14 457 32.6 2 88 1 0 0.0 0 0
44 A Byers Antelope Valley 14 496 35.4 3 95 - - - - -
44 S Cabrera San Bernardino Valley 20 433 21.6 0 39 1 41 41.0 0 41
44 D Clark Southwestern 1 0 0.0 0 0 0 16 - 0 16
44 K Clay Mt. San Antonio 23 748 32.5 2 78 14 190 13.6 1 75
44 M Cobb Santa Barbara 3 29 9.7 0 24 - - - - -
44 T Cooperwood East Los Angeles 6 72 12.0 0 25 2 -2 -1.0 0 0
44 A Cowart Ventura - - - - - 2 3 1.5 0 9
44 T Dates Saddleback 2 37 18.5 0 21 - - - - -
44 D Dixon Long Beach 1 10 10.0 0 10 - - - - -
44 T Duke West LA 11 191 17.4 0 29 9 190 21.1 1 95
44 R Easley Allan Hancock 5 87 17.4 0 28 1 3 3.0 0 3
44 S Elrod LA Valley 6 178 29.7 0 38 - - - - -
44 F Estanol Ventura 3 51 17.0 0 23 3 10 3.3 0 8
44 H Fleurejus Antelope Valley - - - - - 3 29 9.7 0 29
44 J Garner Antelope Valley 17 356 20.9 0 43 1 10 10.0 0 0
44 K Glinton Allan Hancock 17 315 18.5 0 37 - - - - -
44 M Gosserand West LA 11 281 25.5 1 93 - - - - -
44 M Green Pasadena 15 269 17.9 0 36 4 42 10.5 0 16
44 D Hampton Long Beach 1 16 16.0 0 16 - - - - -
44 C Hannible Bakersfield 4 90 22.5 0 29 2 23 11.5 0 25
44 M Harris LA Harbor 22 543 24.7 0 65 1 -3 -3.0 0 0
44 M Harrison Mt. San Jacinto 2 70 35.0 0 52 14 213 15.2 1 58
44 T Harvey Long Beach 4 43 10.8 0 16 1 8 8.0 0 8
44 S Henderson Allan Hancock - - - - - 6 41 6.8 0 15
44 P Hodges Bakersfield 10 268 26.8 0 57 13 96 7.4 0 44
44 D Holmes Citrus 3 63 21.0 0 30 1 8 8.0 0 8
44 C Jones Bakersfield - - - - - 1 4 4.0 0 4
44 Z Kelley LA Valley - - - - - 3 87 29.0 0 45
44 S Kirkland San Bernardino Valley 5 94 18.8 0 30 - - - - -
44 E Kyle Santa Monica 10 201 20.1 0 32 - - - - -
44 M Lamberton Orange Coast - - - - - 1 3 3.0 0 3
44 D Lampkin Compton 18 370 20.6 0 43 3 -5 -1.7 0 70
44 K Lane Compton 3 45 15.0 0 31 3 22 7.3 0 9
44 C Lee Southwestern - - - - - 5 35 7.0 0 18
44 M Lee Ventura - - - - - 15 61 4.1 0 18
44 R Long LA Valley 1 -24 -24.0 0 0 - - - - -
44 D Madera Palomar 1 20 20.0 0 20 - - - - -
44 B Martin Bakersfield 14 374 26.7 0 51 - - - - -
44 J Martinez Glendale 2 5 2.5 0 5 - - - - -
44 M McGuire Glendale 1 33 33.0 0 33 - - - - -
44 D Merriweather Saddleback 2 30 15.0 0 19 1 6 6.0 0 6
44 F Mora Golden West 1 1 1.0 0 1 - - - - -
44 B Moreno East Los Angeles 24 505 21.0 1 94 4 6 1.5 0 3
44 A Mount Palomar - - - - - 1 14 14.0 0 14
44 I Nelson LA Pierce 2 29 14.5 0 18 1 12 12.0 0 12
44 N Nwofer Glendale 1 2 2.0 0 2 - - - - -
44 M Parr Long Beach 7 171 24.4 0 38 - - - - -
44 M Petersen Santa Barbara 5 121 24.2 0 80 - - - - -
44 D Reed El Camino 2 26 13.0 0 19 - - - - -
44 M Rochelle San Diego Mesa 10 234 23.4 1 98 - - - - -
44 J Ross LA Valley 6 174 29.0 0 44 - - - - -
44 K Rothschiller Moorpark 1 15 15.0 0 15 - - - - -
44 D Ruggles Saddleback - - - - - 4 1 0.3 0 21
44 A Saldano Compton 4 96 24.0 0 53 - - - - -
44 J Singleton Desert 27 717 26.6 1 83 13 113 8.7 0 29
44 A Smith East Los Angeles - - - - - 1 3 3.0 0 3
44 A Snowden Southwestern 2 105 52.5 1 97 12 82 6.8 0 22
44 J Snowten Chaffey 1 5 5.0 0 5 - - - - -
44 K Sparks El Camino - - - - - 1 4 4.0 0 0
44 V Strange Canyons 15 357 23.8 0 41 - - - - -
44 K Tapia Pasadena 1 7 7.0 0 7 - - - - -
44 T Tucker Canyons 15 330 22.0 0 33 - - - - -
44 A Vaaulu Long Beach - - - - - 1 26 26.0 0 15
44 J Villa Long Beach 11 223 20.3 0 36 5 28 5.6 0 19
44 A Villalobos East Los Angeles - - - - - 1 19 19.0 1 0