2013-14 Football Statistics - Glendale

Yds/Game
385.8
Rush/Game
163.6
Pass/Game
222.2
Pts/Game
29.8
Yds allowed/Game
335.0
Rush allowed/Game
109.1
Pass allowed/Game
225.9
Pts allowed/Game
23.8
Team Summary
Title Record
Overall 6-4 (.600)
Conference 4-3 (.571)
Streak Lost 1
Home 4-1
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Oct 5 at Santa Monica L, 44-28
Oct 19 at West LA W, 24-21
Oct 26 LA Southwest W, 54-9
Nov 2 LA Valley W, 28-11
Nov 9 at Santa Barbara W, 24-17
Nov 16 at LA Pierce L, 41-16
Team Stats
Statistics Overall Conf
Games 10 12th 7 5th
Scoring 298 19th 204 17th
Points per game 29.8 19th 29.1 21st
Total offense 3858 14th 2772 7th
Yards per game 385.8 19th 396.0 18th
Passing yards 2222 22nd 1405 19th
Comp-Att-Int 186-373-13 18th 118-245-10 18th
Passing yards per game 222.2 20th 200.7 22nd
Passing yards per attempt 6.0 28th 5.7 29th
Passing yards per completion 11.9 23rd 11.9 23rd
Passing touchdowns 21 17th 14 17th
Rushing yards 1636 14th 1367 4th
Rushing attempts 434 10th 330 3rd
Rushing yards per game 163.6 11th 195.3 6th
Yards per rush 3.8 21st 4.1 15th
Rushing touchdowns 13 23rd 10 19th
1st downs 228 12th 163 2nd
Rushing 1st downs 103 8th 81 2nd
Passing 1st downs 92 22nd 61 19th
Penalty 1st downs 33 7th 21 6th
1st downs per game 22.8 9th 23.3 6th
3rd-down conversions 66-177 5th 51-127 1st
3rd down % 37% 14th 40% 9th
4th-down conversions 6-25 31st 4-17 27th
4th down % 24% 34th 24% 33rd
Kick returns (No.-Yards) 38-785 29th 29-631 14th
Kick return average 20.7 24th 21.8 19th
Punt returns (No.-Yards) 13-107 23rd 7-85 18th
Punt return average 8.2 21st 12.1 7th
Field goals 7-16 15th 3-10 24th
Field goal % 43.8% 27th 30.0% 33rd
PATs 35-40 17th 25-28 15th
PAT % 87.5% 22nd 89.3% 18th
Punts (No.-Yards) 59-2009 18th 42-1340 15th
Average per punt 34.1 30th 31.9 33rd
Red zone scores 27-45 21st 17-30 22nd
Red zone % 60% 34th 57% 35th
Red zone touchdowns 21-45 21st 15-30 19th
Red zone touchdown % 47% 32nd 50% 25th
Fumbles-lost 13-7 33rd 10-5 28th
Fumbles recovered 16 3rd 10 3rd
Defensive INTs 24 1st 15 3rd
Interception returns (No.-Yds) 24-159 19th 15-108 15th
Interception return average 6.6 35th 7.2 31st
Defensive TDs 4 3rd 2 11th
Tackles 727 19th 481 8th
Sacks 36 6th 27 4th
Penalties 94 14th 60 17th
Penalty yards 787 11th 459 10th
Time of possession per game 29:45 20th 31:56 5th
Home Attendance 850 31st 500 32nd
Home Attendance average 170 32nd 167 31st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 7 Compton W, 35-7 294 245 16-35 46% 49 33 1.5 5 3 74.0 2 180 17:16
Sep 14 at San Bernardino Valley L, 45-18 372 271 30-59 51% 101 31 3.3 1 2 109.0 4 89 26:04
Sep 21 San Diego Mesa W, 41-6 420 301 22-34 65% 119 40 3.0 3 - 63.0 3 59 30:40
Sep 28 Antelope Valley L, 37-30 380 194 21-50 42% 186 46 4.0 2 - 80.0 5 57 33:21
Oct 5 at Santa Monica L, 44-28 351 117 13-24 54% 234 51 4.6 1 1 69.0 - 103 30:29
Oct 19 at West LA W, 24-21 369 178 19-33 58% 191 51 3.7 4 2 46.0 2 108 32:12
Oct 26 LA Southwest W, 54-9 570 278 16-30 53% 292 54 5.4 - - 66.0 7 32 30:57
Nov 2 LA Valley W, 28-11 461 327 27-40 68% 134 37 3.6 4 1 59.0 3 50 29:03
Nov 9 at Santa Barbara W, 24-17 396 169 9-35 26% 227 58 3.9 2 2 74.0 7 39 32:43
Nov 16 at LA Pierce L, 41-16 245 142 13-33 39% 103 33 3.1 2 1 87.0 3 70 34:47
gp td fg xpt 2pc dxp saf pts ppg
Total 10 40 7 35 - - 1 298 29.8
Conference 7 28 3 25 - - 1 204 29.1
Exhibition - - - - - - - - -
 
Home 5 26 3 23 - - - 188 37.6
Away 5 14 4 12 - - 1 110 22.0
Neutral - - - - - - - - -
 
Wins 6 28 4 26 - - - 206 34.3
Losses 4 12 3 9 - - 1 92 23.0
 
September 4 16 5 13 - - - 124 31.0
October 3 15 1 13 - - - 106 35.3
November 3 9 1 9 - - 1 68 22.7
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 23.8 238 335.0 225.9 109.1 72.7 24 16 36 4
Conference 7 25.7 180 366.9 252.1 114.7 68.7 15 10 27 2
Exhibition - - - - - - - - - - -
 
Home 5 14.0 70 266.4 174.6 91.8 68.4 14 8 20 3
Away 5 33.6 168 403.6 277.2 126.4 77.0 10 8 16 1
Neutral - - - - - - - - - - -
 
Wins 6 11.8 71 240.2 181.3 58.8 63.7 18 8 24 4
Losses 4 41.8 167 477.3 292.8 184.5 86.3 6 8 12 0
 
September 4 23.8 95 310.3 192.5 117.8 81.5 11 8 14 2
October 3 24.7 74 348.7 232.0 116.7 60.3 5 5 9 0
November 3 23.0 69 354.3 264.3 90.0 73.3 8 3 13 2
Date Opponent Score Attend
Sep 7 Compton W, 35-7 100
Sep 14 at San Bernardino Valley L, 45-18 1,778
Sep 21 San Diego Mesa W, 41-6 250
Sep 28 Antelope Valley L, 37-30 250
Oct 5 at Santa Monica L, 44-28 300
Oct 19 at West LA W, 24-21 120
Oct 26 LA Southwest W, 54-9 100
Nov 2 LA Valley W, 28-11 150
Nov 9 at Santa Barbara W, 24-17 1,376
Nov 16 at LA Pierce L, 41-16 250