2013-14 Football Statistics - LA Southwest

Yds/Game
287.1
Rush/Game
157.1
Pass/Game
130.0
Pts/Game
15.2
Yds allowed/Game
388.5
Rush allowed/Game
198.6
Pass allowed/Game
189.9
Pts allowed/Game
34.6
Team Summary
Title Record
Overall 2-8 (.200)
Conference 1-6 (.143)
Streak Lost 2
Home 2-3
Away 0-5
Neutral 0-0
Recent Results
Date Opponent Result
Oct 5 at Santa Barbara L, 44-7
Oct 19 Santa Monica L, 27-2
Oct 26 at Glendale L, 54-9
Nov 2 West LA W, 23-19
Nov 9 at Antelope Valley L, 48-3
Nov 16 at LA Valley L, 17-14
Team Stats
Statistics Overall Conf
Games 10 12th 7 7th
Scoring 152 33rd 70 36th
Points per game 15.2 33rd 10.0 36th
Total offense 2553 30th 1815 29th
Yards per game 287.1 30th 259.3 34th
Passing yards 1300 35th 802 35th
Comp-Att-Int 112-237-8 35th 73-170-6 33rd
Passing yards per game 130.0 35th 114.6 35th
Passing yards per attempt 5.5 30th 4.7 35th
Passing yards per completion 11.6 24th 11.0 29th
Passing touchdowns 6 35th 2 36th
Rushing yards 1571 17th 1013 14th
Rushing attempts 412 16th 290 7th
Rushing yards per game 157.1 15th 144.7 22nd
Yards per rush 3.8 19th 3.5 25th
Rushing touchdowns 15 18th 7 29th
1st downs 170 30th 107 29th
Rushing 1st downs 87 15th 55 15th
Passing 1st downs 58 35th 35 35th
Penalty 1st downs 25 19th 17 16th
1st downs per game 17.0 30th 15.3 33rd
3rd-down conversions 35-139 35th 27-106 25th
3rd down % 25% 35th 25% 34th
4th-down conversions 9-25 20th 4-15 28th
4th down % 36% 29th 27% 31st
Kick returns (No.-Yards) 52-891 21st 41-685 12th
Kick return average 17.1 36th 16.7 34th
Punt returns (No.-Yards) 7-9 37th 6-9 35th
Punt return average 1.3 37th 1.5 36th
Field goals 2-7 35th 2-6 31st
Field goal % 28.6% 36th 33.3% 30th
PATs 10-15 35th 6-8 35th
PAT % 66.7% 37th 75.0% 33rd
Punts (No.-Yards) 61-2218 7th 48-1700 3rd
Average per punt 36.4 17th 35.4 21st
Red zone scores 16-26 34th 8-13 34th
Red zone % 62% 33rd 62% 33rd
Red zone touchdowns 14-26 31st 6-13 33rd
Red zone touchdown % 54% 26th 46% 31st
Fumbles-lost 22-12 12th 16-8 7th
Fumbles recovered 4 36th 3 32nd
Defensive INTs 8 32nd 2 36th
Interception returns (No.-Yds) 8-17 37th 2-0 37th
Interception return average 2.1 37th 0.0 37th
Defensive TDs 0 31st 0 31st
Tackles 622 34th 443 21st
Sacks 17 30th 13 27th
Penalties 75 3rd 46 4th
Penalty yards 720 6th 470 12th
Time of possession per game 29:48 18th 29:49 20th
Home Attendance 1,350 28th 850 26th
Home Attendance average 270 30th 284 26th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 7 San Diego Mesa L, 35-28 383 252 20-35 57% 131 33 4.0 3 1 59.0 3 154 29:37
Sep 14 Compton W, 26-7 355 30 5-6 83% 325 57 5.7 2 1 45.0 1 32 33:26
Sep 21 at Victor Valley L, 48-28 318 216 14-26 54% 102 32 3.2 1 - 75.0 - 64 26:12
Sep 28 LA Pierce L, 47-12 334 202 13-35 37% 132 38 3.5 - - 45.0 1 37 33:48
Oct 5 at Santa Barbara L, 44-7 211 95 10-24 42% 116 38 3.1 - - 90.0 4 10 29:35
Oct 19 Santa Monica L, 27-2 206 44 8-21 38% 162 45 3.6 - - 48.0 1 70 24:37
Oct 26 at Glendale L, 54-9 182 48 4-10 40% 134 47 2.9 - - 75.0 1 72 29:03
Nov 2 West LA W, 23-19 404 130 8-21 38% 274 61 4.5 2 - 47.0 1 122 36:13
Nov 9 at Antelope Valley L, 48-3 132 72 6-20 30% 60 35 1.7 - - 93.0 1 67 25:43
Nov 16 at LA Valley L, 17-14 346 211 24-39 62% 135 26 5.2 - - 45.0 4 92 29:43
gp td fg xpt 2pc dxp saf pts ppg
Total 10 21 2 10 3 1 1 152 15.2
Conference 7 9 2 6 1 - 1 70 10.0
Exhibition - - - - - - - - -
 
Home 5 13 1 6 1 - 1 91 18.2
Away 5 8 1 4 2 1 - 61 12.2
Neutral - - - - - - - - -
 
Wins 2 7 1 2 1 - - 49 24.5
Losses 8 14 1 8 2 1 1 103 12.9
 
September 4 14 - 4 2 1 - 94 23.5
October 3 2 - 2 1 - 1 18 6.0
November 3 5 2 4 - - - 40 13.3
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 34.6 346 388.5 189.9 198.6 62.2 8 4 17 0
Conference 7 36.6 256 389.9 183.4 206.4 63.3 2 3 13 0
Exhibition - - - - - - - - - - -
 
Home 5 27.0 135 345.2 154.8 190.4 48.8 7 3 7 0
Away 5 42.2 211 431.8 225.0 206.8 75.6 1 1 10 0
Neutral - - - - - - - - - - -
 
Wins 2 13.0 26 216.0 93.0 123.0 46.0 4 1 2 0
Losses 8 40.0 320 431.6 214.1 217.5 66.3 4 3 15 0
 
September 4 34.3 137 424.3 203.5 220.8 56.0 6 1 5 0
October 3 41.7 125 435.0 208.0 227.0 71.0 - 3 6 -
November 3 28.0 84 294.3 153.7 140.7 61.7 2 0 6 0
Date Opponent Score Attend
Sep 7 San Diego Mesa L, 35-28 200
Sep 14 Compton W, 26-7 300
Sep 21 at Victor Valley L, 48-28 250
Sep 28 LA Pierce L, 47-12 300
Oct 5 at Santa Barbara L, 44-7 1,348
Oct 19 Santa Monica L, 27-2 250
Oct 26 at Glendale L, 54-9 100
Nov 2 West LA W, 23-19 300
Nov 9 at Antelope Valley L, 48-3 156
Nov 16 at LA Valley L, 17-14 0