| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Crall | Mt. San Antonio | 13 | 13 | 15 | 28.0 | 2.2 | 4.0 | 34 | 10.0 | 50 | 1 | 1 | 0 | - | - | - | - |
| 1 | T Glass | Mt. San Antonio | 13 | 26 | 12 | 38.0 | 2.9 | - | - | 2.5 | 13 | - | 1 | 12 | 7 | 100 | 14 | - |
| 1 | R Simpson | Mt. San Antonio | 13 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Solomon | Mt. San Antonio | 13 | 38 | 13 | 51.0 | 3.9 | 2.0 | 23 | 6.0 | 34 | 1 | - | - | 1 | 54 | 6 | - |
| 1 | C Steward | Mt. San Antonio | 13 | 12 | 10 | 22.0 | 1.7 | - | - | 1.5 | 6 | - | - | - | - | - | 1 | 1 |
| 1 | O Tolbert | Mt. San Antonio | 13 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Vaughns | Mt. San Antonio | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | A Anderson | Mt. San Antonio | 12 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | J Bryant | Mt. San Antonio | 12 | 29 | 14 | 43.0 | 3.6 | - | - | 2.5 | 9 | - | - | - | 2 | 0 | 6 | 1 |
| 8 | J Camacho | Riverside | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | M Fangatua | Riverside | 12 | 24 | 20 | 44.0 | 3.7 | 9.0 | 42 | 11.5 | 50 | - | 2 | 86 | - | - | - | - |
| 8 | R Ford | Riverside | 12 | 40 | 19 | 59.0 | 4.9 | - | - | 3.0 | 7 | - | - | - | 6 | 54 | 9 | - |
| 8 | A Hotchkins | Riverside | 12 | 46 | 55 | 101.0 | 8.4 | 2.0 | 22 | 9.0 | 48 | 1 | - | - | 1 | 15 | 5 | - |
| 8 | C Lewis | Riverside | 12 | 15 | 25 | 40.0 | 3.3 | 3.0 | 16 | 4.0 | 18 | - | - | - | - | - | 4 | - |
| 8 | T Magalei | Mt. San Antonio | 12 | 24 | 29 | 53.0 | 4.4 | 2.0 | 13 | 5.5 | 18 | - | - | - | - | - | 5 | - |
| 8 | A Marenco | Riverside | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | J Mitchell | Riverside | 12 | 23 | 20 | 43.0 | 3.6 | 6.0 | 32 | 13.5 | 50 | - | - | - | - | - | - | - |
| 8 | J Moi | Riverside | 12 | 45 | 37 | 82.0 | 6.8 | 1.5 | 16 | 10.5 | 34 | 2 | 1 | 60 | 1 | 17 | 5 | - |
| 8 | S Pritchard | Mt. San Antonio | 12 | 23 | 8 | 31.0 | 2.6 | 1.0 | 13 | 5.0 | 35 | 2 | - | - | - | - | - | - |
| 8 | A Simpson | Mt. San Antonio | 12 | 24 | 9 | 33.0 | 2.8 | - | - | 1.5 | 6 | - | - | - | 3 | 4 | 12 | - |
| 8 | C Waldenberger | Mt. San Antonio | 12 | 22 | 15 | 37.0 | 3.1 | 2.5 | 19 | 5.5 | 25 | - | 2 | 0 | 1 | 15 | 2 | - |
| 8 | T Watson | Riverside | 12 | 38 | 18 | 56.0 | 4.7 | - | - | 1.5 | 5 | 1 | 1 | 0 | 5 | 278 | 8 | - |
| 8 | I Whitney | Riverside | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 8 | D Wilson | Riverside | 12 | 18 | 18 | 36.0 | 3.0 | 3.0 | 18 | 12.0 | 41 | - | 1 | 34 | - | - | 2 | - |
| 25 | J Allen | Long Beach | 11 | 37 | 21 | 58.0 | 5.3 | 7.0 | 59 | 17.0 | 100 | 1 | 3 | 0 | - | - | 4 | - |
| 25 | E Aluesi | Mt. San Antonio | 11 | 23 | 12 | 35.0 | 3.2 | 6.5 | 27 | 12.5 | 43 | - | - | - | - | - | 2 | 1 |
| 25 | A Bateman | Long Beach | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 50 | 1 | - |
| 25 | K Chambliss | Chaffey | 11 | 35 | 16 | 51.0 | 4.6 | - | - | 5.5 | 10 | 1 | 1 | 0 | 1 | 64 | 5 | 1 |
| 25 | A Corbin | Long Beach | 11 | 20 | 16 | 36.0 | 3.3 | - | - | 1.5 | 4 | - | - | - | 1 | 31 | 2 | - |
| 25 | A Dana | Chaffey | 11 | 1 | 3 | 4.0 | .4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 25 | T Davis | Riverside | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | S Fao | Long Beach | 11 | 30 | 18 | 48.0 | 4.4 | 8.0 | 55 | 12.0 | 69 | - | - | - | - | - | 1 | - |
| 25 | D Hampton | Long Beach | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Q Hemphill | Riverside | 11 | 21 | 15 | 36.0 | 3.3 | - | - | 1.0 | 1 | - | - | - | 2 | 17 | 3 | - |
| 25 | L Iakopo | Long Beach | 11 | 39 | 21 | 60.0 | 5.5 | - | - | 6.0 | 11 | 2 | - | - | 2 | 48 | 6 | - |
| 25 | D Johnson | Long Beach | 11 | 5 | 2 | 7.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | F Kohitolu | Mt. San Antonio | 11 | 14 | 10 | 24.0 | 2.2 | 6.5 | 62 | 9.5 | 71 | 1 | 1 | 0 | - | - | 1 | - |
| 25 | R Luna | Chaffey | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | D Noman | Mt. San Antonio | 11 | 14 | 7 | 21.0 | 1.9 | - | - | 0.0 | - | - | - | - | 2 | 99 | 1 | - |
| 25 | A Olivas | Chaffey | 11 | 30 | 18 | 48.0 | 4.4 | - | - | 4.5 | 8 | - | - | - | 5 | 31 | 3 | - |
| 25 | A Parham | Mt. San Antonio | 11 | 21 | 3 | 24.0 | 2.2 | - | - | 2.0 | 9 | - | 2 | 0 | 1 | 48 | 1 | - |
| 25 | A Poleo | Mt. San Antonio | 11 | 11 | 8 | 19.0 | 1.7 | 3.5 | 17 | 5.5 | 21 | - | - | - | - | - | 1 | 1 |
| 25 | M Rowe | Long Beach | 11 | 54 | 37 | 91.0 | 8.3 | 5.0 | 28 | 11.0 | 38 | - | - | - | 2 | 83 | 7 | - |
| 25 | S Short | Mt. San Antonio | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 25 | T Solomon | Riverside | 11 | 35 | 17 | 52.0 | 4.7 | 2.0 | 14 | 4.0 | 21 | - | - | - | - | - | 7 | - |
| 25 | M Stallone | Riverside | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | S Tamaivena | Mt. San Antonio | 11 | 56 | 28 | 84.0 | 7.6 | 10.5 | 76 | 21.0 | 104 | 1 | - | - | 1 | 49 | 2 | 1 |
| 25 | T Telphy | Chaffey | 11 | 5 | 6 | 11.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 25 | M Wimberly | Chaffey | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | J Abram | LA Harbor | 10 | 40 | 18 | 58.0 | 5.8 | - | - | 1.0 | 4 | 1 | 1 | 0 | 1 | 38 | 1 | 1 |
| 50 | A Alefosio | El Camino | 10 | 7 | 16 | 23.0 | 2.3 | 2.5 | 13 | 7.0 | 22 | - | - | - | - | - | 1 | - |
| 50 | T Boyd | Chaffey | 10 | 38 | 22 | 60.0 | 6.0 | 1.0 | 7 | 2.0 | 11 | 2 | 1 | 0 | 2 | 31 | 8 | 1 |
| 50 | G Coonce | Chaffey | 10 | 13 | 20 | 33.0 | 3.3 | 1.5 | 7 | 3.0 | 9 | - | - | - | - | - | 1 | - |
| 50 | A Cornejo | LA Harbor | 10 | 27 | 42 | 69.0 | 6.9 | - | - | 2.0 | 8 | - | - | - | - | - | 2 | - |
| 50 | D Cruikshank | Citrus | 10 | 27 | 18 | 45.0 | 4.5 | - | - | 1.0 | 1 | - | - | - | 1 | 29 | 4 | - |
| 50 | C Emmanuel | El Camino | 10 | 6 | 3 | 9.0 | .9 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 50 | J Fao | Long Beach | 10 | 31 | 26 | 57.0 | 5.7 | 6.0 | 25 | 14.5 | 44 | 1 | 1 | 0 | - | - | - | - |
| 50 | M Farha | Chaffey | 10 | 4 | 1 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | J Fatu | Long Beach | 10 | 18 | 19 | 37.0 | 3.7 | 8.0 | 47 | 10.5 | 53 | 1 | 1 | 0 | 1 | 23 | 1 | - |
| 50 | C Fort | Riverside | 10 | 16 | 13 | 29.0 | 2.9 | - | - | 0.5 | 0 | - | - | - | 2 | 25 | 3 | - |
| 50 | B Garcia | Chaffey | 10 | 14 | 19 | 33.0 | 3.3 | 3.5 | 20 | 6.5 | 26 | 1 | 1 | 0 | - | - | - | - |
| 50 | T Gonzales | Citrus | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | K Goudeau | Long Beach | 10 | 25 | 10 | 35.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | 9 | 2 |
| 50 | R Hampton | Chaffey | 10 | 2 | 0 | 2.0 | .2 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 50 | D Hedgpeth | Chaffey | 10 | 16 | 23 | 39.0 | 3.9 | 3.5 | 18 | 9.5 | 30 | - | 1 | 0 | - | - | - | - |
| 50 | T Hill | Mt. San Antonio | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 50 | X Hughes | Chaffey | 10 | 20 | 31 | 51.0 | 5.1 | - | - | 2.5 | 9 | - | - | - | - | - | 3 | - |
| 50 | J Ieremia | LA Harbor | 10 | 17 | 14 | 31.0 | 3.1 | 1.0 | 13 | 3.5 | 17 | - | 1 | 0 | - | - | 1 | - |
| 50 | D Jenkins | El Camino | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | B Kane | Citrus | 10 | 23 | 34 | 57.0 | 5.7 | 2.0 | 14 | 4.0 | 18 | - | - | - | - | - | - | 1 |
| 50 | L Kendrick | El Camino | 10 | 14 | 5 | 19.0 | 1.9 | - | - | 0.0 | - | - | - | - | 2 | 50 | 1 | - |
| 50 | N King | Riverside | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | D Lee | LA Harbor | 10 | 23 | 17 | 40.0 | 4.0 | 0.5 | 5 | 0.5 | 5 | - | 1 | 0 | - | - | 3 | - |
| 50 | T Lolohea | El Camino | 10 | 9 | 4 | 13.0 | 1.3 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | - |
| 50 | T Manderville | Citrus | 10 | 39 | 36 | 75.0 | 7.5 | 2.5 | 14 | 10.0 | 32 | - | - | - | - | - | 5 | - |
| 50 | D Manning | Chaffey | 10 | 27 | 21 | 48.0 | 4.8 | - | - | 0.0 | - | - | - | - | - | - | 6 | - |
| 50 | J Martin | Citrus | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | T McBride | El Camino | 10 | 8 | 10 | 18.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | R Moore | Long Beach | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | C Murphy | LA Harbor | 10 | 14 | 24 | 38.0 | 3.8 | 1.5 | 7 | 4.0 | 12 | 1 | - | - | - | - | 1 | - |
| 50 | M O'Leary | Citrus | 10 | 55 | 29 | 84.0 | 8.4 | - | - | 7.5 | 13 | - | - | - | 6 | 60 | 9 | - |
| 50 | M Palacios | El Camino | 10 | 16 | 19 | 35.0 | 3.5 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
| 50 | D Paschel | El Camino | 10 | 8 | 2 | 10.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 50 | L Plante | Chaffey | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | M Robert | Chaffey | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | F Sitagata | LA Harbor | 10 | 21 | 23 | 44.0 | 4.4 | 2.0 | 4 | 4.5 | 11 | 1 | - | - | 2 | 41 | 2 | 2 |
| 50 | P Smith | Citrus | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | A Solis | Long Beach | 10 | 4 | 1 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | S Stephens | LA Harbor | 10 | 34 | 36 | 70.0 | 7.0 | 1.0 | 15 | 6.0 | 22 | 1 | - | - | 1 | 3 | 1 | - |
| 50 | A Taylor | El Camino | 10 | 17 | 5 | 22.0 | 2.2 | 1.0 | 5 | 3.0 | 10 | - | - | - | - | - | 3 | - |
| 50 | B Taylor | LA Harbor | 10 | 37 | 28 | 65.0 | 6.5 | 3.0 | 21 | 10.5 | 36 | - | 1 | 11 | 1 | 2 | 2 | - |
| 50 | D Turner | Citrus | 10 | 29 | 35 | 64.0 | 6.4 | 3.0 | 11 | 13.0 | 32 | 1 | 1 | 0 | 1 | 7 | 6 | - |
| 50 | F Tusa | Chaffey | 10 | 12 | 15 | 27.0 | 2.7 | 0.5 | 1 | 4.0 | 12 | - | - | - | - | - | - | - |
| 50 | A Vaimili | El Camino | 10 | 6 | 9 | 15.0 | 1.5 | 1.0 | 6 | 2.5 | 9 | - | - | - | - | - | 2 | - |
| 50 | S Velasquez | Citrus | 10 | 17 | 32 | 49.0 | 4.9 | 2.5 | 17 | 3.5 | 18 | 1 | 1 | 0 | 1 | 23 | 2 | - |
| 50 | D Walker | LA Harbor | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | J Walker | Riverside | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | K White | Long Beach | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 50 | W Williams | Citrus | 10 | 8 | 34 | 42.0 | 4.2 | 0.5 | 1 | 3.5 | 10 | - | - | - | - | - | 1 | - |
| 50 | D Wise | Riverside | 10 | 14 | 4 | 18.0 | 1.8 | 1.0 | 11 | 1.0 | 11 | - | - | - | - | - | 2 | 1 |
| 50 | A Yim | Chaffey | 10 | 35 | 41 | 76.0 | 7.6 | 2.0 | 8 | 7.5 | 22 | - | - | - | - | - | 2 | - |
| 102 | M Andrews | LA Harbor | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 102 | T Blain | El Camino | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 102 | T Broughton | Riverside | 9 | 20 | 14 | 34.0 | 3.8 | - | - | 0.0 | - | - | - | - | 5 | 45 | 11 | - |
| 102 | T Brown | El Camino | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 102 | C Butler | LA Harbor | 9 | 30 | 16 | 46.0 | 5.1 | - | - | 4.0 | 11 | - | 1 | 0 | 5 | 89 | 6 | - |
| 102 | D Counts | Mt. San Antonio | 9 | 17 | 1 | 18.0 | 2.0 | 1.0 | 9 | 1.0 | 9 | 1 | - | - | - | - | 3 | - |
| 102 | j Emanuele | Chaffey | 9 | 13 | 13 | 26.0 | 2.9 | 1.0 | 5 | 2.0 | 6 | - | - | - | 2 | 58 | - | - |
| 102 | A Fifita | El Camino | 9 | 30 | 27 | 57.0 | 6.3 | 1.0 | 5 | 9.5 | 39 | 1 | 4 | 8 | - | - | - | - |
| 102 | S Garcia | Citrus | 9 | 1 | 5 | 6.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 102 | D Gordon | Citrus | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 102 | R Harvey, Jr. | El Camino | 9 | 25 | 46 | 71.0 | 7.9 | 1.0 | 10 | 4.5 | 20 | - | 2 | 7 | 2 | 28 | - | - |
| 102 | B Hayashi | Citrus | 9 | 13 | 15 | 28.0 | 3.1 | 1.0 | 1 | 5.0 | 9 | 1 | 1 | 0 | - | - | 1 | - |
| 102 | C Herrera | El Camino | 9 | 2 | 8 | 10.0 | 1.1 | - | - | 1.5 | 6 | - | - | - | - | - | - | - |
| 102 | T House | Mt. San Antonio | 9 | 8 | 4 | 12.0 | 1.3 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 102 | M Hunter | Mt. San Antonio | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 102 | C Jackson | El Camino | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 102 | M Jurado | El Camino | 9 | 29 | 16 | 45.0 | 5.0 | - | - | 2.5 | 16 | - | 3 | 0 | 4 | 48 | 4 | - |
| 102 | T Lagrone | Riverside | 9 | 15 | 13 | 28.0 | 3.1 | 0.5 | 1 | 3.5 | 12 | - | - | - | - | - | 2 | 1 |
| 102 | D McKenney | Mt. San Antonio | 9 | 9 | 4 | 13.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 102 | M Mora | El Camino | 9 | 5 | 2 | 7.0 | .8 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | - | - |
| 102 | A Morgan | Long Beach | 9 | 7 | 13 | 20.0 | 2.2 | 0.5 | 4 | 1.0 | 5 | - | - | - | - | - | 1 | - |
| 102 | K Morris | LA Harbor | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 102 | C Nolan | Riverside | 9 | 7 | 4 | 11.0 | 1.2 | 1.0 | 4 | 1.0 | 4 | - | 1 | 0 | - | - | - | - |
| 102 | J Notch | El Camino | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |

