| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bojorquez | Cerritos | 11 | 37 | 1393 | 37.6 | 52 | 8 | 9 | 1 | 2 |
| 1 | I Jackson | Ventura | 11 | 52 | 1846 | 35.5 | 60 | 10 | 15 | 2 | 0 |
| 1 | J Walker | Cerritos | 11 | 6 | 202 | 33.7 | 51 | 4 | 0 | 0 | 0 |
| 4 | F Cervanka | Pasadena | 10 | 34 | 1186 | 34.9 | 67 | 5 | 7 | 0 | 1 |
| 4 | T Dawson | Canyons | 10 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| 4 | T Hampton | Pasadena | 10 | 1 | 43 | 43.0 | 43 | 1 | 0 | 0 | 1 |
| 4 | E Kreitz | Canyons | 10 | 10 | 443 | 44.3 | 70 | 2 | 0 | 2 | 2 |
| 4 | L Sprouse | Allan Hancock | 10 | 50 | 1678 | 33.6 | 46 | 11 | 11 | 0 | 0 |
| 4 | C Taylor | Moorpark | 10 | 55 | 2113 | 38.4 | 58 | 19 | 2 | 1 | 0 |
| 10 | M Evans | Ventura | 9 | 2 | 70 | 35.0 | 37 | 0 | 0 | 1 | 0 |
| 11 | J Brady | Ventura | 8 | 1 | 24 | 24.0 | 24 | 1 | 0 | 0 | 0 |
| 11 | A Cuevas | Cerritos | 8 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 |
| 11 | D Diorio | Bakersfield | 8 | 40 | 1501 | 37.5 | 63 | 12 | 9 | 4 | 0 |
| 11 | N Rudolph | Ventura | 8 | 4 | 109 | 27.3 | 33 | 0 | 0 | 0 | 0 |
| 15 | D Guzman-Olivas | Pasadena | 7 | 14 | 423 | 30.2 | 49 | 3 | 1 | 0 | 0 |
| 15 | A Jimenez | Canyons | 7 | 27 | 1052 | 39.0 | 48 | 6 | 6 | 1 | 2 |
| 17 | E Turner | Pasadena | 6 | 5 | 146 | 29.2 | 43 | 3 | 0 | 0 | 0 |
| 18 | B Wylie | Bakersfield | 4 | 14 | 550 | 39.3 | 58 | 3 | 5 | 1 | 0 |
| 19 | N Duckworth | Ventura | 2 | 3 | 93 | 31.0 | 40 | 2 | 0 | 1 | 0 |

