| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bojorquez | Cerritos | 6 | 22 | 867 | 39.4 | 52 | 5 | 8 | 1 | 2 |
| 1 | F Cervanka | Pasadena | 6 | 32 | 1099 | 34.3 | 67 | 5 | 7 | 0 | 1 |
| 1 | T Dawson | Canyons | 6 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| 1 | M Evans | Ventura | 6 | 2 | 70 | 35.0 | 37 | 0 | 0 | 1 | 0 |
| 1 | I Jackson | Ventura | 6 | 26 | 932 | 35.8 | 54 | 6 | 9 | 1 | 0 |
| 1 | E Kreitz | Canyons | 6 | 3 | 170 | 56.7 | 70 | 2 | 0 | 1 | 1 |
| 1 | L Sprouse | Allan Hancock | 6 | 27 | 830 | 30.7 | 46 | 6 | 8 | 0 | 0 |
| 1 | C Taylor | Moorpark | 6 | 32 | 1236 | 38.6 | 58 | 12 | 2 | 0 | 0 |
| 1 | J Walker | Cerritos | 6 | 2 | 70 | 35.0 | 51 | 1 | 0 | 0 | 0 |
| 10 | A Cuevas | Cerritos | 5 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 |
| 10 | A Jimenez | Canyons | 5 | 21 | 837 | 39.9 | 48 | 4 | 5 | 1 | 0 |
| 12 | D Diorio | Bakersfield | 3 | 16 | 567 | 35.4 | 63 | 3 | 3 | 4 | 0 |
| 12 | D Guzman-Olivas | Pasadena | 3 | 4 | 135 | 33.8 | 41 | 0 | 1 | 0 | 0 |
| 12 | E Turner | Pasadena | 3 | 2 | 63 | 31.5 | 42 | 1 | 0 | 0 | 0 |
| 12 | B Wylie | Bakersfield | 3 | 13 | 493 | 37.9 | 58 | 2 | 5 | 1 | 0 |

