2014-15 Football Statistics - Palomar

Yds/Game
347.5
Rush/Game
152.2
Pass/Game
195.4
Pts/Game
30.1
Yds allowed/Game
422.3
Rush allowed/Game
151.5
Pass allowed/Game
270.8
Pts allowed/Game
28.1
Team Summary
Title Record
Overall 7-4 (.636)
Conference 3-3 (.500)
Streak Won 2
Home 5-1
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Oct 11 Moorpark W, 45-44
Oct 18 Orange Coast W, 20-10
Nov 1 at Golden West L, 33-19
Nov 8 at Fullerton L, 38-17
Nov 15 Santa Ana W, 47-20
Nov 22 Glendale W, 30-22
Team Stats
Statistics Overall Conf
Games 11 1st 6 5th
Scoring 331 3rd 175 4th
Points per game 30.1 4th 29.2 4th
Total offense 3609 4th 2118 4th
Yards per game 347.5 6th 353.0 7th
Passing yards 2149 7th 1084 7th
Comp-Att-Int 184-360-13 6th 102-204-6 7th
Passing yards per game 195.4 7th 180.7 7th
Passing yards per attempt 6.0 7th 5.3 7th
Passing yards per completion 11.7 7th 10.6 7th
Passing touchdowns 20 5th 9 7th
Rushing yards 1674 2nd 1034 2nd
Rushing attempts 418 1st 232 3rd
Rushing yards per game 152.2 2nd 172.3 2nd
Yards per rush 4.0 2nd 4.5 2nd
Rushing touchdowns 16 4th 9 5th
1st downs 199 6th 118 6th
Rushing 1st downs 86 2nd 54 3rd
Passing 1st downs 89 7th 49 7th
Penalty 1st downs 24 6th 15 4th
1st downs per game 18.1 6th 19.7 6th
3rd-down conversions 46-154 7th 29-91 4th
3rd down % 30% 7th 32% 6th
4th-down conversions 12-24 4th 5-12 5th
4th down % 50% 3rd 42% 5th
Kick returns (No.-Yards) 48-1212 3rd 27-736 3rd
Kick return average 25.3 2nd 27.3 2nd
Punt returns (No.-Yards) 35-623 1st 14-201 1st
Punt return average 17.8 1st 14.4 1st
Field goals 10-15 2nd 6-7 1st
Field goal % 66.7% 3rd 85.7% 2nd
PATs 37-41 3rd 19-23 5th
PAT % 90.2% 4th 82.6% 6th
Punts (No.-Yards) 68-2528 1st 34-1194 4th
Average per punt 37.2 4th 35.1 6th
Red zone scores 28-33 5th 17-20 4th
Red zone % 85% 1st 85% 2nd
Red zone touchdowns 22-33 5th 13-20 5th
Red zone touchdown % 67% 1st 65% 3rd
Fumbles-lost 18-4 3rd 10-2 2nd
Fumbles recovered 8 5th 5 3rd
Defensive INTs 14 2nd 10 1st
Interception returns (No.-Yds) 14-362 1st 10-306 1st
Interception return average 25.9 1st 30.6 1st
Defensive TDs 4 1st 3 1st
Tackles 819 2nd 412 5th
Sacks 43 1st 19 1st
Penalties 116 5th 54 3rd
Penalty yards 1139 7th 591 5th
Time of possession per game 20:06 7th 27:55 7th
Home Attendance 10,310 1st 3,980 2nd
Home Attendance average 1,718 1st 1,327 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 6 Citrus W, 35-28 308 219 25-38 66% 89 31 2.9 - 2 55.0 6 109 0:00
Sep 13 at Long Beach L, 42-13 214 163 11-31 35% 51 41 1.2 2 - 85.0 1 79 26:36
Sep 20 at San Diego Mesa W, 33-6 401 228 19-31 61% 173 44 3.9 - - 73.0 11 150 0:00
Sep 27 Saddleback L, 42-31 420 320 16-47 34% 100 36 2.8 - - 71.0 5 110 29:31
Oct 4 at Grossmont W, 41-24 419 123 16-24 67% 296 56 5.3 3 1 62.0 3 205 32:24
Oct 11 Moorpark W, 45-44 509 231 15-31 48% 278 34 8.2 2 - 102.0 4 105 0:00
Oct 18 Orange Coast W, 20-10 291 198 18-38 47% 93 30 3.1 3 - 77.0 7 44 24:51
Nov 1 at Golden West L, 33-19 327 202 21-44 48% 125 31 4.0 - 1 62.0 1 78 26:55
Nov 8 at Fullerton L, 38-17 283 154 20-30 67% 129 31 4.2 - 1 66.0 1 89 25:10
Nov 15 Santa Ana W, 47-20 378 87 11-21 52% 291 48 6.1 4 2 74.0 2 65 28:37
Nov 22 Glendale W, 30-22 273 224 12-25 48% 49 36 1.4 - 2 92.0 2 105 27:06
gp td fg xpt 2pc dxp saf pts ppg
Total 11 43 10 37 1 1 - 331 30.1
Conference 6 23 6 19 - - - 175 29.2
Exhibition - - - - - - - - -
 
Home 6 28 4 24 1 1 - 208 34.7
Away 5 15 6 13 - - - 123 24.6
Neutral - - - - - - - - -
 
Wins 7 34 4 29 1 1 - 251 35.9
Losses 4 9 6 8 - - - 80 20.0
 
September 4 14 4 12 1 - - 112 28.0
October 3 15 1 13 - - - 106 35.3
November 4 14 5 12 - 1 - 113 28.3
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 28.1 309 422.3 270.8 151.5 74.5 14 8 43 4
Conference 6 27.8 167 431.3 307.7 123.7 68.7 10 5 19 3
Exhibition - - - - - - - - - - -
 
Home 6 27.7 166 406.5 279.3 127.2 78.5 9 5 26 2
Away 5 28.6 143 441.2 260.6 180.6 69.6 5 3 17 2
Neutral - - - - - - - - - - -
 
Wins 7 22.0 154 372.0 262.1 109.9 76.4 12 7 35 4
Losses 4 38.8 155 510.3 286.0 224.3 71.0 2 1 8 0
 
September 4 29.5 118 404.3 268.8 135.5 71.0 2 1 23 1
October 3 26.0 78 443.7 311.3 132.3 80.3 8 3 14 3
November 4 28.3 113 424.3 242.5 181.8 73.5 4 4 6 0
Date Opponent Score Attend
Sep 6 Citrus W, 35-28 2,875
Sep 13 at Long Beach L, 42-13 0
Sep 20 at San Diego Mesa W, 33-6 1,000
Sep 27 Saddleback L, 42-31 1,021
Oct 4 at Grossmont W, 41-24 300
Oct 11 Moorpark W, 45-44 2,001
Oct 18 Orange Coast W, 20-10 1,505
Nov 1 at Golden West L, 33-19 800
Nov 8 at Fullerton L, 38-17 1,200
Nov 15 Santa Ana W, 47-20 1,454
Nov 22 Glendale W, 30-22 1,454