2014-15 Football Statistics - Glendale

Yds/Game
419.1
Rush/Game
228.5
Pass/Game
190.5
Pts/Game
37.4
Yds allowed/Game
256.8
Rush allowed/Game
63.8
Pass allowed/Game
193.0
Pts allowed/Game
15.4
Team Summary
Title Record
Overall 9-2 (.818)
Conference 6-1 (.857)
Streak Lost 1
Home 5-0
Away 4-2
Neutral 0-0
Recent Results
Date Opponent Result
Oct 18 Antelope Valley W, 44-0
Oct 25 at LA Southwest W, 35-7
Nov 1 West LA W, 35-10
Nov 8 LA Valley W, 26-17
Nov 15 at Santa Barbara W, 47-14
Nov 22 at Palomar L, 30-22
Team Stats
Statistics Overall Conf
Games 11 3rd 7 5th
Scoring 411 7th 280 4th
Points per game 37.4 7th 40.0 8th
Total offense 4610 5th 3128 4th
Yards per game 419.1 11th 446.9 9th
Passing yards 2096 30th 1260 30th
Comp-Att-Int 162-284-8 30th 105-175-7 26th
Passing yards per game 190.5 31st 180.0 33rd
Passing yards per attempt 7.4 10th 7.2 17th
Passing yards per completion 12.9 15th 12.0 25th
Passing touchdowns 15 26th 9 23rd
Rushing yards 2514 2nd 1868 1st
Rushing attempts 551 1st 344 1st
Rushing yards per game 228.5 2nd 266.9 2nd
Yards per rush 4.6 6th 5.4 5th
Rushing touchdowns 34 1st 24 2nd
1st downs 245 9th 165 5th
Rushing 1st downs 131 2nd 96 1st
Passing 1st downs 83 32nd 50 30th
Penalty 1st downs 31 10th 19 10th
1st downs per game 22.3 11th 23.6 8th
3rd-down conversions 74-180 4th 48-109 4th
3rd down % 41% 9th 44% 6th
4th-down conversions 12-24 7th 7-11 13th
4th down % 50% 11th 64% 6th
Kick returns (No.-Yards) 31-635 34th 19-344 35th
Kick return average 20.5 21st 18.1 30th
Punt returns (No.-Yards) 33-221 8th 16-98 18th
Punt return average 6.7 25th 6.1 24th
Field goals 11-14 11th 6-9 9th
Field goal % 78.6% 8th 66.7% 20th
PATs 48-54 6th 34-37 3rd
PAT % 88.9% 17th 91.9% 13th
Punts (No.-Yards) 62-2153 15th 37-1257 16th
Average per punt 34.7 23rd 34.0 28th
Red zone scores 44-52 6th 27-32 6th
Red zone % 85% 5th 84% 9th
Red zone touchdowns 33-52 6th 21-32 6th
Red zone touchdown % 63% 10th 66% 7th
Fumbles-lost 11-5 36th 7-2 31st
Fumbles recovered 16 5th 14 2nd
Defensive INTs 24 1st 15 1st
Interception returns (No.-Yds) 24-360 8th 15-250 5th
Interception return average 15.0 17th 16.7 14th
Defensive TDs 6 3rd 5 2nd
Tackles 730 24th 438 22nd
Sacks 37 8th 24 5th
Penalties 109 20th 69 26th
Penalty yards 1114 29th 793 35th
Time of possession per game 31:38 7th 29:10 26th
Home Attendance 578 29th 200 33rd
Home Attendance average 116 29th 67 33rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 6 East Los Angeles W, 41-0 370 244 15-20 75% 126 52 2.4 3 1 73.0 3 51 34:57
Sep 13 at Mt. San Jacinto W, 30-8 352 197 17-33 52% 155 50 3.1 1 1 63.0 5 76 32:10
Sep 20 San Bernardino Valley W, 38-28 383 239 16-34 47% 144 44 3.3 4 1 95.0 4 139 43:49
Sep 27 at LA Pierce W, 62-7 522 104 15-21 71% 418 61 6.9 4 - 37.0 2 76 36:10
Oct 4 at Santa Monica L, 48-31 449 199 20-37 54% 250 62 4.0 - 1 90.0 5 112 25:54
Oct 18 Antelope Valley W, 44-0 436 273 20-32 63% 163 45 3.6 7 2 53.0 3 152 32:01
Oct 25 at LA Southwest W, 35-7 423 133 12-24 50% 290 49 5.9 - 2 60.0 5 87 32:33
Nov 1 West LA W, 35-10 558 187 6-14 43% 371 47 7.9 2 2 49.0 1 210 28:04
Nov 8 LA Valley W, 26-17 311 163 12-21 57% 148 30 4.9 - 2 56.0 5 81 22:39
Nov 15 at Santa Barbara W, 47-14 429 201 20-26 77% 228 50 4.6 2 1 93.0 3 75 26:48
Nov 22 at Palomar L, 30-22 377 156 9-22 41% 221 61 3.6 1 1 61.0 1 55 32:54
gp td fg xpt 2pc dxp saf pts ppg
Total 11 55 11 48 - - - 411 37.4
Conference 7 38 6 34 - - - 280 40.0
Exhibition - - - - - - - - -
 
Home 5 25 4 22 - - - 184 36.8
Away 6 30 7 26 - - - 227 37.8
Neutral - - - - - - - - -
 
Wins 9 48 9 43 - - - 358 39.8
Losses 2 7 2 5 - - - 53 26.5
 
September 4 22 6 21 - - - 171 42.8
October 3 15 2 14 - - - 110 36.7
November 4 18 3 13 - - - 130 32.5
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 15.4 169 256.8 193.0 63.8 66.4 24 16 37 6
Conference 7 14.7 103 262.1 198.0 64.1 62.6 15 14 24 5
Exhibition - - - - - - - - - - -
 
Home 5 11.0 55 278.0 220.2 57.8 65.2 16 8 16 3
Away 6 19.0 114 239.2 170.3 68.8 67.3 8 8 21 3
Neutral - - - - - - - - - - -
 
Wins 9 10.1 91 241.6 183.3 58.2 64.3 23 15 31 6
Losses 2 39.0 78 325.5 236.5 89.0 75.5 1 1 6 0
 
September 4 10.8 43 238.8 164.3 74.5 67.0 12 3 14 2
October 3 18.3 55 255.0 197.7 57.3 67.7 7 5 13 1
November 4 17.8 71 276.3 218.3 58.0 64.8 5 8 10 3
Date Opponent Score Attend
Sep 6 East Los Angeles W, 41-0 278
Sep 13 at Mt. San Jacinto W, 30-8 300
Sep 20 San Bernardino Valley W, 38-28 100
Sep 27 at LA Pierce W, 62-7 0
Oct 4 at Santa Monica L, 48-31 50
Oct 18 Antelope Valley W, 44-0 50
Oct 25 at LA Southwest W, 35-7 150
Nov 1 West LA W, 35-10 100
Nov 8 LA Valley W, 26-17 50
Nov 15 at Santa Barbara W, 47-14 1,265
Nov 22 at Palomar L, 30-22 1,454