2014-15 Football Statistics - Ventura

Yds/Game
374.8
Rush/Game
154.6
Pass/Game
220.2
Pts/Game
33.4
Yds allowed/Game
434.1
Rush allowed/Game
167.1
Pass allowed/Game
267.0
Pts allowed/Game
29.1
Team Summary
Title Record
Overall 6-5 (.545)
Conference 5-1 (.833)
Streak Lost 2
Home 3-2
Away 3-3
Neutral 0-0
Recent Results
Date Opponent Result
Oct 11 Golden West L, 32-20
Oct 18 at Pasadena W, 50-19
Nov 1 Canyons W, 64-35
Nov 8 Allan Hancock W, 48-20
Nov 15 at Bakersfield L, 25-19
Nov 22 at Riverside L, 51-37
Team Stats
Statistics Overall Conf
Games 11 3rd 6 37th
Scoring 367 10th 264 7th
Points per game 33.4 11th 44.0 2nd
Total offense 1583 35th 1175 33rd
Yards per game 374.8 19th 452.0 8th
Passing yards 2422 18th 1369 25th
Comp-Att-Int 223-382-7 11th 115-174-0 23rd
Passing yards per game 220.2 22nd 228.2 21st
Passing yards per attempt 6.3 25th 7.9 10th
Passing yards per completion 10.9 32nd 11.9 26th
Passing touchdowns 18 19th 13 16th
Rushing yards 1701 16th 1343 6th
Rushing attempts 395 21st 239 20th
Rushing yards per game 154.6 18th 223.8 5th
Yards per rush 4.3 12th 5.6 3rd
Rushing touchdowns 17 18th 16 7th
1st downs 218 19th 129 18th
Rushing 1st downs 90 16th 65 6th
Passing 1st downs 97 21st 52 29th
Penalty 1st downs 31 10th 12 30th
1st downs per game 19.8 23rd 21.5 16th
3rd-down conversions 52-164 22nd 33-82 24th
3rd down % 32% 25th 40% 11th
4th-down conversions 7-20 30th 5-8 26th
4th down % 35% 26th 63% 7th
Kick returns (No.-Yards) 47-1260 3rd 24-446 30th
Kick return average 26.8 2nd 18.6 28th
Punt returns (No.-Yards) 19-253 6th 14-193 4th
Punt return average 13.3 6th 13.8 8th
Field goals 15-20 4th 8-10 6th
Field goal % 75.0% 11th 80.0% 12th
PATs 40-42 12th 30-32 9th
PAT % 95.2% 8th 93.8% 11th
Punts (No.-Yards) 62-2142 16th 28-1002 30th
Average per punt 34.5 24th 35.8 21st
Red zone scores 36-43 11th 28-30 5th
Red zone % 84% 7th 93% 1st
Red zone touchdowns 22-43 23rd 20-30 8th
Red zone touchdown % 51% 27th 67% 6th
Fumbles-lost 18-7 20th 9-3 26th
Fumbles recovered 13 8th 6 22nd
Defensive INTs 20 4th 14 3rd
Interception returns (No.-Yds) 20-216 12th 14-179 12th
Interception return average 10.8 25th 12.8 20th
Defensive TDs 5 7th 4 8th
Tackles 790 10th 422 27th
Sacks 26 17th 18 18th
Penalties 111 22nd 69 28th
Penalty yards 1041 26th 606 23rd
Time of possession per game 28:48 29th 30:12 17th
Home Attendance 5,600 10th 3,550 7th
Home Attendance average 1,120 11th 1,183 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 6 at Fullerton L, 29-10 163 138 23-49 47% 25 23 1.1 1 2 61.0 3 48 25:44
Sep 13 at El Camino W, 33-30 374 315 27-41 66% 59 28 2.1 1 1 87.0 4 122 24:44
Sep 20 Mt. San Antonio L, 27-3 262 159 15-35 43% 103 45 2.3 2 - 55.0 0 83 32:04
Sep 27 at Cerritos W, 35-31 348 292 27-39 69% 56 27 2.1 4 - 65.0 1 179 31:37
Oct 4 Moorpark W, 48-21 455 265 18-29 62% 190 38 5.0 1 1 74.0 6 115 26:17
Oct 11 Golden West L, 32-20 367 218 24-46 52% 149 38 3.9 2 1 75.0 1 92 31:06
Oct 18 at Pasadena W, 50-19 445 264 16-25 64% 181 32 5.7 1 1 82.0 4 70 25:12
Nov 1 Canyons W, 64-35 515 161 17-31 55% 354 50 7.1 3 2 74.0 4 113 33:03
Nov 8 Allan Hancock W, 48-20 567 255 18-23 78% 312 46 6.8 2 1 64.0 2 45 32:09
Nov 15 at Bakersfield L, 25-19 382 132 19-27 70% 250 46 5.4 3 - 63.0 1 84 32:53
Nov 22 at Riverside L, 51-37 245 223 19-37 51% 22 22 1.0 - 1 90.0 0 90 22:03
gp td fg xpt 2pc dxp saf pts ppg
Total 11 47 15 40 - - - 367 33.4
Conference 6 35 8 30 - - - 264 44.0
Exhibition - - - - - - - - -
 
Home 5 24 6 21 - - - 183 36.6
Away 6 23 9 19 - - - 184 30.7
Neutral - - - - - - - - -
 
Wins 6 38 6 32 - - - 278 46.3
Losses 5 9 9 8 - - - 89 17.8
 
September 4 10 4 9 - - - 81 20.3
October 3 16 3 13 - - - 118 39.3
November 4 21 8 18 - - - 168 42.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 29.1 320 434.1 267.0 167.1 71.8 20 13 26 5
Conference 6 25.2 151 377.5 222.5 155.0 70.3 14 6 18 4
Exhibition - - - - - - - - - - -
 
Home 5 27.0 135 425.6 260.4 165.2 68.4 10 6 13 3
Away 6 30.8 185 441.2 272.5 168.7 74.7 10 7 13 2
Neutral - - - - - - - - - - -
 
Wins 6 26.0 156 405.2 264.2 141.0 74.3 12 7 21 5
Losses 5 32.8 164 468.8 270.4 198.4 68.8 8 6 5 0
 
September 4 29.3 117 449.3 295.3 154.0 67.0 8 5 8 2
October 3 24.0 72 438.3 335.0 103.3 77.0 4 3 11 1
November 4 32.8 131 415.8 187.8 228.0 72.8 8 5 7 2
Date Opponent Score Attend
Sep 6 at Fullerton L, 29-10 800
Sep 13 at El Camino W, 33-30 2,000
Sep 20 Mt. San Antonio L, 27-3 1,250
Sep 27 at Cerritos W, 35-31 500
Oct 4 Moorpark W, 48-21 1,500
Oct 11 Golden West L, 32-20 800
Oct 18 at Pasadena W, 50-19 450
Nov 1 Canyons W, 64-35 800
Nov 8 Allan Hancock W, 48-20 1,250
Nov 15 at Bakersfield L, 25-19 3,412
Nov 22 at Riverside L, 51-37 625