| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Garcia | Long Beach | 12 | 16 | 20 | 80% | 42 | 46 | 48 | 96% | 94 |
| 2 | J Castro | Riverside | 11 | 7 | 7 | 100% | 43 | 26 | 30 | 87% | 47 |
| 2 | B Gracia | Mt. San Antonio | 11 | 20 | 24 | 83% | 49 | 42 | 43 | 98% | 102 |
| 2 | G Moreira | Chaffey | 11 | 5 | 9 | 56% | 34 | 51 | 55 | 93% | 66 |
| 5 | N Hierlihy | El Camino | 10 | 10 | 15 | 67% | 48 | 24 | 26 | 92% | 54 |
| 5 | J Paz | LA Harbor | 10 | 7 | 10 | 70% | 34 | 22 | 26 | 85% | 43 |
| 5 | C Sublette | El Camino | 10 | 2 | 3 | 67% | 25 | 5 | 6 | 83% | 11 |
| 8 | A Mendoza | Citrus | 6 | 5 | 8 | 63% | 41 | 10 | 11 | 91% | 25 |
| 8 | L Vazquez | Citrus | 6 | 6 | 7 | 86% | 33 | 6 | 8 | 75% | 24 |
| 10 | A McCarley | Riverside | 4 | 4 | 4 | 100% | 35 | 18 | 19 | 95% | 30 |
| 11 | R Machida | Citrus | 3 | 0 | 1 | 0% | 0 | 3 | 4 | 75% | 3 |
| 12 | C Gomez | Long Beach | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| 12 | V Lovett | Chaffey | 1 | 0 | 1 | 0% | 0 | - | - | - | 0 |

