Rk Name   kr yds avg td lg pr yds avg td lg
1 S Acda Riverside 1 13 13.0 0 13 - - - - -
1 B Arconado Chaffey - - - - - 13 119 9.2 0 19
1 A Brooks Riverside 1 14 14.0 0 14 - - - - -
1 G Coonce Chaffey 2 15 7.5 0 14 - - - - -
1 I Cox El Camino 1 0 0.0 0 0 - - - - -
1 D Dixon Long Beach 2 1 0.5 0 3 - - - - -
1 C Douglas LA Harbor 8 139 17.4 0 31 1 10 10.0 0 10
1 J Fatu Long Beach 1 8 8.0 0 8 - - - - -
1 R Gonzalez Citrus 2 20 10.0 0 12 - - - - -
1 D Johnson Long Beach 1 17 17.0 0 17 - - - - -
1 S La Rue Riverside - - - - - 16 213 13.3 2 80
1 J Logologo LA Harbor 1 8 8.0 0 8 - - - - -
1 G Mastandrea Citrus 19 457 24.1 0 54 1 0 0.0 0 0
1 J Miles LA Harbor 1 19 19.0 0 19 - - - - -
1 W Morehand El Camino 5 84 16.8 0 32 1 33 33.0 0 33
1 B Mosely Chaffey 1 27 27.0 0 27 - - - - -
1 D Norman Mt. San Antonio - - - - - 1 13 13.0 0 0
1 B Noskoff Citrus 8 152 19.0 0 30 11 127 11.5 0 35
1 R Regpala Long Beach - - - - - 1 0 0.0 0 0
1 R Shaw El Camino 4 67 16.8 0 22 - - - - -
1 J Stevens Long Beach 9 144 16.0 0 36 9 38 4.2 0 15
1 L Terry LA Harbor 15 375 25.0 1 95 4 8 2.0 0 8
1 A Vaughns Mt. San Antonio 3 107 35.7 0 46 9 164 18.2 2 88
1 P Walker Riverside 1 3 3.0 0 3 - - - - -
1 S Williams El Camino 9 196 21.8 0 28 1 0 0.0 0 0
26 E Amaugo El Camino 1 5 5.0 0 5 - - - - -
26 A Broad Citrus 1 7 7.0 0 7 - - - - -
26 C Crockett Long Beach 3 55 18.3 0 25 - - - - -
26 T Harris Long Beach 1 12 12.0 0 12 - - - - -
26 N Karsseboom LA Harbor 3 71 23.7 0 33 - - - - -
26 S Luna El Camino 1 11 11.0 0 11 - - - - -
26 K Majied LA Harbor 3 51 17.0 0 29 - - - - -
26 I Ohaeri Long Beach 2 5 2.5 0 4 - - - - -
26 D Parham El Camino 7 154 22.0 0 34 14 114 8.1 0 50
26 B Reed Mt. San Antonio - - - - - 3 119 39.7 1 75
26 E Segura Mt. San Antonio 1 32 32.0 0 32 - - - - -
26 G Webb Long Beach 1 27 27.0 0 27 - - - - -
26 M Yoakum Riverside - - - - - 2 41 20.5 0 38
39 T Gates Mt. San Antonio 5 141 28.2 0 42 - - - - -
39 J Haynes Citrus - - - - - 1 0 0.0 0 0
39 T Lewis Riverside 8 169 21.1 0 61 - - - - -
39 D Naylor Long Beach 2 30 15.0 0 17 - - - - -
39 J Patton Citrus 2 41 20.5 0 23 - - - - -
39 A Savali Chaffey 1 27 27.0 0 27 1 1 1.0 0 0
39 N Settle LA Harbor 2 31 15.5 0 17 - - - - -
39 J Thomas Riverside 2 30 15.0 0 19 - - - - -
39 J Watson Long Beach 4 100 25.0 0 34 1 0 0.0 0 0
39 K Young Riverside 2 51 25.5 0 34 3 2 0.7 0 4
49 R Anderson Mt. San Antonio 3 56 18.7 0 25 - - - - -
49 J Davis Chaffey 4 77 19.3 0 24 - - - - -
49 S Edwards Citrus 1 29 29.0 0 29 - - - - -
49 C Fleming Chaffey 4 92 23.0 0 29 - - - - -
49 M Johnson Riverside 1 42 42.0 0 42 - - - - -
49 O Osuji Riverside 1 8 8.0 0 8 - - - - -
49 E Rodriguez Riverside 1 0 0.0 0 0 - - - - -
49 M Williams Chaffey 1 58 58.0 0 58 - - - - -
57 D Allen Jr. El Camino 1 -4 -4.0 0 0 - - - - -
57 R Ford Long Beach 3 32 10.7 0 16 - - - - -
57 J Hall El Camino 1 5 5.0 0 5 - - - - -
57 K Haynes Mt. San Antonio 1 0 0.0 0 0 - - - - -
57 B Isabell Mt. San Antonio 1 2 2.0 0 2 - - - - -
57 M Morris Mt. San Antonio 2 21 10.5 0 14 - - - - -
63 J Cooper Mt. San Antonio - - - - - 1 0 0.0 0 0
63 D Fletcher Chaffey 5 84 16.8 0 30 - - - - -
63 A Perez Long Beach 3 52 17.3 0 22 - - - - -
63 H Tarin Citrus - - - - - 1 2 2.0 0 2