2015-16 Football Statistics - Grossmont

Yds/Game
363.9
Rush/Game
129.1
Pass/Game
234.8
Pts/Game
27.7
Yds allowed/Game
347.0
Rush allowed/Game
138.9
Pass allowed/Game
208.1
Pts allowed/Game
30.4
Team Summary
Title Record
Overall 3-7 (.300)
Conference 1-5 (.167)
Streak Lost 1
Home 2-3
Away 1-4
Neutral 0-0
Recent Results
Date Opponent Result
Oct 3 at Palomar L, 43-24
Oct 10 Mt. San Antonio L, 45-28
Oct 17 at Saddleback L, 32-12
Oct 24 Fullerton L, 44-20
Nov 7 Santa Ana W, 33-30
Nov 14 at Orange Coast L, 52-21
Team Stats
Statistics Overall Conf
Games 10 5th 6 3rd
Scoring 277 5th 117 6th
Points per game 27.7 5th 19.5 6th
Total offense 3385 2nd 1723 3rd
Yards per game 363.9 5th 329.5 6th
Passing yards 2348 5th 1333 5th
Comp-Att-Int 196-402-16 5th 110-245-10 6th
Passing yards per game 234.8 4th 222.2 5th
Passing yards per attempt 5.8 6th 5.4 6th
Passing yards per completion 12.0 3rd 12.1 3rd
Passing touchdowns 18 4th 7 7th
Rushing yards 1291 5th 644 6th
Rushing attempts 313 7th 183 7th
Rushing yards per game 129.1 5th 107.3 6th
Yards per rush 4.1 1st 3.5 4th
Rushing touchdowns 14 5th 6 6th
1st downs 180 6th 99 7th
Rushing 1st downs 73 5th 40 4th
Passing 1st downs 89 6th 50 7th
Penalty 1st downs 18 6th 9 6th
1st downs per game 18.0 5th 16.5 7th
3rd-down conversions 35-151 7th 25-95 6th
3rd down % 23% 7th 26% 7th
4th-down conversions 11-28 3rd 5-19 4th
4th down % 39% 4th 26% 5th
Kick returns (No.-Yards) 44-811 7th 32-605 2nd
Kick return average 18.4 7th 18.9 6th
Punt returns (No.-Yards) 30-323 1st 15-164 1st
Punt return average 10.8 3rd 10.9 3rd
Field goals 5-13 7th 4-9 6th
Field goal % 38.5% 7th 44.4% 7th
PATs 28-28 5th 7-7 7th
PAT % 100.0% 1st 100.0% 1st
Punts (No.-Yards) 61-2426 1st 36-1387 1st
Average per punt 39.8 2nd 38.5 2nd
Red zone scores 22-32 6th 10-17 6th
Red zone % 69% 7th 59% 7th
Red zone touchdowns 19-32 6th 8-17 6th
Red zone touchdown % 59% 3rd 47% 6th
Fumbles-lost 22-14 3rd 12-7 2nd
Fumbles recovered 10 4th 5 5th
Defensive INTs 13 4th 3 7th
Interception returns (No.-Yds) 13-148 7th 3-5 7th
Interception return average 11.4 6th 1.7 6th
Defensive TDs 2 4th 0 6th
Tackles 698 5th 412 3rd
Sacks 26 5th 15 4th
Penalties 110 5th 63 6th
Penalty yards 1011 5th 603 6th
Time of possession per game 28:16 6th 27:14 7th
Home Attendance 950 7th 300 7th
Home Attendance average 190 7th 100 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 5 Southwestern W, 52-10 595 436 31-45 69% 159 42 3.8 2 1 52.0 1 108 38:47
Sep 12 at Pasadena City W, 51-0 550 206 20-33 61% 344 35 9.8 3 2 80.0 7 132 30:50
Sep 19 at Riverside L, 31-29 249 128 13-35 37% 121 31 3.9 2 - 88.0 1 66 23:22
Sep 26 Golden West L, 17-7 255 190 23-45 51% 65 25 2.6 - 2 61.0 3 120 26:57
Oct 3 at Palomar L, 43-24 257 223 14-39 36% 34 22 1.5 - 3 88.0 5 112 21:12
Oct 10 Mt. San Antonio L, 45-28 268 245 22-44 50% 23 22 1.0 3 - 66.0 2 102 26:18
Oct 17 at Saddleback L, 32-12 254 164 14-38 37% 90 35 2.6 1 - 65.0 2 73 31:55
Oct 24 Fullerton L, 44-20 392 263 23-47 49% 129 33 3.9 - 1 64.0 2 53 29:21
Nov 7 Santa Ana W, 33-30 377 223 15-34 44% 154 37 4.2 1 - 61.0 2 176 27:14
Nov 14 at Orange Coast L, 52-21 442 270 21-42 50% 172 31 5.5 1 - 73.0 1 69 26:43
gp td fg xpt 2pc dxp saf pts ppg
Total 10 37 5 28 4 - 2 277 27.7
Conference 6 15 4 7 3 - 1 117 19.5
Exhibition - - - - - - - - -
 
Home 5 19 2 14 2 - 1 140 28.0
Away 5 18 3 14 2 - 1 137 27.4
Neutral - - - - - - - - -
 
Wins 3 18 2 16 1 - 2 136 45.3
Losses 7 19 3 12 3 - - 141 20.1
 
September 4 19 1 18 1 - 1 139 34.8
October 4 11 3 7 1 - - 84 21.0
November 2 7 1 3 2 - 1 54 27.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 30.4 304 347.0 208.1 138.9 69.8 13 10 26 2
Conference 6 36.3 218 384.5 242.8 141.7 68.7 3 5 15 0
Exhibition - - - - - - - - - - -
 
Home 5 29.2 146 298.2 167.0 131.2 60.8 6 6 10 1
Away 5 31.6 158 395.8 249.2 146.6 78.8 7 4 16 1
Neutral - - - - - - - - - - -
 
Wins 3 13.3 40 213.0 162.7 50.3 64.3 6 5 10 0
Losses 7 37.7 264 404.4 227.6 176.9 72.1 7 5 16 2
 
September 4 14.5 58 283.5 178.0 105.5 70.3 7 6 12 1
October 4 41.0 164 411.5 223.8 187.8 70.8 4 3 11 1
November 2 41.0 82 345.0 237.0 108.0 67.0 2 1 3 0
Date Opponent Score Attend
Sep 5 Southwestern W, 52-10 400
Sep 12 at Pasadena City W, 51-0 325
Sep 19 at Riverside L, 31-29 1,019
Sep 26 Golden West L, 17-7 0
Oct 3 at Palomar L, 43-24 0
Oct 10 Mt. San Antonio L, 45-28 250
Oct 17 at Saddleback L, 32-12 1,100
Oct 24 Fullerton L, 44-20 300
Nov 7 Santa Ana W, 33-30 0
Nov 14 at Orange Coast L, 52-21 450