| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Aguero | East Los Angeles | 7 | - | - | - | 8 | 8 | 1.1 |
| 1 | J Alexander | West LA | 7 | 172 | 129 | - | 42 | 343 | 49.0 |
| 1 | S Allen | Victor Valley | 7 | 349 | - | - | - | 349 | 49.9 |
| 1 | S Arnold | LA Southwest | 7 | 57 | 89 | - | 362 | 508 | 72.6 |
| 1 | D Arriaga | Glendale | 7 | 145 | 0 | - | - | 145 | 20.7 |
| 1 | J Austin | LA Pierce | 7 | - | 384 | 5 | 0 | 389 | 55.6 |
| 1 | A Barley | Compton | 7 | 7 | 468 | - | - | 475 | 67.9 |
| 1 | D Bell | West LA | 7 | - | 491 | - | 255 | 746 | 106.6 |
| 1 | C Blanton | East Los Angeles | 7 | - | - | 10 | - | 10 | 1.4 |
| 1 | M Boudreaux | LA Valley | 7 | - | 381 | 39 | - | 420 | 60.0 |
| 1 | E Brown | Mt. San Jacinto | 7 | - | 507 | - | -13 | 494 | 70.6 |
| 1 | D Buchanan | East Los Angeles | 7 | - | 14 | 1 | 188 | 203 | 29.0 |
| 1 | J Burgess | LA Valley | 7 | 21 | 140 | 130 | 361 | 652 | 93.1 |
| 1 | T Buyck | Desert | 7 | 3 | 875 | - | - | 878 | 125.4 |
| 1 | A Byers | Antelope Valley | 7 | - | 697 | - | 125 | 822 | 117.4 |
| 1 | C Calhoun | San Bernardino Valley | 7 | - | 92 | - | - | 92 | 13.1 |
| 1 | G Coffey | West LA | 7 | 7 | - | - | - | 7 | 1.0 |
| 1 | T Coleman | Antelope Valley | 7 | 396 | - | - | - | 396 | 56.6 |
| 1 | A Conner | LA Valley | 7 | 474 | 44 | - | 21 | 539 | 77.0 |
| 1 | T Custis | Glendale | 7 | 594 | 28 | - | - | 622 | 88.9 |
| 1 | D Denton | Antelope Valley | 7 | - | 450 | - | - | 450 | 64.3 |
| 1 | D Dickey | Santa Barbara | 7 | 242 | 23 | - | - | 265 | 37.9 |
| 1 | V Dossous | Mt. San Jacinto | 7 | -3 | 695 | 286 | - | 978 | 139.7 |
| 1 | K Duggins | Santa Monica | 7 | 341 | 77 | - | 152 | 570 | 81.4 |
| 1 | A Ellison | Desert | 7 | 565 | 162 | - | 119 | 846 | 120.9 |
| 1 | D Epperson | San Bernardino Valley | 7 | 130 | - | - | - | 130 | 18.6 |
| 1 | J Fletcher | Compton | 7 | 6 | 256 | - | -10 | 252 | 36.0 |
| 1 | O Gasca | West LA | 7 | 13 | - | - | - | 13 | 1.9 |
| 1 | J Godinez | Desert | 7 | 21 | - | - | - | 21 | 3.0 |
| 1 | B Heicklen | Santa Monica | 7 | 8 | - | - | - | 8 | 1.1 |
| 1 | D Hopkins | Mt. San Jacinto | 7 | 324 | 149 | - | 108 | 581 | 83.0 |
| 1 | T Jackson Jr | Santa Monica | 7 | - | 343 | - | - | 343 | 49.0 |
| 1 | M James | West LA | 7 | 482 | 77 | - | - | 559 | 79.9 |
| 1 | T Jarvis | Glendale | 7 | 78 | 28 | - | - | 106 | 15.1 |
| 1 | S Johnson II | Desert | 7 | 329 | 22 | - | - | 351 | 50.1 |
| 1 | D Johnson | Victor Valley | 7 | 186 | 219 | 76 | - | 481 | 68.7 |
| 1 | M Jonassaint | LA Pierce | 7 | 14 | - | - | 8 | 22 | 3.1 |
| 1 | D Jones | Glendale | 7 | 89 | 35 | - | - | 124 | 17.7 |
| 1 | E Jones | Santa Barbara | 7 | - | - | - | 7 | 7 | 1.0 |
| 1 | Q Jones | Victor Valley | 7 | - | - | 69 | - | 69 | 9.9 |
| 1 | R Jones | Glendale | 7 | 155 | 144 | - | 253 | 552 | 78.9 |
| 1 | R Jones | Santa Monica | 7 | 699 | 13 | - | 56 | 768 | 109.7 |
| 1 | T Kanteman | LA Pierce | 7 | 7 | - | - | - | 7 | 1.0 |
| 1 | M Kimbrough | Southwestern | 7 | 288 | 146 | 70 | 44 | 548 | 78.3 |
| 1 | M Kingery | Desert | 7 | - | 696 | - | - | 696 | 99.4 |
| 1 | B Kirven | Santa Monica | 7 | 8 | 361 | - | - | 369 | 52.7 |
| 1 | D Lewis-Jolley | Santa Barbara | 7 | - | 10 | - | - | 10 | 1.4 |
| 1 | M Lyons | Santa Monica | 7 | - | - | 15 | 148 | 163 | 23.3 |
| 1 | R Macon | Desert | 7 | 90 | 424 | 132 | 588 | 1234 | 176.3 |
| 1 | B Marty | East Los Angeles | 7 | 152 | 1 | - | - | 153 | 21.9 |
| 1 | I Michell | LA Southwest | 7 | -1 | 10 | - | - | 9 | 1.3 |
| 1 | D Milligan | Victor Valley | 7 | 13 | 726 | - | - | 739 | 105.6 |
| 1 | T Mitchell | Victor Valley | 7 | - | - | 22 | - | 22 | 3.1 |
| 1 | T Nelson | LA Southwest | 7 | 113 | 177 | - | 74 | 364 | 52.0 |
| 1 | S Newkirk | San Bernardino Valley | 7 | 141 | 22 | - | 22 | 185 | 26.4 |
| 1 | S Nickson | Southwestern | 7 | 612 | 89 | - | 15 | 716 | 102.3 |
| 1 | D Palmer | LA Southwest | 7 | 192 | 2 | - | 23 | 217 | 31.0 |
| 1 | A Parker | Victor Valley | 7 | 269 | 87 | - | - | 356 | 50.9 |
| 1 | C Parker | Mt. San Jacinto | 7 | - | - | - | 33 | 33 | 4.7 |
| 1 | D Phillips | East Los Angeles | 7 | - | 161 | - | - | 161 | 23.0 |
| 1 | D Prussia | Victor Valley | 7 | - | 375 | - | - | 375 | 53.6 |
| 1 | W ROBERSON | LA Southwest | 7 | 234 | -2 | - | - | 232 | 33.1 |
| 1 | J Reyna | West LA | 7 | 62 | - | - | - | 62 | 8.9 |
| 1 | C Ricks | LA Valley | 7 | 0 | 119 | 22 | 199 | 340 | 48.6 |
| 1 | Z SUMMERVILLE | LA Southwest | 7 | 67 | 391 | - | - | 458 | 65.4 |
| 1 | E Scott | Victor Valley | 7 | 45 | 35 | 12 | 103 | 195 | 27.9 |
| 1 | W Scott | Mt. San Jacinto | 7 | - | 17 | - | 51 | 68 | 9.7 |
| 1 | J Sharsh | Santa Barbara | 7 | 9 | 379 | -9 | 485 | 864 | 123.4 |
| 1 | B Shepherd | Antelope Valley | 7 | 322 | - | - | - | 322 | 46.0 |
| 1 | R Smith-Carter | Santa Barbara | 7 | -9 | 336 | - | - | 327 | 46.7 |
| 1 | C Smith | Antelope Valley | 7 | - | 234 | 132 | 321 | 687 | 98.1 |
| 1 | K Stenhouse | LA Pierce | 7 | - | 260 | 25 | - | 285 | 40.7 |
| 1 | M Tafoya | East Los Angeles | 7 | 128 | 16 | - | - | 144 | 20.6 |
| 1 | W Taylor | West LA | 7 | - | 483 | 76 | 98 | 657 | 93.9 |
| 1 | D Thompson | Glendale | 7 | - | - | 41 | 225 | 266 | 38.0 |
| 1 | D Walker | San Bernardino Valley | 7 | 1010 | 209 | - | 17 | 1236 | 176.6 |
| 1 | L Washington | Mt. San Jacinto | 7 | -1 | 381 | - | 207 | 587 | 83.9 |
| 1 | O Washington | Santa Barbara | 7 | 19 | 283 | 164 | - | 466 | 66.6 |
| 1 | T Williams | LA Valley | 7 | - | - | 21 | - | 21 | 3.0 |
| 1 | V Williams | Compton | 7 | - | - | - | 40 | 40 | 5.7 |
| 1 | S Winston | Compton | 7 | - | - | - | 148 | 148 | 21.1 |
| 1 | C Woolsey | Santa Barbara | 7 | 360 | 86 | - | - | 446 | 63.7 |
| 1 | C Wright | LA Pierce | 7 | 137 | 11 | - | 70 | 218 | 31.1 |
| 1 | A Wyche | LA Valley | 7 | 696 | 93 | - | - | 789 | 112.7 |
| 1 | D Young | Santa Monica | 7 | - | 291 | - | - | 291 | 41.6 |
| 1 | H Zeb | Santa Monica | 7 | 9 | 338 | 86 | 60 | 493 | 70.4 |
| 87 | S Acda | Riverside | 6 | 580 | 36 | - | 13 | 629 | 104.8 |
| 87 | S Adegoke | San Diego Mesa | 6 | - | - | - | 5 | 5 | .8 |
| 87 | S Ajayi | Bakersfield | 6 | - | - | 11 | - | 11 | 1.8 |
| 87 | C Akins | Mt. San Antonio | 6 | - | 127 | - | - | 127 | 21.2 |
| 87 | M Andrews | LA Harbor | 6 | - | 442 | - | - | 442 | 73.7 |
| 87 | J Anyanwu | El Camino | 6 | 291 | 102 | - | - | 393 | 65.5 |
| 87 | M Archer | Mt. San Jacinto | 6 | - | 279 | - | - | 279 | 46.5 |
| 87 | B Arconado | Chaffey | 6 | - | 186 | 119 | - | 305 | 50.8 |
| 87 | J Augafa | LA Harbor | 6 | 64 | 9 | - | - | 73 | 12.2 |
| 87 | S Bailey | Grossmont | 6 | 8 | 355 | - | - | 363 | 60.5 |
| 87 | J Banks | Allan Hancock | 6 | 211 | 9 | - | 3 | 223 | 37.2 |
| 87 | C Barganier | Allan Hancock | 6 | - | 442 | - | - | 442 | 73.7 |
| 87 | D Barnett | Santa Ana | 6 | - | 393 | 1 | - | 394 | 65.7 |
| 87 | J Bayles | San Diego Mesa | 6 | - | 170 | - | - | 170 | 28.3 |
| 87 | C Beeson | Ventura | 6 | 673 | 120 | - | 43 | 836 | 139.3 |
| 87 | K Beltran | Glendale | 6 | - | 9 | - | - | 9 | 1.5 |
| 87 | J Binda | Saddleback | 6 | 244 | 33 | - | 149 | 426 | 71.0 |
| 87 | G Blackshear | Southwestern | 6 | - | 92 | - | 22 | 114 | 19.0 |
| 87 | R Blair | Pasadena City | 6 | - | 363 | - | - | 363 | 60.5 |
| 87 | J Bray | Ventura | 6 | - | 87 | - | 29 | 116 | 19.3 |
| 87 | D Briscoe | Pasadena City | 6 | - | 259 | - | 30 | 289 | 48.2 |
| 87 | A Brooks | Riverside | 6 | - | 231 | - | 14 | 245 | 40.8 |
| 87 | C Brooks | Grossmont | 6 | 4 | 246 | - | 260 | 510 | 85.0 |
| 87 | K Brown | Moorpark | 6 | 560 | - | - | - | 560 | 93.3 |
| 87 | T Brown | Canyons | 6 | - | - | 12 | 102 | 114 | 19.0 |
| 87 | A Bruton | Mt. San Antonio | 6 | 319 | - | - | - | 319 | 53.2 |
| 87 | J Burrell | Moorpark | 6 | 2 | - | -2 | 521 | 521 | 86.8 |
| 87 | P Butler | Fullerton | 6 | 294 | 85 | - | 94 | 473 | 78.8 |
| 87 | C Byrnes | Canyons | 6 | -3 | 192 | - | - | 189 | 31.5 |
| 87 | K Calhoun | Palomar | 6 | 10 | 100 | - | - | 110 | 18.3 |
| 87 | J Carroll | Pasadena City | 6 | 252 | 69 | - | - | 321 | 53.5 |
| 87 | L Chaney | Palomar | 6 | 9 | 121 | - | - | 130 | 21.7 |
| 87 | M Cheek | Antelope Valley | 6 | - | 153 | - | - | 153 | 25.5 |
| 87 | T Claxton | Pasadena City | 6 | - | 200 | 1 | 88 | 289 | 48.2 |
| 87 | M Clayton | Bakersfield | 6 | - | - | - | 15 | 15 | 2.5 |
| 87 | T Coley | Orange Coast | 6 | 26 | 104 | 63 | -4 | 189 | 31.5 |
| 87 | D Collins | Saddleback | 6 | - | 580 | - | - | 580 | 96.7 |
| 87 | L Cook | Saddleback | 6 | - | 7 | - | - | 7 | 1.2 |
| 87 | G Coonce | Chaffey | 6 | - | - | - | 15 | 15 | 2.5 |

