| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ball | Saddleback | 12 | 15 | 22 | 68% | 47 | 36 | 39 | 92% | 81 |
| 1 | S Garcia | Long Beach | 12 | 16 | 20 | 80% | 42 | 46 | 48 | 96% | 94 |
| 3 | D Bjurman | Orange Coast | 11 | 9 | 13 | 69% | 44 | 38 | 39 | 97% | 65 |
| 3 | T Bouldin | Fullerton | 11 | 1 | 3 | 33% | 41 | 3 | 3 | 100% | 6 |
| 3 | R Boyd | LA Valley | 11 | 6 | 10 | 60% | 35 | 30 | 36 | 83% | 48 |
| 3 | J Castro | Riverside | 11 | 7 | 7 | 100% | 43 | 26 | 30 | 87% | 47 |
| 3 | B Gracia | Mt. San Antonio | 11 | 20 | 24 | 83% | 49 | 42 | 43 | 98% | 102 |
| 3 | T Guerra | Fullerton | 11 | 13 | 16 | 81% | 35 | 34 | 34 | 100% | 73 |
| 3 | J Kelly | Ventura | 11 | 0 | 2 | 0% | 0 | 6 | 6 | 100% | 6 |
| 3 | J Lanski | Ventura | 11 | 18 | 20 | 90% | 48 | 49 | 52 | 94% | 103 |
| 3 | J Liker | Victor Valley | 11 | 7 | 10 | 70% | 41 | 56 | 62 | 90% | 77 |
| 3 | G Moreira | Chaffey | 11 | 5 | 9 | 56% | 34 | 51 | 55 | 93% | 66 |
| 3 | K Rock | Santa Monica | 11 | 3 | 6 | 50% | 38 | 40 | 46 | 87% | 49 |
| 14 | A Aleman | Bakersfield | 10 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| 14 | J Augusta | Antelope Valley | 10 | 6 | 11 | 55% | 44 | 44 | 49 | 90% | 62 |
| 14 | A Chadwick | Canyons | 10 | 7 | 11 | 64% | 48 | 28 | 32 | 88% | 49 |
| 14 | M Diaz | San Diego Mesa | 10 | 11 | 15 | 73% | 53 | 20 | 22 | 91% | 53 |
| 14 | R FITZGERALD | LA Southwest | 10 | - | - | - | - | 0 | 2 | 0% | 0 |
| 14 | O Gasca | West LA | 10 | - | - | - | - | 16 | 23 | 70% | 16 |
| 14 | J Gonzalez | Mt. San Jacinto | 10 | 1 | 3 | 33% | 22 | 9 | 12 | 75% | 12 |
| 14 | N Hierlihy | El Camino | 10 | 10 | 15 | 67% | 48 | 24 | 26 | 92% | 54 |
| 14 | B Hodgson | Moorpark | 10 | 4 | 12 | 33% | 49 | 28 | 28 | 100% | 40 |
| 14 | H Maciel | Golden West | 10 | 5 | 10 | 50% | 36 | 32 | 34 | 94% | 47 |
| 14 | J Mack | Santa Ana | 10 | 7 | 9 | 78% | 43 | 28 | 29 | 97% | 49 |
| 14 | J Morales | Allan Hancock | 10 | 12 | 15 | 80% | 47 | 34 | 36 | 94% | 70 |
| 14 | J Paz | LA Harbor | 10 | 7 | 10 | 70% | 34 | 22 | 26 | 85% | 43 |
| 14 | A Raya | San Bernardino Valley | 10 | 9 | 16 | 56% | 47 | 41 | 43 | 95% | 68 |
| 14 | J Reece | Grossmont | 10 | 5 | 13 | 38% | 47 | 28 | 28 | 100% | 43 |
| 14 | A Saldana | Cerritos | 10 | 2 | 5 | 40% | 34 | 37 | 38 | 97% | 43 |
| 14 | C Sublette | El Camino | 10 | 2 | 3 | 67% | 25 | 5 | 6 | 83% | 11 |
| 14 | S Tapia | Palomar | 10 | - | - | - | - | 1 | 2 | 50% | 1 |
| 14 | R Wilson | Palomar | 10 | 9 | 15 | 60% | 40 | 25 | 26 | 96% | 52 |
| 14 | J Young | Bakersfield | 10 | 1 | 1 | 100% | 25 | 6 | 7 | 86% | 9 |

