| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Augusta | Antelope Valley | 7 | 6 | 9 | 67% | 44 | 32 | 36 | 89% | 50 |
| 1 | R Boyd | LA Valley | 7 | 5 | 7 | 71% | 29 | 19 | 24 | 79% | 34 |
| 1 | A Burgoin | Southwestern | 7 | 3 | 3 | 100% | 33 | 11 | 12 | 92% | 20 |
| 1 | M Diaz | San Diego Mesa | 7 | 4 | 7 | 57% | 42 | 11 | 13 | 85% | 23 |
| 1 | R FITZGERALD | LA Southwest | 7 | - | - | - | - | 0 | 2 | 0% | 0 |
| 1 | O Gasca | West LA | 7 | - | - | - | - | 14 | 19 | 74% | 14 |
| 1 | J Gonzalez | Mt. San Jacinto | 7 | 1 | 3 | 33% | 22 | 9 | 11 | 82% | 12 |
| 1 | J Liker | Victor Valley | 7 | 3 | 6 | 50% | 36 | 40 | 45 | 89% | 49 |
| 1 | R Munoz | East Los Angeles | 7 | - | - | - | - | 1 | 2 | 50% | 1 |
| 1 | K Rock | Santa Monica | 7 | 2 | 5 | 40% | 38 | 20 | 25 | 80% | 26 |
| 11 | A Aleman | Bakersfield | 6 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| 11 | A Ball | Saddleback | 6 | 7 | 9 | 78% | 47 | 22 | 23 | 96% | 43 |
| 11 | K Beltran | Glendale | 6 | 1 | 4 | 25% | 31 | 20 | 22 | 91% | 23 |
| 11 | D Bjurman | Orange Coast | 6 | 6 | 6 | 100% | 44 | 22 | 22 | 100% | 40 |
| 11 | J Castro | Riverside | 6 | 7 | 7 | 100% | 43 | 21 | 25 | 84% | 42 |
| 11 | A Chadwick | Canyons | 6 | 3 | 6 | 50% | 48 | 20 | 21 | 95% | 29 |
| 11 | S Dominguez | San Bernardino Valley | 6 | - | - | - | - | 0 | 1 | 0% | 0 |
| 11 | S Garcia | Long Beach | 6 | 5 | 8 | 63% | 32 | 28 | 29 | 97% | 43 |
| 11 | B Gracia | Mt. San Antonio | 6 | 11 | 14 | 79% | 49 | 25 | 25 | 100% | 58 |
| 11 | T Guerra | Fullerton | 6 | 7 | 9 | 78% | 33 | 21 | 21 | 100% | 42 |
| 11 | N Hierlihy | El Camino | 6 | 6 | 11 | 55% | 48 | 15 | 16 | 94% | 33 |
| 11 | B Hodgson | Moorpark | 6 | 2 | 8 | 25% | 49 | 23 | 23 | 100% | 29 |
| 11 | J Lanski | Ventura | 6 | 11 | 13 | 85% | 48 | 33 | 35 | 94% | 66 |
| 11 | H Maciel | Golden West | 6 | 4 | 7 | 57% | 36 | 21 | 22 | 95% | 33 |
| 11 | J Mack | Santa Ana | 6 | 3 | 5 | 60% | 43 | 14 | 14 | 100% | 23 |
| 11 | J Mares | Compton | 6 | 1 | 3 | 33% | 29 | 5 | 7 | 71% | 8 |
| 11 | J Morales | Allan Hancock | 6 | 8 | 8 | 100% | 38 | 20 | 22 | 91% | 44 |
| 11 | G Moreira | Chaffey | 6 | 5 | 9 | 56% | 34 | 25 | 27 | 93% | 40 |

