Rk Name   kr yds avg td lg pr yds avg td lg
1 J Aguero East Los Angeles 1 8 8.0 0 8 - - - - -
1 J Alexander West LA 3 42 14.0 0 24 - - - - -
1 S Arnold LA Southwest 21 362 17.2 1 73 - - - - -
1 J Austin LA Pierce 1 0 0.0 0 0 6 5 0.8 0 4
1 D Bell West LA 15 255 17.0 0 28 - - - - -
1 M Boudreaux LA Valley - - - - - 3 39 13.0 0 18
1 E Brown Mt. San Jacinto 1 -13 -13.0 0 0 - - - - -
1 D Buchanan East Los Angeles 7 188 26.9 0 52 1 1 1.0 0 1
1 J Burgess LA Valley 12 361 30.1 0 72 4 130 32.5 1 70
1 A Byers Antelope Valley 8 125 15.6 0 30 - - - - -
1 A Conner LA Valley 1 21 21.0 0 21 - - - - -
1 V Dossous Mt. San Jacinto - - - - - 11 286 26.0 2 86
1 J Doubs West LA - - - - - 1 0 0.0 0 0
1 K Duggins Santa Monica 6 152 25.3 0 49 - - - - -
1 A Ellison Desert 6 119 19.8 0 25 - - - - -
1 J Fletcher Compton 1 -10 -10.0 0 0 - - - - -
1 T Harper San Bernardino Valley 1 0 0.0 0 0 - - - - -
1 D Hopkins Mt. San Jacinto 6 108 18.0 0 28 - - - - -
1 D Johnson Victor Valley - - - - - 3 76 25.3 1 66
1 M Jonassaint LA Pierce 1 8 8.0 0 8 - - - - -
1 E Jones Santa Barbara 2 7 3.5 0 7 - - - - -
1 Q Jones Victor Valley - - - - - 8 69 8.6 0 20
1 R Jones Glendale 11 253 23.0 0 34 - - - - -
1 R Jones Santa Monica 3 56 18.7 0 24 - - - - -
1 M Kimbrough Southwestern 2 44 22.0 0 24 8 70 8.8 0 42
1 R Love Antelope Valley 1 -2 -2.0 0 0 - - - - -
1 M Lyons Santa Monica 4 148 37.0 1 100 2 15 7.5 0 13
1 R Macon Desert 19 588 30.9 0 84 9 132 14.7 0 34
1 T Mitchell Victor Valley - - - - - 1 22 22.0 0 22
1 T Nelson LA Southwest 5 74 14.8 0 22 - - - - -
1 S Newkirk San Bernardino Valley 1 22 22.0 0 22 - - - - -
1 S Nickson Southwestern 1 15 15.0 0 15 - - - - -
1 D Palmer LA Southwest 2 23 11.5 0 12 - - - - -
1 C Parker Mt. San Jacinto 3 33 11.0 0 29 - - - - -
1 C Ricks LA Valley 7 199 28.4 0 40 2 22 11.0 0 18
1 E Scott Victor Valley 7 103 14.7 0 25 1 12 12.0 0 12
1 W Scott Mt. San Jacinto 1 51 51.0 0 51 - - - - -
1 J Sharsh Santa Barbara 17 485 28.5 0 68 2 -9 -4.5 0 7
1 C Smith Antelope Valley 15 321 21.4 0 33 11 132 12.0 0 68
1 K Stenhouse LA Pierce - - - - - 4 25 6.3 0 12
1 W Taylor West LA 6 98 16.3 0 24 2 76 38.0 1 70
1 D Thompson Glendale 10 225 22.5 0 44 5 41 8.2 0 27
1 D Walker San Bernardino Valley 1 17 17.0 0 17 - - - - -
1 L Washington Mt. San Jacinto 9 207 23.0 1 85 - - - - -
1 O Washington Santa Barbara - - - - - 15 164 10.9 0 30
1 T Williams LA Valley - - - - - 1 21 21.0 0 0
1 V Williams Compton 2 40 20.0 0 29 - - - - -
1 S Winston Compton 5 148 29.6 0 98 - - - - -
1 C Wright LA Pierce 3 70 23.3 0 64 - - - - -
1 H Zeb Santa Monica 2 60 30.0 0 42 7 86 12.3 0 37
51 S Acda Riverside 1 13 13.0 0 13 - - - - -
51 S Adegoke San Diego Mesa 1 5 5.0 0 5 - - - - -
51 S Ajayi Bakersfield - - - - - 1 11 11.0 0 0
51 B Arconado Chaffey - - - - - 13 119 9.2 0 19
51 J Banks Allan Hancock 3 3 1.0 0 3 - - - - -
51 D Barnett Santa Ana - - - - - 2 1 0.5 0 0
51 C Beeson Ventura 2 43 21.5 0 22 - - - - -
51 J Binda Saddleback 9 149 16.6 0 28 - - - - -
51 G Blackshear Southwestern 1 22 22.0 0 22 - - - - -
51 J Bray Ventura 1 29 29.0 0 29 - - - - -
51 D Briscoe Pasadena City 2 30 15.0 0 19 - - - - -
51 A Brooks Riverside 1 14 14.0 0 14 - - - - -
51 C Brooks Grossmont 13 260 20.0 0 45 - - - - -
51 T Brown Canyons 5 102 20.4 0 28 2 12 6.0 0 8
51 J Burrell Moorpark 20 521 26.1 0 58 1 -2 -2.0 0 0
51 P Butler Fullerton 5 94 18.8 0 31 - - - - -
51 T Claxton Pasadena City 4 88 22.0 0 36 1 1 1.0 0 1
51 M Clayton Bakersfield 1 15 15.0 0 15 - - - - -
51 T Coley Orange Coast 1 -4 -4.0 0 0 4 63 15.8 0 32
51 G Coonce Chaffey 2 15 7.5 0 14 - - - - -
51 I Cox El Camino 1 0 0.0 0 0 - - - - -
51 E Cunningham Santa Barbara 7 308 44.0 1 82 - - - - -
51 D Daniels Mt. San Jacinto 2 23 11.5 0 14 - - - - -
51 D Dave San Diego Mesa 12 292 24.3 0 43 - - - - -
51 B Davis Allan Hancock 6 128 21.3 0 34 - - - - -
51 D Dixon Long Beach 2 1 0.5 0 3 - - - - -
51 C Douglas LA Harbor 8 139 17.4 0 31 1 10 10.0 0 10
51 D Elam Desert 1 7 7.0 0 7 - - - - -
51 J Fatu Long Beach 1 8 8.0 0 8 - - - - -
51 B Ferrer Moorpark - - - - - 1 3 3.0 0 3
51 D Frasch Bakersfield 4 94 23.5 0 28 1 23 23.0 0 23
51 D Fuller San Diego Mesa 11 194 17.6 0 24 8 55 6.9 0 31
51 R Gonzalez Citrus 2 20 10.0 0 12 - - - - -
51 R Gordon Cerritos 6 169 28.2 0 46 - - - - -
51 W Hanley Santa Ana 4 59 14.8 0 20 - - - - -
51 S Hardge Glendale - - - - - 1 3 3.0 0 3
51 J Henrotin Moorpark - - - - - 1 16 16.0 1 2
51 J Hodges Bakersfield 1 1 1.0 0 1 - - - - -
51 E Holt Allan Hancock 13 279 21.5 0 40 6 128 21.3 1 86
51 D Hooks Mt. San Jacinto 1 0 0.0 0 0 - - - - -
51 D Johnson Long Beach 1 17 17.0 0 17 - - - - -
51 I Johnson Moorpark 3 57 19.0 0 25 - - - - -
51 S Jordan East Los Angeles 8 228 28.5 0 72 - - - - -
51 C Kidd Grossmont - - - - - 1 6 6.0 0 0
51 J Knowles Victor Valley - - - - - 1 -11 -11.0 0 0
51 Z Kozlik Southwestern 1 8 8.0 0 8 - - - - -
51 S La Rue Riverside - - - - - 16 213 13.3 2 80
51 A Lacombe Moorpark - - - - - 11 108 9.8 0 25
51 J Law Desert 1 -2 -2.0 0 0 - - - - -
51 J Logan Canyons 4 31 7.8 0 20 - - - - -
51 J Logologo LA Harbor 1 8 8.0 0 8 - - - - -
51 M Marshall Saddleback 8 278 34.8 1 94 1 27 27.0 0 0
51 G Mastandrea Citrus 19 457 24.1 0 54 1 0 0.0 0 0
51 J McCarthy Fullerton 1 12 12.0 0 12 - - - - -
51 C McGregor Bakersfield 10 239 23.9 0 48 - - - - -
51 J Miles LA Harbor 1 19 19.0 0 19 - - - - -
51 M Moore Palomar 1 11 11.0 0 11 1 6 6.0 0 6
51 W Morehand El Camino 5 84 16.8 0 32 1 33 33.0 0 33
51 B Mosely Chaffey 1 27 27.0 0 27 - - - - -
51 J Moss Fullerton 2 46 23.0 0 40 1 73 73.0 0 73
51 A Murray Cerritos - - - - - 1 12 12.0 0 12
51 T Myers Victor Valley - - - - - 1 35 35.0 0 0
51 D Norman Mt. San Antonio - - - - - 1 13 13.0 0 0
51 B Noskoff Citrus 8 152 19.0 0 30 11 127 11.5 0 35