| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Alexander | West LA | 14 | 2.0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | S Allen | Victor Valley | 24 | 3.4 | 4 | - | - | - | - | - | - | - | - | 0 |
| 1 | S Arnold | LA Southwest | 12 | 1.7 | 0 | 1 | 1 | - | - | - | - | - | - | 0 |
| 1 | D Arriaga | Glendale | 24 | 3.4 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 1 | J Augusta | Antelope Valley | 50 | 7.1 | - | - | - | - | - | - | 32 | 6 | 0 | 0 |
| 1 | J Austin | LA Pierce | 6 | 0.9 | - | 1 | 0 | 0 | 0 | - | - | - | - | 0 |
| 1 | A Barley | Compton | 30 | 4.3 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 1 | D Bell | West LA | 30 | 4.3 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| 1 | K Berry | Antelope Valley | 2 | 0.3 | - | - | - | - | - | 0 | 0 | - | 0 | 2 |
| 1 | C Blanton | East Los Angeles | 6 | 0.9 | - | - | - | 1 | - | - | - | - | - | 0 |
| 1 | M Boudreaux | LA Valley | 42 | 6.0 | - | 7 | - | 0 | - | - | - | - | - | 0 |
| 1 | R Boyd | LA Valley | 34 | 4.9 | - | - | - | - | - | - | 19 | 5 | 0 | 0 |
| 1 | E Brown | Mt. San Jacinto | 26 | 3.7 | - | 4 | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | J Burgess | LA Valley | 16 | 2.3 | 0 | 1 | 0 | 1 | - | - | 0 | - | 2 | 0 |
| 1 | A Burgoin | Southwestern | 20 | 2.9 | - | - | - | - | - | - | 11 | 3 | 0 | 0 |
| 1 | T Buyck | Desert | 72 | 10.3 | 0 | 12 | - | - | - | - | - | - | - | 0 |
| 1 | A Byers | Antelope Valley | 48 | 6.9 | - | 8 | 0 | - | - | - | - | - | - | 0 |
| 1 | C Calhoun | San Bernardino Valley | 6 | 0.9 | - | 1 | - | - | - | 0 | - | - | - | 0 |
| 1 | T Coleman | Antelope Valley | 66 | 9.4 | 11 | - | - | - | - | - | - | - | - | 0 |
| 1 | A Conner | LA Valley | 24 | 3.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | T Custis | Glendale | 48 | 6.9 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | D Denton | Antelope Valley | 42 | 6.0 | - | 7 | - | - | - | - | - | - | - | 0 |
| 1 | M Diaz | San Diego Mesa | 23 | 3.3 | - | - | - | - | - | - | 11 | 4 | 0 | 0 |
| 1 | D Dickey | Santa Barbara | 30 | 4.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | V Dossous | Mt. San Jacinto | 42 | 6.0 | 0 | 5 | - | 2 | - | - | - | - | - | 0 |
| 1 | K Duggins | Santa Monica | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | A Ellison | Desert | 20 | 2.9 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | D Epperson | San Bernardino Valley | 24 | 3.4 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | O Gasca | West LA | 14 | 2.0 | 0 | - | - | - | - | - | 14 | - | 0 | 0 |
| 1 | J Gonzalez | Mt. San Jacinto | 12 | 1.7 | 0 | - | - | - | - | - | 9 | 1 | 0 | 0 |
| 1 | T Harper | San Bernardino Valley | 6 | 0.9 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| 1 | D Hopkins | Mt. San Jacinto | 38 | 5.4 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | T Jackson Jr | Santa Monica | 30 | 4.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| 1 | M James | West LA | 38 | 5.4 | 6 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | T Jarvis | Glendale | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | S Johnson II | Desert | 46 | 6.6 | 7 | 0 | - | - | - | - | 0 | - | 2 | 0 |
| 1 | D Johnson | Victor Valley | 42 | 6.0 | 3 | 3 | - | 1 | - | - | - | - | - | 0 |
| 1 | D Jones | Glendale | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | E Jones | Santa Barbara | 2 | 0.3 | - | - | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | R Jones | Glendale | 14 | 2.0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | R Jones | Santa Monica | 78 | 11.1 | 12 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | M Kimbrough | Southwestern | 42 | 6.0 | 5 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | M Kingery | Desert | 56 | 8.0 | - | 9 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | B Kirven | Santa Monica | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 1 | J Liker | Victor Valley | 49 | 7.0 | - | - | - | - | - | - | 40 | 3 | 0 | 0 |
| 1 | M Lomax | Santa Monica | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | M Lyons | Santa Monica | 6 | 0.9 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | R Macon | Desert | 12 | 1.7 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | B Marty | East Los Angeles | 30 | 4.3 | 4 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 1 | D Milligan | Victor Valley | 54 | 7.7 | 0 | 9 | - | - | - | - | - | - | - | 0 |
| 1 | R Munoz | East Los Angeles | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 1 | T Nelson | LA Southwest | 8 | 1.1 | 0 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | S Nickson | Southwestern | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | C Nwuda | San Bernardino Valley | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | A Parker | Victor Valley | 24 | 3.4 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| 1 | C Parker | Mt. San Jacinto | 6 | 0.9 | - | - | 0 | - | 1 | 0 | - | - | - | 0 |
| 1 | D Phillips | East Los Angeles | 2 | 0.3 | - | 0 | - | - | - | - | - | - | 1 | 0 |
| 1 | D Prussia | Victor Valley | 18 | 2.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 1 | W ROBERSON | LA Southwest | 14 | 2.0 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | J Reyna | West LA | 18 | 2.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | C Ricks | LA Valley | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | K Rock | Santa Monica | 26 | 3.7 | - | - | - | - | - | - | 20 | 2 | 0 | 0 |
| 1 | Z SUMMERVILLE | LA Southwest | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 1 | E Scott | Victor Valley | 6 | 0.9 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | J Sharsh | Santa Barbara | 30 | 4.3 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | B Shepherd | Antelope Valley | 36 | 5.1 | 6 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | R Smith-Carter | Santa Barbara | 30 | 4.3 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 1 | C Smith | Antelope Valley | 12 | 1.7 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | K Stenhouse | LA Pierce | 12 | 1.7 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| 1 | W Taylor | West LA | 24 | 3.4 | - | 3 | 0 | 1 | - | - | - | - | - | 0 |
| 1 | P Tyler | LA Valley | 6 | 0.9 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | D Walker | San Bernardino Valley | 96 | 13.7 | 14 | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | L Washington | Mt. San Jacinto | 26 | 3.7 | 0 | 3 | 1 | - | - | - | 0 | - | 1 | 0 |
| 1 | O Washington | Santa Barbara | 18 | 2.6 | 1 | 2 | - | 0 | - | - | - | - | - | 0 |
| 1 | C Woolsey | Santa Barbara | 30 | 4.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | C Wright | LA Pierce | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | A Wyche | LA Valley | 84 | 12.0 | 13 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | D Young | Santa Monica | 18 | 2.6 | - | 3 | - | - | - | - | 0 | - | 0 | 0 |
| 1 | H Zeb | Santa Monica | 18 | 2.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 80 | S Acda | Riverside | 30 | 5.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 80 | J Aguirre | Desert | 6 | 1.0 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 80 | C Akins | Mt. San Antonio | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 80 | M Almodovar | Palomar | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 80 | M Andrews | LA Harbor | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 80 | M Archer | Mt. San Jacinto | 38 | 6.3 | - | 6 | - | - | - | - | 0 | - | 1 | 0 |
| 80 | B Arconado | Chaffey | 6 | 1.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 80 | S Bailey | Grossmont | 14 | 2.3 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 80 | A Ball | Saddleback | 43 | 7.2 | - | - | - | - | - | - | 22 | 7 | 0 | 0 |
| 80 | J Banks | Allan Hancock | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 80 | C Barganier | Allan Hancock | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 80 | D Barnett | Santa Ana | 36 | 6.0 | - | 6 | - | 0 | - | - | - | - | - | 0 |
| 80 | J Bayles | San Diego Mesa | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 80 | C Beeson | Ventura | 66 | 11.0 | 10 | 1 | 0 | - | - | - | - | - | - | 0 |
| 80 | K Beltran | Glendale | 23 | 3.8 | - | 0 | - | - | - | - | 20 | 1 | 0 | 0 |
| 80 | J Binda | Saddleback | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 80 | D Bjurman | Orange Coast | 40 | 6.7 | - | - | - | - | - | - | 22 | 6 | 0 | 0 |
| 80 | R Blair | Pasadena City | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 80 | J Bray | Ventura | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 80 | D Briscoe | Pasadena City | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 80 | A Brooks | Riverside | 18 | 3.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 80 | K Brown | Moorpark | 42 | 7.0 | 7 | - | - | - | - | - | 0 | - | 0 | 0 |
| 80 | A Bruton | Mt. San Antonio | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| 80 | P Butler | Fullerton | 30 | 5.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
| 80 | C Byrnes | Canyons | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 80 | K Calhoun | Palomar | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 80 | J Carroll | Pasadena City | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 80 | J Castro | Riverside | 42 | 7.0 | - | - | - | - | - | - | 21 | 7 | 0 | 0 |
| 80 | A Chadwick | Canyons | 29 | 4.8 | - | - | - | - | - | - | 20 | 3 | 0 | 0 |
| 80 | L Chaney | Palomar | 8 | 1.3 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 80 | M Cheek | Antelope Valley | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 80 | T Claxton | Pasadena City | 2 | 0.3 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 80 | T Cletcher | Fullerton | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 80 | F Coleman | Santa Monica | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 80 | T Coley | Orange Coast | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 80 | D Collins | Saddleback | 36 | 6.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| 80 | L Cook | Saddleback | 2 | 0.3 | - | 0 | - | - | - | - | - | - | 1 | 0 |
| 80 | I Cox | El Camino | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 80 | C Crockett | Santa Barbara | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 80 | L Crowder | Cerritos | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 80 | A Cuevas | Santa Barbara | 12 | 2.0 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 80 | E Cunningham | Santa Barbara | 6 | 1.0 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| 80 | D Dave | San Diego Mesa | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 80 | A Davis | Desert | 6 | 1.0 | - | 0 | - | - | - | 1 | - | - | - | 0 |
| 80 | B Davis | Allan Hancock | 36 | 6.0 | 6 | - | 0 | - | - | - | - | - | - | 0 |
| 80 | Z Davis | Saddleback | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |

