| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blanton | East Los Angeles | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | K Davenport | East Los Angeles | 48 | 4.4 | - | 8 | 0 | - | - | - | - | - | - | 0 |
| 1 | C Douglas | East Los Angeles | 54 | 4.9 | 0 | 8 | 0 | 1 | - | - | 0 | - | 0 | 0 |
| 1 | V Luis Juan | East Los Angeles | 69 | 6.3 | - | - | - | - | - | - | 51 | 6 | 0 | 0 |
| 1 | A Mosley-Laughlin | East Los Angeles | 6 | 0.5 | 1 | - | - | - | 0 | - | - | - | - | 0 |
| 1 | J Santos | East Los Angeles | 18 | 1.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 1 | S Shelton | East Los Angeles | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | C Whitehead | East Los Angeles | 6 | 0.5 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 9 | K Allen | East Los Angeles | 60 | 6.0 | 0 | 10 | - | - | - | - | - | - | - | 0 |
| 9 | D Barlowe | LA Southwest | 18 | 1.8 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 9 | D Bell | West LA | 66 | 6.6 | 0 | 11 | 0 | 0 | - | - | - | - | - | 0 |
| 9 | D Boston | Santa Ana | 72 | 7.2 | 11 | 1 | 0 | - | - | - | - | - | - | 0 |
| 9 | R Cox | West LA | 64 | 6.4 | 0 | 9 | - | 1 | - | - | - | - | 2 | 0 |
| 9 | D Dotson | LA Southwest | 48 | 4.8 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
| 9 | J Hanckel | Pasadena City | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | 0 |
| 9 | W Hanley | Santa Ana | 18 | 1.8 | 1 | 1 | 1 | - | - | - | - | - | - | 0 |
| 9 | H Johnson | Compton | 14 | 1.4 | 0 | 2 | 0 | - | - | - | - | - | 1 | 0 |
| 9 | S Jordan | East Los Angeles | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 9 | J LoBianco | Glendale | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 9 | P Lowry-Sanders | Glendale | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 9 | E Lozano | Pasadena City | 47 | 4.7 | - | - | - | - | - | - | 26 | 7 | 0 | 0 |
| 9 | J Mack | Santa Ana | 64 | 6.4 | - | - | - | - | - | - | 40 | 8 | 0 | 0 |
| 9 | A McGinnis | Glendale | 18 | 1.8 | 0 | 2 | 1 | 0 | - | - | - | - | - | 0 |
| 9 | C Miller | Santa Ana | 18 | 1.8 | 3 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 9 | Y Muhammad | Pasadena City | 30 | 3.0 | - | 4 | 1 | 0 | - | - | - | - | - | 0 |
| 9 | D Palmer | LA Southwest | 2 | 0.2 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 |
| 9 | M Randall | Glendale | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 9 | J Reyna | West LA | 42 | 4.2 | 7 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 9 | Z Sanford | Pasadena City | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 9 | M Selsor | Glendale | 26 | 2.6 | 0 | - | - | - | - | - | 11 | 5 | 0 | 0 |
| 9 | R Shaw III | Compton | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | 0 | 0 |
| 9 | R Taylor | Compton | 18 | 1.8 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 9 | M Terlizzi | Pasadena City | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 9 | K Wallace | East Los Angeles | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 9 | L Wells | East Los Angeles | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 9 | B Williams | Pasadena City | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 9 | C Williams | West LA | 18 | 1.8 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| 9 | J Wolfe | Pasadena City | 2 | 0.2 | - | - | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 39 | R Aguilar | West LA | 43 | 4.8 | - | - | - | - | - | - | 40 | 1 | 0 | 0 |
| 39 | D Arriaga | Glendale | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| 39 | D Dixon | Compton | 18 | 2.0 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 39 | J Fluker | Glendale | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 39 | C French-Love | East Los Angeles | 54 | 6.0 | - | 9 | 0 | - | - | - | - | - | - | 0 |
| 39 | F Gallegos | Pasadena City | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 39 | J Gonzalez | LA Southwest | 10 | 1.1 | - | - | - | - | - | - | 7 | 1 | 0 | 0 |
| 39 | C Gores | Santa Ana | 6 | 0.7 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| 39 | T Heath | Compton | 6 | 0.7 | 0 | - | - | - | 1 | - | 0 | - | 0 | 0 |
| 39 | K Jefferson | Pasadena City | 6 | 0.7 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 39 | D Jones | Glendale | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 39 | G Moore | LA Southwest | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 39 | L Nomura | Santa Ana | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 39 | I Nuipulusu | Glendale | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 39 | J Orizaba | West LA | 4 | 0.4 | 0 | - | - | - | - | - | 4 | - | 0 | 0 |
| 39 | A Perez | East Los Angeles | 8 | 0.9 | - | - | - | - | - | - | 8 | - | - | 0 |
| 39 | B Peterson | East Los Angeles | 24 | 2.7 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| 39 | F Poindexter | West LA | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 39 | J Shaw | Pasadena City | 36 | 4.0 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| 39 | K Taylor | Santa Ana | 42 | 4.7 | - | 7 | - | - | - | - | - | - | - | 0 |
| 39 | J Wolfe | LA Southwest | 6 | 0.7 | - | - | - | - | - | - | 3 | 1 | 0 | 0 |
| 60 | A Andrews | Pasadena City | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 60 | J Bailey | Compton | 12 | 1.5 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 60 | D Belton | East Los Angeles | 6 | 0.8 | - | - | - | 1 | - | - | - | - | - | 0 |
| 60 | S Bonner | Santa Ana | 36 | 4.5 | 1 | 5 | 0 | - | - | - | - | - | - | 0 |
| 60 | T Brumfield | Glendale | 42 | 5.3 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 60 | K Garcia | Glendale | 11 | 1.4 | - | - | - | - | - | - | 8 | 1 | 0 | 0 |
| 60 | J Garrett | West LA | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 60 | D Lee | East Los Angeles | 18 | 2.3 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| 60 | J Mares | Compton | 11 | 1.4 | - | - | - | - | - | - | 5 | 2 | 0 | 0 |
| 60 | M Pascal | Santa Ana | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 60 | J Wells | Santa Ana | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 71 | I Araujo | East Los Angeles | 6 | 0.9 | - | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 71 | T Becerra | Santa Ana | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 71 | R Carter-Smith | Glendale | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 71 | J Fimbres | Pasadena City | 12 | 1.7 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 71 | R Harvey | Pasadena City | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 71 | M Hughes | West LA | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 71 | E Hunt | West LA | 6 | 0.9 | - | - | - | - | - | 1 | - | - | - | 0 |
| 71 | R Jackson | West LA | 6 | 0.9 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 71 | J Kirkland | LA Southwest | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 71 | R Whitfield | Pasadena City | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 81 | K Austin | West LA | 30 | 5.0 | 3 | 2 | - | - | - | - | - | - | - | 0 |
| 81 | M Evans | West LA | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| 81 | L Ford | West LA | 6 | 1.0 | - | 0 | - | - | 1 | - | - | - | - | 0 |
| 81 | M Garland | LA Southwest | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 81 | D Mangrum | Glendale | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 81 | D Richardson | LA Southwest | 2 | 0.3 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| 81 | J Smith | West LA | 24 | 4.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 81 | A Williams | West LA | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 89 | M Arnold | East Los Angeles | 6 | 1.2 | 1 | 0 | - | 0 | - | - | - | - | - | 0 |
| 89 | G Filer III | Compton | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 89 | J Lopez | Compton | 1 | 0.2 | - | - | - | - | - | - | 1 | - | - | 0 |
| 89 | D Sample | Santa Ana | 12 | 2.4 | 1 | - | 0 | - | - | 1 | - | - | - | 0 |
| 89 | B Ware | Santa Ana | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 89 | H Williams | Compton | 18 | 3.6 | 3 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 95 | J Dillard | West LA | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 |
| 95 | J Flores | East Los Angeles | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 95 | S Nwanko | Glendale | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 98 | T Davis | Pasadena City | 12 | 4.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 98 | P Wise | LA Southwest | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 100 | D Morales | Pasadena City | 2 | 1.0 | - | - | - | - | - | - | 2 | - | - | 0 |
| 101 | B Nelson | Santa Ana | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |

