| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Allen | East Los Angeles | 30 | 5.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 1 | D Arriaga | Glendale | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| 1 | D Barlowe | LA Southwest | 18 | 3.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | D Bell | West LA | 36 | 6.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | D Belton | East Los Angeles | 6 | 1.0 | - | - | - | 1 | - | - | - | - | - | 0 |
| 1 | D Boston | Santa Ana | 54 | 9.0 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | T Brumfield | Glendale | 42 | 7.0 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | R Cox | West LA | 30 | 5.0 | 0 | 4 | - | 1 | - | - | - | - | - | 0 |
| 1 | K Davenport | East Los Angeles | 30 | 5.0 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| 1 | D Dixon | Compton | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | D Dotson | LA Southwest | 42 | 7.0 | 7 | 0 | - | - | - | - | - | - | 0 | 0 |
| 1 | C Douglas | East Los Angeles | 42 | 7.0 | 0 | 6 | 0 | 1 | - | - | 0 | - | 0 | 0 |
| 1 | J Garrett | West LA | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | J Hanckel | Pasadena City | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | W Hanley | Santa Ana | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | T Heath | Compton | 6 | 1.0 | 0 | - | - | - | 1 | - | 0 | - | 0 | 0 |
| 1 | E Hunt | West LA | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | H Johnson | Compton | 14 | 2.3 | 0 | 2 | 0 | - | - | - | - | - | 1 | 0 |
| 1 | D Jones | Glendale | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | P Lowry-Sanders | Glendale | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | E Lozano | Pasadena City | 31 | 5.2 | - | - | - | - | - | - | 16 | 5 | 0 | 0 |
| 1 | V Luis Juan | East Los Angeles | 36 | 6.0 | - | - | - | - | - | - | 30 | 2 | 0 | 0 |
| 1 | J Mack | Santa Ana | 44 | 7.3 | - | - | - | - | - | - | 32 | 4 | 0 | 0 |
| 1 | A McGinnis | Glendale | 12 | 2.0 | - | 1 | 1 | 0 | - | - | - | - | - | 0 |
| 1 | C Miller | Santa Ana | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | G Moore | LA Southwest | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | A Mosley-Laughlin | East Los Angeles | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | Y Muhammad | Pasadena City | 12 | 2.0 | - | 1 | 1 | 0 | - | - | - | - | - | 0 |
| 1 | L Nomura | Santa Ana | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | J Orizaba | West LA | 4 | 0.7 | 0 | - | - | - | - | - | 4 | - | 0 | 0 |
| 1 | D Palmer | LA Southwest | 2 | 0.3 | 0 | 0 | - | - | - | - | - | - | 1 | 0 |
| 1 | B Peterson | East Los Angeles | 18 | 3.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 1 | M Randall | Glendale | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | J Reyna | West LA | 30 | 5.0 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | J Santos | East Los Angeles | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | M Selsor | Glendale | 23 | 3.8 | 0 | - | - | - | - | - | 8 | 5 | 0 | 0 |
| 1 | R Shaw III | Compton | 24 | 4.0 | 0 | 4 | - | - | - | - | - | - | 0 | 0 |
| 1 | J Shaw | Pasadena City | 36 | 6.0 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | S Shelton | East Los Angeles | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | R Taylor | Compton | 18 | 3.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | M Terlizzi | Pasadena City | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | L Wells | East Los Angeles | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | C Whitehead | East Los Angeles | 6 | 1.0 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 1 | B Williams | Pasadena City | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | C Williams | West LA | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | J Wolfe | LA Southwest | 2 | 0.3 | - | - | - | - | - | - | 2 | - | - | 0 |
| 47 | R Aguilar | West LA | 27 | 5.4 | - | - | - | - | - | - | 27 | 0 | 0 | 0 |
| 47 | K Austin | West LA | 30 | 6.0 | 3 | 2 | - | - | - | - | - | - | - | 0 |
| 47 | J Bailey | Compton | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | S Bonner | Santa Ana | 30 | 6.0 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| 47 | L Ford | West LA | 6 | 1.2 | - | 0 | - | - | 1 | - | - | - | - | 0 |
| 47 | C French-Love | East Los Angeles | 42 | 8.4 | - | 7 | 0 | - | - | - | - | - | - | 0 |
| 47 | K Garcia | Glendale | 11 | 2.2 | - | - | - | - | - | - | 8 | 1 | 0 | 0 |
| 47 | J Gonzalez | LA Southwest | 6 | 1.2 | - | - | - | - | - | - | 6 | 0 | 0 | 0 |
| 47 | R Harvey | Pasadena City | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 47 | M Hughes | West LA | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 47 | K Jefferson | Pasadena City | 6 | 1.2 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 47 | S Jordan | East Los Angeles | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | I Nuipulusu | Glendale | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 47 | A Perez | East Los Angeles | 8 | 1.6 | - | - | - | - | - | - | 8 | - | - | 0 |
| 47 | F Poindexter | West LA | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 47 | J Smith | West LA | 24 | 4.8 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 47 | K Taylor | Santa Ana | 30 | 6.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| 47 | K Wallace | East Los Angeles | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 65 | A Andrews | Pasadena City | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 65 | I Araujo | East Los Angeles | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 65 | M Arnold | East Los Angeles | 6 | 1.5 | 1 | 0 | - | 0 | - | - | - | - | - | 0 |
| 65 | T Becerra | Santa Ana | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 65 | R Carter-Smith | Glendale | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 65 | G Filer III | Compton | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 65 | M Garland | LA Southwest | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 65 | R Jackson | West LA | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 65 | D Lee | East Los Angeles | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 65 | J Mares | Compton | 10 | 2.5 | - | - | - | - | - | - | 4 | 2 | 0 | 0 |
| 65 | M Pascal | Santa Ana | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 65 | B Ware | Santa Ana | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 65 | J Wells | Santa Ana | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 65 | R Whitfield | Pasadena City | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 79 | J Dillard | West LA | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 79 | M Evans | West LA | 24 | 8.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 79 | J Lopez | Compton | 1 | 0.3 | - | - | - | - | - | - | 1 | - | - | 0 |
| 79 | D Sample | Santa Ana | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 83 | D Morales | Pasadena City | 2 | 1.0 | - | - | - | - | - | - | 2 | - | - | 0 |
| 83 | H Williams | Compton | 12 | 6.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 85 | B Nelson | Santa Ana | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 85 | S Nwanko | Glendale | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |

