| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Johnson | Southwestern | 11 | 8 | 13 | 62% | 41 | 48 | 53 | 91% | 72 |
| 1 | A Williams | Victor Valley | 11 | 13 | 20 | 65% | 48 | 36 | 37 | 97% | 75 |
| 3 | J Gonzalez | Mt. San Jacinto | 10 | 3 | 5 | 60% | 38 | 13 | 21 | 62% | 22 |
| 3 | B Pasky | San Diego Mesa | 10 | 0 | 2 | 0% | 0 | 7 | 8 | 88% | 7 |
| 3 | H Ramirez | San Bernardino Valley | 10 | 11 | 13 | 85% | 40 | 13 | 17 | 76% | 46 |
| 6 | R Ochoa | San Diego Mesa | 9 | 8 | 11 | 73% | 43 | 22 | 23 | 96% | 46 |
| 6 | E Skarmas | Desert | 9 | 4 | 5 | 80% | 39 | 18 | 20 | 90% | 30 |
| 8 | A Childress | San Diego Mesa | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
| 8 | L Crosby | San Bernardino Valley | 7 | 1 | 1 | 100% | 11 | - | - | - | 3 |
| 10 | A Duarte | Desert | 5 | 3 | 4 | 75% | 40 | 14 | 16 | 88% | 23 |
| 11 | A Duarte | Desert | 2 | 1 | 3 | 33% | 38 | 3 | 4 | 75% | 6 |

