| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Johnson | Southwestern | 11 | 12 | 446 | 37.2 | 52 | 2 | 0 | 0 | 0 |
| 1 | E Para | Victor Valley | 11 | 52 | 1850 | 35.6 | 57 | 14 | 12 | 4 | 0 |
| 3 | M Brown | Southwestern | 10 | 51 | 1605 | 31.5 | 56 | 17 | 10 | 2 | 1 |
| 3 | J Gonzalez | Mt. San Jacinto | 10 | 69 | 2381 | 34.5 | 53 | 11 | 8 | 3 | 1 |
| 3 | B Pasky | San Diego Mesa | 10 | 56 | 1997 | 35.7 | 65 | 12 | 8 | 3 | 1 |
| 3 | H Ramirez | San Bernardino Valley | 10 | 51 | 1545 | 30.3 | 60 | 10 | 17 | 1 | 0 |
| 7 | L Holden | Desert | 9 | 16 | 474 | 29.6 | 49 | 4 | 3 | 0 | 0 |
| 7 | E Skarmas | Desert | 9 | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 |
| 9 | T Nelson | San Bernardino Valley | 8 | 10 | 291 | 29.1 | 46 | 0 | 4 | 0 | 1 |
| 10 | A Duarte | Desert | 5 | 29 | 956 | 33.0 | 56 | 7 | 7 | 1 | 1 |
| 11 | A Duarte | Desert | 2 | 7 | 266 | 38.0 | 55 | 3 | 2 | 0 | 1 |

