| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Gonzalez | Mt. San Jacinto | 5 | 36 | 1300 | 36.1 | 53 | 5 | 4 | 0 | 0 |
| 1 | L Holden | Desert | 5 | 11 | 326 | 29.6 | 49 | 3 | 3 | 0 | 0 |
| 1 | A Johnson | Southwestern | 5 | 12 | 446 | 37.2 | 52 | 2 | 0 | 0 | 0 |
| 1 | E Para | Victor Valley | 5 | 27 | 976 | 36.1 | 57 | 7 | 9 | 4 | 0 |
| 1 | B Pasky | San Diego Mesa | 5 | 31 | 1099 | 35.5 | 47 | 6 | 6 | 1 | 0 |
| 1 | H Ramirez | San Bernardino Valley | 5 | 30 | 915 | 30.5 | 60 | 5 | 10 | 1 | 0 |
| 1 | E Skarmas | Desert | 5 | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 |
| 8 | M Brown | Southwestern | 4 | 14 | 468 | 33.4 | 46 | 4 | 4 | 0 | 1 |
| 9 | A Duarte | Desert | 1 | 6 | 177 | 29.5 | 35 | 2 | 5 | 0 | 0 |
| 9 | A Duarte | Desert | 1 | 3 | 121 | 40.3 | 55 | 2 | 0 | 0 | 1 |

