Rk Name   kr yds avg td lg pr yds avg td lg
1 A Aguado LA Valley - - - - - 1 0 0.0 0 0
1 T Anderson Santa Barbara - - - - - 1 27 27.0 1 0
1 A Crumpton LA Valley 16 690 43.1 3 95 10 314 31.4 3 83
1 E Cunningham Santa Barbara 22 551 25.0 1 88 - - - - -
1 A Gonzalez Santa Barbara 4 20 5.0 0 9 - - - - -
1 T Manuel LA Valley - - - - - 1 13 13.0 0 0
1 D Martin Santa Barbara 2 6 3.0 0 4 0 7 - 0 7
1 E Nwosu Santa Barbara 1 21 21.0 0 21 - - - - -
1 D Ross Antelope Valley 9 156 17.3 0 40 - - - - -
1 M Simpson Antelope Valley - - - - - 1 9 9.0 0 0
1 C Smith Antelope Valley 4 14 3.5 0 12 14 53 3.8 0 27
1 W Washington LA Valley 8 201 25.1 0 57 3 70 23.3 1 65
13 D Albrecht LA Valley 2 51 25.5 0 50 - - - - -
13 C Autry Allan Hancock 3 37 12.3 0 22 - - - - -
13 J Barreto Santa Barbara 1 0 0.0 0 0 - - - - -
13 J Bystry Citrus 4 77 19.3 0 28 - - - - -
13 A Cecchi Allan Hancock 12 253 21.1 0 48 16 116 7.3 0 21
13 C Cooper Santa Barbara 2 61 30.5 0 33 - - - - -
13 E Flowers LA Valley 1 25 25.0 0 25 - - - - -
13 D Floyd Citrus 1 30 30.0 0 30 - - - - -
13 J Harris LA Valley 2 44 22.0 0 24 - - - - -
13 N Hopper Antelope Valley 1 -1 -1.0 0 0 - - - - -
13 E Jones Santa Barbara 2 17 8.5 0 12 - - - - -
13 N Kimball Allan Hancock 1 36 36.0 0 36 - - - - -
13 T Leggett Allan Hancock 4 31 7.8 0 17 5 52 10.4 0 16
13 B Meyette Citrus 1 29 29.0 0 29 - - - - -
13 H Pigee Citrus 1 34 34.0 0 34 1 0 0.0 0 0
13 M Sanford Santa Barbara 2 18 9.0 0 13 - - - - -
13 H Tarin Citrus 7 174 24.9 0 52 14 112 8.0 0 21
13 B Verrett Antelope Valley 26 662 25.5 2 96 - - - - -
13 S Warren LA Pierce 8 196 24.5 0 37 - - - - -
13 J Wayne Antelope Valley 4 67 16.8 0 20 1 2 2.0 0 2
13 D Williams Citrus 17 318 18.7 0 30 - - - - -
13 C Wright LA Pierce 7 102 14.6 0 21 - - - - -
35 R Fields Santa Barbara 4 162 40.5 1 95 - - - - -
35 R Gunt LA Valley 1 29 29.0 0 29 - - - - -
35 M Sewell Jr LA Valley - - - - - 2 15 7.5 1 2
35 J Sharsh Santa Barbara 11 268 24.4 0 73 15 220 14.7 0 64
39 L Carney Citrus 1 18 18.0 0 18 - - - - -
39 J Escudero LA Pierce 2 5 2.5 0 5 - - - - -
39 K Marion Allan Hancock 15 350 23.3 0 44 - - - - -
39 A Perez LA Valley - - - - - 1 19 19.0 0 19
43 T Greene Citrus 1 13 13.0 0 13 - - - - -
43 N Harness-Anderson LA Pierce 19 363 19.1 0 32 10 90 9.0 1 44
43 K Jenkins LA Pierce 1 8 8.0 0 8 - - - - -
43 T Laurent LA Valley 2 24 12.0 0 12 - - - - -
43 A Morales Citrus 7 186 26.6 0 39 - - - - -
43 J Robinson LA Pierce 1 18 18.0 0 18 - - - - -
43 T Veney LA Pierce 8 182 22.8 0 45 - - - - -
43 B VomBaur Allan Hancock 1 0 0.0 0 0 - - - - -
51 S Autry Allan Hancock 3 50 16.7 0 26 - - - - -
51 J Edwards LA Pierce 2 17 8.5 0 12 - - - - -
51 N Simmons Allan Hancock 1 1 1.0 0 1 3 -8 -2.7 0 0
54 D Bennett LA Valley 1 22 22.0 0 22 - - - - -
54 M Jackson LA Pierce 11 210 19.1 0 29 1 0 0.0 0 0
54 C Onyekwere LA Pierce 1 20 20.0 0 20 - - - - -
57 R Cordova Citrus 1 4 4.0 0 4 - - - - -
57 G Mastandrea Citrus 7 209 29.9 1 97 - - - - -
57 T Saintmelus Allan Hancock - - - - - 1 -3 -3.0 0 0
60 J Johnson Antelope Valley 1 9 9.0 0 9 - - - - -
60 D Oronoz LA Valley 1 12 12.0 0 12 - - - - -
62 J Walker Antelope Valley 1 0 0.0 0 0 - - - - -