| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Aguilar | Fullerton | 13 | 4 | 1 | 5.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | M Bonner | Fullerton | 13 | 25 | 12 | 37.0 | 2.8 | 11.0 | 68 | 17.0 | 86 | 1 | 2 | 0 | - | - | 5 | - |
| 1 | J Burriss | Fullerton | 13 | 28 | 17 | 45.0 | 3.5 | - | - | 0.5 | 1 | 1 | 2 | 0 | 2 | 25 | 7 | - |
| 1 | T Gordon | Fullerton | 13 | 47 | 4 | 51.0 | 3.9 | - | - | 2.5 | 9 | 1 | - | - | 2 | 80 | 16 | - |
| 1 | J Hoy | Fullerton | 13 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Manyweather | Fullerton | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D McNeal | Fullerton | 13 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Parcells | Fullerton | 13 | 36 | 35 | 71.0 | 5.5 | 7.5 | 44 | 11.0 | 56 | 1 | 1 | 0 | - | - | 1 | 1 |
| 1 | D Ross | Fullerton | 13 | 38 | 7 | 45.0 | 3.5 | - | - | 1.0 | 3 | - | - | - | 6 | 72 | 15 | - |
| 1 | D Taylor | Fullerton | 13 | 26 | 11 | 37.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 10 | 2 |
| 1 | Q Yontz | Fullerton | 13 | 23 | 15 | 38.0 | 2.9 | 4.0 | 22 | 10.5 | 60 | - | 1 | 0 | - | - | 3 | - |
| 12 | S Acda | Riverside | 12 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 8 | - | - | - | - | - | - | - |
| 12 | E Allen | Riverside | 12 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | P Butler | Fullerton | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | J Castro | Riverside | 12 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | E Pulley | Riverside | 12 | 14 | 15 | 29.0 | 2.4 | 2.0 | 4 | 2.5 | 6 | 1 | 1 | 0 | - | - | - | - |
| 12 | J Scott | Fullerton | 12 | 32 | 17 | 49.0 | 4.1 | 3.5 | 17 | 9.5 | 35 | - | 1 | 0 | 1 | 0 | 2 | - |
| 12 | T Stepney | Fullerton | 12 | 26 | 23 | 49.0 | 4.1 | 11.0 | 71 | 16.5 | 100 | - | - | - | - | - | 4 | 1 |
| 12 | M Yoakum | Riverside | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | A Aguado | LA Valley | 11 | 22 | 28 | 50.0 | 4.5 | - | - | 2.5 | 7 | - | - | - | - | - | - | - |
| 20 | O Ajayi | Bakersfield | 11 | 40 | 26 | 66.0 | 6.0 | 1.5 | 1 | 5.0 | 23 | 3 | 3 | 0 | 1 | 1 | 2 | 1 |
| 20 | G Alford | Long Beach | 11 | 23 | 9 | 32.0 | 2.9 | 1.5 | 3 | 3.0 | 5 | - | - | - | 1 | 17 | - | - |
| 20 | A Anderson | Riverside | 11 | 15 | 20 | 35.0 | 3.2 | 1.0 | 14 | 3.0 | 17 | - | - | - | - | - | - | - |
| 20 | T Anderson | Santa Barbara | 11 | 32 | 35 | 67.0 | 6.1 | - | - | 3.0 | 10 | 1 | - | - | 2 | 0 | 1 | 3 |
| 20 | R Ausbrooks | East Los Angeles | 11 | 32 | 11 | 43.0 | 3.9 | 4.0 | 29 | 12.0 | 48 | 3 | 2 | 32 | - | - | 2 | - |
| 20 | S Ayon | Southwestern | 11 | 25 | 23 | 48.0 | 4.4 | 4.0 | 25 | 7.0 | 30 | 2 | 1 | 0 | 2 | 112 | 1 | - |
| 20 | E Bagner | Riverside | 11 | 17 | 12 | 29.0 | 2.6 | 6.0 | 38 | 11.0 | 50 | - | 1 | 0 | - | - | - | 1 |
| 20 | B Bailey | Desert | 11 | 29 | 28 | 57.0 | 5.2 | 4.0 | 25 | 9.0 | 32 | - | 1 | 0 | 1 | 6 | - | - |
| 20 | A Ball | Saddleback | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | J Bargas | Antelope Valley | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | A Beko | Antelope Valley | 11 | 21 | 20 | 41.0 | 3.7 | 1.0 | 6 | 4.5 | 13 | - | - | - | 1 | 3 | - | - |
| 20 | M Berrera | Antelope Valley | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | K Best | Desert | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | J Binda | Saddleback | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | C Blanton | East Los Angeles | 11 | 30 | 8 | 38.0 | 3.5 | 11.5 | 68 | 14.0 | 77 | 1 | 1 | 66 | - | - | - | - |
| 20 | D Blevins | Santa Barbara | 11 | 15 | 29 | 44.0 | 4.0 | - | - | 2.5 | 14 | - | - | - | 3 | 34 | - | 1 |
| 20 | T Bordrick | East Los Angeles | 11 | 37 | 29 | 66.0 | 6.0 | - | - | 5.5 | 19 | 1 | - | - | 1 | 0 | 2 | - |
| 20 | K Bradley | Ventura | 11 | 41 | 36 | 77.0 | 7.0 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | 2 | - |
| 20 | E Brown | Riverside | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | I Brown | Ventura | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | T Brown | East Los Angeles | 11 | 8 | 12 | 20.0 | 1.8 | 0.5 | 2 | 4.0 | 8 | - | - | - | 1 | 13 | - | - |
| 20 | D Bullock | Mt. San Antonio | 11 | 24 | 7 | 31.0 | 2.8 | - | - | 1.0 | 4 | - | - | - | 2 | 4 | 6 | 1 |
| 20 | B Burt | Ventura | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | K Cannon | Victor Valley | 11 | 12 | 4 | 16.0 | 1.5 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 20 | J Cheetany | Antelope Valley | 11 | 12 | 20 | 32.0 | 2.9 | - | - | 2.5 | 13 | - | 1 | 63 | - | - | - | - |
| 20 | X Chisolm | Fullerton | 11 | 18 | 19 | 37.0 | 3.4 | 1.5 | 7 | 3.5 | 12 | - | - | - | 1 | 10 | 5 | - |
| 20 | C Clokey | Santa Barbara | 11 | 9 | 33 | 42.0 | 3.8 | 0.5 | 3 | 4.5 | 9 | - | - | - | - | - | - | - |
| 20 | T Coleman | Antelope Valley | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | J Collins | Long Beach | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | V Crumbie | Ventura | 11 | 31 | 10 | 41.0 | 3.7 | - | - | 1.0 | 1 | - | - | - | 3 | 38 | 11 | - |
| 20 | A Crumpton | LA Valley | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | C Dalton | Desert | 11 | 36 | 12 | 48.0 | 4.4 | - | - | 2.0 | 2 | - | - | - | 10 | 79 | 19 | 2 |
| 20 | K Davenport | East Los Angeles | 11 | 9 | 2 | 11.0 | 1.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 20 | B Davis | Victor Valley | 11 | 20 | 8 | 28.0 | 2.5 | - | - | 2.0 | 5 | - | - | - | 2 | 33 | 8 | - |
| 20 | E Defer | Santa Barbara | 11 | 29 | 41 | 70.0 | 6.4 | 3.0 | 18 | 13.0 | 35 | 1 | 1 | 12 | - | - | - | - |
| 20 | L Dorzin | Santa Barbara | 11 | 20 | 29 | 49.0 | 4.5 | 6.0 | 39 | 10.5 | 45 | - | - | - | - | - | - | - |
| 20 | C Douglas | East Los Angeles | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | V Dzhabiyev | Saddleback | 11 | 5 | 4 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | T Eddington | Bakersfield | 11 | 21 | 13 | 34.0 | 3.1 | - | - | 5.0 | 12 | - | - | - | - | - | - | - |
| 20 | C Evagues | Saddleback | 11 | 17 | 13 | 30.0 | 2.7 | 10.5 | 56 | 13.0 | 63 | 1 | 1 | 0 | - | - | 1 | - |
| 20 | M Faalogo | Southwestern | 11 | 18 | 17 | 35.0 | 3.2 | 1.5 | 13 | 3.0 | 18 | - | - | - | - | - | 4 | - |
| 20 | R Farha | Southwestern | 11 | 27 | 25 | 52.0 | 4.7 | 8.0 | 57 | 16.0 | 81 | 2 | 2 | 0 | - | - | 1 | - |
| 20 | A Figueroa | East Los Angeles | 11 | 28 | 23 | 51.0 | 4.6 | - | - | 4.0 | 8 | - | - | - | 2 | 41 | 3 | - |
| 20 | L Fisher | Antelope Valley | 11 | 40 | 24 | 64.0 | 5.8 | 1.0 | 7 | 6.5 | 26 | 1 | 1 | 4 | 2 | 86 | 5 | - |
| 20 | W Fitzpatrick | Canyons | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | D Fortune | Riverside | 11 | 4 | 16 | 20.0 | 1.8 | - | - | 1.0 | 5 | - | 2 | 0 | - | - | - | - |
| 20 | D Fox | Southwestern | 11 | 21 | 12 | 33.0 | 3.0 | - | - | 0.5 | 0 | - | 1 | 0 | 1 | 0 | 5 | - |
| 20 | H Galvin | Moorpark | 11 | 42 | 13 | 55.0 | 5.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | 3 | 37 | 6 | - |
| 20 | S Garcia | Long Beach | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | D Gerald | Canyons | 11 | 32 | 22 | 54.0 | 4.9 | 12.0 | 53 | 24.0 | 99 | 4 | 1 | 0 | - | - | 3 | - |
| 20 | A Gonzalez | Santa Barbara | 11 | 7 | 2 | 9.0 | .8 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 20 | M Goulbourne | Desert | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | J Gross | Fullerton | 11 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 20 | A Guzman | Desert | 11 | 23 | 40 | 63.0 | 5.7 | 2.5 | 16 | 6.0 | 29 | 1 | 2 | 45 | - | - | - | 1 |
| 20 | T Harris | Long Beach | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | K Haynes | Mt. San Antonio | 11 | 26 | 14 | 40.0 | 3.6 | 1.0 | 8 | 1.5 | 9 | 1 | 2 | 0 | 4 | 69 | 6 | - |
| 20 | D Henderson | Canyons | 11 | 16 | 8 | 24.0 | 2.2 | - | - | 0.0 | - | 1 | - | - | 4 | 43 | 7 | - |
| 20 | H Herrington | Southwestern | 11 | 16 | 21 | 37.0 | 3.4 | 3.5 | 27 | 7.5 | 34 | - | 1 | 0 | 2 | 6 | 1 | - |
| 20 | C Hill | Riverside | 11 | 22 | 13 | 35.0 | 3.2 | 2.0 | 17 | 4.0 | 23 | 1 | - | - | 1 | 15 | 6 | - |
| 20 | M Hubble | Bakersfield | 11 | 32 | 17 | 49.0 | 4.5 | - | - | 0.5 | 1 | - | 1 | 0 | 1 | 0 | 2 | 1 |
| 20 | I Jackson | Desert | 11 | 28 | 17 | 45.0 | 4.1 | 4.5 | 40 | 5.5 | 45 | 3 | 1 | 0 | 1 | 0 | 2 | - |
| 20 | N Jackson | Canyons | 11 | 33 | 22 | 55.0 | 5.0 | - | - | 1.5 | 4 | - | - | - | 1 | 0 | 2 | 1 |
| 20 | E Johnson | Desert | 11 | 32 | 21 | 53.0 | 4.8 | 4.0 | 19 | 7.0 | 26 | 1 | - | - | 1 | 7 | 8 | - |
| 20 | M Johnson | Moorpark | 11 | 41 | 26 | 67.0 | 6.1 | - | - | 6.5 | 11 | - | - | - | 1 | 7 | 1 | - |
| 20 | M Johnson | Riverside | 11 | 18 | 19 | 37.0 | 3.4 | 1.0 | 4 | 9.0 | 20 | - | 1 | 0 | - | - | - | 1 |
| 20 | M Johnson | Mt. San Antonio | 11 | 33 | 16 | 49.0 | 4.5 | - | - | 1.5 | 3 | 1 | - | - | 6 | 124 | 8 | - |
| 20 | M Jones | Moorpark | 11 | 29 | 21 | 50.0 | 4.5 | - | - | 3.5 | 21 | - | - | - | 2 | 38 | 16 | - |
| 20 | C Jorgenson | LA Valley | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | A Katona | Bakersfield | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | C Knight | LA Valley | 11 | 21 | 17 | 38.0 | 3.5 | - | - | 1.0 | 4 | - | - | - | 1 | 0 | 6 | - |
| 20 | Z Kupka | Riverside | 11 | 14 | 24 | 38.0 | 3.5 | 1.5 | 9 | 3.0 | 10 | - | - | - | 2 | 27 | 1 | - |
| 20 | R Leveille | Ventura | 11 | 35 | 10 | 45.0 | 4.1 | - | - | 0.0 | - | - | - | - | - | - | 6 | - |
| 20 | V Luis Juan | East Los Angeles | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | J Luton | Ventura | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | J Maier | Long Beach | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | S Mailangi | Saddleback | 11 | 7 | 10 | 17.0 | 1.5 | 2.5 | 23 | 4.5 | 29 | - | - | - | 1 | 31 | 1 | - |
| 20 | K Mallory | Ventura | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | T Manuel | LA Valley | 11 | 31 | 7 | 38.0 | 3.5 | 5.0 | 41 | 18.0 | 74 | 1 | - | - | - | - | - | 1 |
| 20 | M Marshall | Saddleback | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | D Martin | Santa Barbara | 11 | 31 | 81 | 112.0 | 10.2 | 0.5 | 5 | 5.5 | 19 | - | - | - | 1 | 13 | 2 | - |
| 20 | M Martin | Moorpark | 11 | 19 | 10 | 29.0 | 2.6 | 0.5 | 1 | 4.0 | 7 | - | 1 | 0 | - | - | 2 | - |
| 20 | M Mazas | Antelope Valley | 11 | 30 | 24 | 54.0 | 4.9 | 7.0 | 30 | 15.5 | 54 | - | - | - | - | - | 1 | 1 |
| 20 | T McBride | Canyons | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 20 | S McConnell | Fullerton | 11 | 8 | 4 | 12.0 | 1.1 | - | - | 1.0 | 3 | - | 1 | 0 | - | - | - | - |
| 20 | D McIntyre | Ventura | 11 | 47 | 37 | 84.0 | 7.6 | 1.0 | 7 | 7.5 | 21 | 3 | - | - | - | - | - | - |
| 20 | A McKinney | Canyons | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | J Minix | Long Beach | 11 | 4 | 2 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | I Mitchell | East Los Angeles | 11 | 17 | 21 | 38.0 | 3.5 | 1.5 | 6 | 5.5 | 23 | - | - | - | - | - | - | - |
| 20 | M Moore | Long Beach | 11 | 2 | 0 | 2.0 | .2 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 20 | A Mosley-Laughlin | East Los Angeles | 11 | 19 | 10 | 29.0 | 2.6 | - | - | 0.5 | 0 | - | - | - | 0 | 15 | 6 | - |
| 20 | K Neitzke | Canyons | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | E Nwosu | Santa Barbara | 11 | 3 | 3 | 6.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 20 | E Osuchukwu | Moorpark | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | E Pauni | Mt. San Antonio | 11 | 15 | 14 | 29.0 | 2.6 | 4.0 | 8 | 8.0 | 24 | 1 | - | - | - | - | 2 | - |
| 20 | E Quarles | East Los Angeles | 11 | 33 | 24 | 57.0 | 5.2 | 5.5 | 43 | 10.0 | 55 | 1 | - | - | - | - | 1 | - |
| 20 | K Rashad-Brown | Long Beach | 11 | 29 | 4 | 33.0 | 3.0 | - | - | 2.0 | 2 | - | - | - | - | - | 6 | - |
| 20 | M Reynolds | Long Beach | 11 | 24 | 14 | 38.0 | 3.5 | 14.0 | 74 | 19.0 | 103 | 2 | - | - | - | - | 1 | - |
| 20 | D Robinson | Fullerton | 11 | 13 | 4 | 17.0 | 1.5 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 20 | R Robinson | Antelope Valley | 11 | 27 | 13 | 40.0 | 3.6 | 9.0 | 59 | 16.5 | 82 | 1 | 3 | 26 | - | - | 1 | - |
| 20 | D Roddie | LA Valley | 11 | 18 | 2 | 20.0 | 1.8 | - | - | 0.5 | 0 | - | - | - | 5 | 149 | 3 | - |
| 20 | C Root | Ventura | 11 | 3 | 5 | 8.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | J Santos | East Los Angeles | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | H Schmidt | Moorpark | 11 | 13 | 19 | 32.0 | 2.9 | 1.5 | 9 | 6.5 | 16 | - | - | - | - | - | - | - |
| 20 | T Schneider | Santa Barbara | 11 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | M Secrest | Southwestern | 11 | 29 | 26 | 55.0 | 5.0 | 1.0 | 3 | 4.0 | 7 | 1 | - | - | - | - | 1 | - |

