2016-17 Football Statistics - Glendale

Yds/Game
269.4
Rush/Game
163.6
Pass/Game
105.8
Pts/Game
19.5
Yds allowed/Game
328.8
Rush allowed/Game
138.9
Pass allowed/Game
189.9
Pts allowed/Game
22.1
Team Summary
Title Record
Overall 3-7 (.300)
Conference 3-3 (.500)
Streak Lost 1
Home 2-3
Away 1-4
Neutral 0-0
Recent Results
Date Opponent Result
Oct 1 West LA L, 58-9
Oct 15 at Santa Ana L, 24-17
Oct 22 Pasadena City W, 25-3
Oct 29 Compton W, 61-6
Nov 5 at LA Southwest W, 26-6
Nov 12 at East Los Angeles L, 30-24
Team Stats
Statistics Overall Conf
Games 10 17th 6 3rd
Scoring 195 31st 162 17th
Points per game 19.5 31st 27.0 24th
Total offense 2395 29th 1648 19th
Yards per game 269.4 34th 324.5 28th
Passing yards 1058 36th 707 34th
Comp-Att-Int 109-243-10 36th 63-135-4 30th
Passing yards per game 105.8 36th 117.8 35th
Passing yards per attempt 4.4 35th 5.2 32nd
Passing yards per completion 9.7 35th 11.2 28th
Passing touchdowns 10 28th 7 25th
Rushing yards 1636 18th 1240 5th
Rushing attempts 395 17th 258 3rd
Rushing yards per game 163.6 15th 206.7 8th
Yards per rush 4.1 19th 4.8 11th
Rushing touchdowns 14 25th 12 10th
1st downs 150 35th 104 18th
Rushing 1st downs 84 23rd 64 4th
Passing 1st downs 43 36th 29 35th
Penalty 1st downs 23 23rd 11 29th
1st downs per game 15.0 35th 17.3 29th
3rd-down conversions 38-142 31st 27-82 16th
3rd down % 27% 31st 33% 26th
4th-down conversions 13-27 7th 8-16 8th
4th down % 48% 8th 50% 9th
Kick returns (No.-Yards) 40-686 33rd 23-413 22nd
Kick return average 17.1 29th 18.0 28th
Punt returns (No.-Yards) 16-153 19th 10-122 11th
Punt return average 9.6 14th 12.2 13th
Field goals 6-7 21st 6-7 2nd
Field goal % 85.7% 3rd 85.7% 9th
PATs 19-26 30th 16-21 21st
PAT % 73.1% 33rd 76.2% 31st
Punts (No.-Yards) 61-2090 12th 31-1009 12th
Average per punt 34.3 18th 32.5 25th
Red zone scores 21-27 27th 18-22 12th
Red zone % 78% 9th 82% 10th
Red zone touchdowns 16-27 29th 13-22 19th
Red zone touchdown % 59% 16th 59% 19th
Fumbles-lost 26-9 4th 17-6 3rd
Fumbles recovered 8 26th 5 15th
Defensive INTs 14 12th 9 5th
Interception returns (No.-Yds) 14-177 17th 9-93 20th
Interception return average 12.6 22nd 10.3 27th
Defensive TDs 1 29th 1 19th
Tackles 495 37th 288 33rd
Sacks 16 29th 9 26th
Penalties 120 25th 70 34th
Penalty yards 1202 28th 684 34th
Time of possession per game 31:41 12th 32:44 9th
Home Attendance 552 35th 352 31st
Home Attendance average 111 35th 118 32nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 3 Golden West L, 33-0 185 118 13-30 43% 67 29 2.3 - - 43.0 3 79 30:58
Sep 10 at Southwestern L, 27-14 187 85 10-25 40% 102 38 2.7 2 2 48.0 1 160 30:01
Sep 17 Mt. San Jacinto L, 21-19 261 86 9-29 31% 175 38 4.6 1 - 59.0 3 160 30:53
Sep 24 at LA Valley L, 13-0 114 62 14-24 58% 52 32 1.6 2 1 57.0 - 119 28:28
Oct 1 West LA L, 58-9 276 165 10-32 31% 111 31 3.6 - - 48.0 1 158 26:03
Oct 15 at Santa Ana L, 24-17 299 196 19-31 61% 103 26 4.0 2 - 53.0 2 116 30:44
Oct 22 Pasadena City W, 25-3 348 58 8-16 50% 290 64 4.5 2 2 41.0 4 45 34:47
Oct 29 Compton W, 61-6 500 175 10-15 67% 325 55 5.9 2 - 41.0 1 104 41:30
Nov 5 at LA Southwest W, 26-6 283 40 7-19 37% 243 54 4.5 2 - 51.0 1 178 33:22
Nov 12 at East Los Angeles L, 30-24 241 73 9-22 41% 168 28 6.0 1 - 54.0 0 83 30:00
gp td fg xpt 2pc dxp saf pts ppg
Total 10 26 6 19 - - 1 195 19.5
Conference 6 21 6 16 - - 1 162 27.0
Exhibition - - - - - - - - -
 
Home 5 15 4 10 - - 1 114 22.8
Away 5 11 2 9 - - - 81 16.2
Neutral - - - - - - - - -
 
Wins 3 15 3 11 - - 1 112 37.3
Losses 7 11 3 8 - - - 83 11.9
 
September 4 5 - 3 - - - 33 8.3
October 4 14 5 11 - - 1 112 28.0
November 2 7 1 5 - - - 50 25.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 22.1 221 328.8 189.9 138.9 49.5 14 8 16 1
Conference 6 21.2 127 329.0 200.8 128.2 48.0 9 5 9 1
Exhibition - - - - - - - - - - -
 
Home 5 24.2 121 336.4 204.0 132.4 46.4 5 4 12 1
Away 5 20.0 100 321.2 175.8 145.4 52.6 9 4 4 0
Neutral - - - - - - - - - - -
 
Wins 3 5.0 15 183.7 102.7 81.0 44.3 6 5 6 1
Losses 7 29.4 206 391.0 227.3 163.7 51.7 8 3 10 0
 
September 4 23.5 94 328.5 173.5 155.0 51.8 5 3 7 0
October 4 22.8 91 349.8 221.5 128.3 45.8 6 4 8 1
November 2 18.0 36 287.5 159.5 128.0 52.5 3 1 1 0
Date Opponent Score Attend
Sep 3 Golden West L, 33-0 100
Sep 10 at Southwestern L, 27-14 300
Sep 17 Mt. San Jacinto L, 21-19 100
Sep 24 at LA Valley L, 13-0 0
Oct 1 West LA L, 58-9 75
Oct 15 at Santa Ana L, 24-17 0
Oct 22 Pasadena City W, 25-3 202
Oct 29 Compton W, 61-6 75
Nov 5 at LA Southwest W, 26-6 300
Nov 12 at East Los Angeles L, 30-24 412