| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Boston | Santa Ana | 11 | 1243 | 134 | - | 20 | 1397 | 127.0 |
| 1 | P Campbell | Santa Ana | 11 | 10 | - | - | - | 10 | .9 |
| 1 | Q Dean | Santa Ana | 11 | 62 | 345 | - | 443 | 850 | 77.3 |
| 1 | N Gallardo | Santa Ana | 11 | 4 | 48 | 174 | 482 | 708 | 64.4 |
| 1 | D Jackson Jr. | Santa Ana | 11 | -1 | 1270 | - | - | 1269 | 115.4 |
| 1 | C Miller | Santa Ana | 11 | 207 | 35 | - | - | 242 | 22.0 |
| 1 | B Quinones | Santa Ana | 11 | - | 610 | - | 7 | 617 | 56.1 |
| 1 | T Wilson | Santa Ana | 11 | - | 268 | - | - | 268 | 24.4 |
| 9 | A Andrews | Pasadena City | 10 | 512 | 141 | - | 36 | 689 | 68.9 |
| 9 | Q Cheatham | East Los Angeles | 10 | - | - | 11 | 50 | 61 | 6.1 |
| 9 | D Cooper | Compton | 10 | 74 | 24 | - | - | 98 | 9.8 |
| 9 | R Cox | West LA | 10 | 148 | 373 | 114 | 23 | 658 | 65.8 |
| 9 | E Delgado | Glendale | 10 | 1 | - | 14 | 191 | 206 | 20.6 |
| 9 | F Fajardo | Pasadena City | 10 | - | 326 | - | - | 326 | 32.6 |
| 9 | G Filer III | Compton | 10 | 15 | - | 102 | 63 | 180 | 18.0 |
| 9 | D Hall | East Los Angeles | 10 | - | 236 | 73 | - | 309 | 30.9 |
| 9 | J Hill | Santa Ana | 10 | 202 | 67 | - | 99 | 368 | 36.8 |
| 9 | C Hubbard | LA Southwest | 10 | - | 104 | - | 141 | 245 | 24.5 |
| 9 | K Humphrey | LA Southwest | 10 | -2 | 397 | - | - | 395 | 39.5 |
| 9 | N Hutson | East Los Angeles | 10 | 452 | 69 | - | 13 | 534 | 53.4 |
| 9 | J Kelly | Compton | 10 | 16 | 429 | - | 51 | 496 | 49.6 |
| 9 | A Koclanakis | Santa Ana | 10 | 6 | - | - | - | 6 | .6 |
| 9 | S Miller | West LA | 10 | - | 213 | - | - | 213 | 21.3 |
| 9 | R Mincy | Glendale | 10 | - | 395 | - | 13 | 408 | 40.8 |
| 9 | M Moore | LA Southwest | 10 | -3 | - | 5 | - | 2 | .2 |
| 9 | D Mosby | West LA | 10 | 237 | 71 | 53 | 44 | 405 | 40.5 |
| 9 | A Mosley-Laughlin | East Los Angeles | 10 | - | - | 4 | 40 | 44 | 4.4 |
| 9 | Y Muhammad | Pasadena City | 10 | - | - | 156 | 428 | 584 | 58.4 |
| 9 | T O'Neil | Glendale | 10 | 2 | 232 | - | 55 | 289 | 28.9 |
| 9 | E Paz | Santa Ana | 10 | - | - | - | 1 | 1 | .1 |
| 9 | K Prejean | Pasadena City | 10 | - | 53 | - | 4 | 57 | 5.7 |
| 9 | B Robins | LA Southwest | 10 | 32 | - | 8 | 433 | 473 | 47.3 |
| 9 | G Rogers | East Los Angeles | 10 | - | - | - | 5 | 5 | .5 |
| 9 | J Shaw | Pasadena City | 10 | 530 | 21 | - | - | 551 | 55.1 |
| 9 | S Shirley | Compton | 10 | - | - | 8 | 41 | 49 | 4.9 |
| 9 | B Simon | Compton | 10 | 141 | 218 | - | 87 | 446 | 44.6 |
| 9 | L Thompson | East Los Angeles | 10 | 571 | 96 | - | 62 | 729 | 72.9 |
| 9 | M Thompson | West LA | 10 | 12 | 148 | - | 0 | 160 | 16.0 |
| 9 | D Torres | Glendale | 10 | 410 | 102 | 1 | 42 | 555 | 55.5 |
| 9 | K Torres | Pasadena City | 10 | - | 573 | - | 447 | 1020 | 102.0 |
| 9 | P Tran | East Los Angeles | 10 | 1 | - | - | - | 1 | .1 |
| 9 | T Wallace | East Los Angeles | 10 | 132 | 46 | - | 218 | 396 | 39.6 |
| 9 | B Washington | Santa Ana | 10 | - | - | - | 59 | 59 | 5.9 |
| 9 | M White | West LA | 10 | 299 | 7 | - | - | 306 | 30.6 |
| 9 | A Willis | Compton | 10 | - | 299 | 25 | - | 324 | 32.4 |
| 9 | J Wilson | West LA | 10 | - | - | 15 | 80 | 95 | 9.5 |
| 9 | J Wolfe | Pasadena City | 10 | - | - | 9 | 31 | 40 | 4.0 |
| 48 | K Allen | East Los Angeles | 9 | - | 716 | - | - | 716 | 79.6 |
| 48 | D Aoun | Santa Ana | 9 | - | 50 | - | 32 | 82 | 9.1 |
| 48 | I Araujo | East Los Angeles | 9 | - | 260 | - | - | 260 | 28.9 |
| 48 | A Brown | West LA | 9 | - | 16 | 0 | 22 | 38 | 4.2 |
| 48 | J Bruner | Pasadena City | 9 | - | 249 | - | 0 | 249 | 27.7 |
| 48 | J Campbell | Compton | 9 | 270 | 17 | - | - | 287 | 31.9 |
| 48 | G Harris | East Los Angeles | 9 | 12 | 203 | - | - | 215 | 23.9 |
| 48 | J Henry | Pasadena City | 9 | - | - | 1 | - | 1 | .1 |
| 48 | C Hooper | West LA | 9 | 70 | 23 | - | 207 | 300 | 33.3 |
| 48 | H Johnson | Compton | 9 | -6 | 507 | - | 140 | 641 | 71.2 |
| 48 | K Johnson | East Los Angeles | 9 | 221 | 40 | - | 46 | 307 | 34.1 |
| 48 | T Kueneman | East Los Angeles | 9 | - | - | - | 13 | 13 | 1.4 |
| 48 | K Lamb | Santa Ana | 9 | 23 | 49 | - | - | 72 | 8.0 |
| 48 | J Moe | Compton | 9 | - | - | - | 12 | 12 | 1.3 |
| 48 | U Pahulu | Compton | 9 | 27 | - | - | - | 27 | 3.0 |
| 48 | F Poindexter | West LA | 9 | 258 | 88 | - | 5 | 351 | 39.0 |
| 48 | E Reyes | Glendale | 9 | - | - | - | 12 | 12 | 1.3 |
| 48 | K Trejo | East Los Angeles | 9 | - | 13 | - | - | 13 | 1.4 |
| 48 | S Williams | Pasadena City | 9 | 15 | 830 | - | - | 845 | 93.9 |
| 48 | J Willis-Speed | Santa Ana | 9 | 137 | 66 | - | - | 203 | 22.6 |
| 68 | T Adkins | Pasadena City | 8 | - | 11 | - | - | 11 | 1.4 |
| 68 | M Alapati | Santa Ana | 8 | - | 2 | - | - | 2 | .3 |
| 68 | J Choice | LA Southwest | 8 | 1 | - | - | 19 | 20 | 2.5 |
| 68 | K Cooper | East Los Angeles | 8 | - | 212 | - | - | 212 | 26.5 |
| 68 | G Gibbs | Glendale | 8 | 70 | - | - | - | 70 | 8.8 |
| 68 | S Grant | Compton | 8 | - | - | - | 4 | 4 | .5 |
| 68 | J Hollins | Compton | 8 | - | 5 | - | 1 | 6 | .8 |
| 68 | C Jefferson | Pasadena City | 8 | - | 128 | - | - | 128 | 16.0 |
| 68 | D Macon | West LA | 8 | 5 | 315 | 73 | 330 | 723 | 90.4 |
| 68 | M Najera | Glendale | 8 | - | - | - | 13 | 13 | 1.6 |
| 68 | J Olguin | Pasadena City | 8 | 4 | 6 | - | - | 10 | 1.3 |
| 68 | D Perkins | Compton | 8 | - | - | - | 22 | 22 | 2.8 |
| 68 | C Slaughter | Compton | 8 | - | - | 7 | - | 7 | .9 |
| 68 | P Sun | Glendale | 8 | 404 | 11 | - | - | 415 | 51.9 |
| 68 | K Thomas | Pasadena City | 8 | 272 | - | - | 23 | 295 | 36.9 |
| 68 | N Williams | LA Southwest | 8 | 85 | 11 | - | - | 96 | 12.0 |
| 68 | D Wilson | Glendale | 8 | -9 | 154 | - | 0 | 145 | 18.1 |
| 85 | M Arnold | East Los Angeles | 7 | 180 | 9 | - | 395 | 584 | 83.4 |
| 85 | S Arnold | LA Southwest | 7 | 15 | 23 | - | 341 | 379 | 54.1 |
| 85 | M Black | LA Southwest | 7 | - | 39 | - | 31 | 70 | 10.0 |
| 85 | J Dallas Jr. | Pasadena City | 7 | - | 33 | - | - | 33 | 4.7 |
| 85 | E Douglass Jr. | Santa Ana | 7 | - | 171 | - | - | 171 | 24.4 |
| 85 | M Evans | West LA | 7 | - | 479 | - | - | 479 | 68.4 |
| 85 | L Flintroy | Glendale | 7 | - | - | - | 61 | 61 | 8.7 |
| 85 | D Howard | LA Southwest | 7 | - | 147 | - | 1 | 148 | 21.1 |
| 85 | N Kindred | Glendale | 7 | 129 | 31 | - | 11 | 171 | 24.4 |
| 85 | J Larue | LA Southwest | 7 | 112 | 56 | - | - | 168 | 24.0 |
| 85 | E Quinn | Glendale | 7 | - | 85 | - | - | 85 | 12.1 |
| 85 | R Roland | East Los Angeles | 7 | - | - | 143 | - | 143 | 20.4 |
| 85 | M Tarr | LA Southwest | 7 | 128 | - | - | - | 128 | 18.3 |
| 85 | T Thomas | LA Southwest | 7 | -48 | 176 | 7 | 169 | 304 | 43.4 |
| 85 | K Turner | Pasadena City | 7 | - | 20 | - | - | 20 | 2.9 |
| 85 | D Watson | East Los Angeles | 7 | 21 | 2 | - | - | 23 | 3.3 |
| 101 | M Benett | LA Southwest | 6 | 41 | - | - | - | 41 | 6.8 |
| 101 | S Berry-Blakney | LA Southwest | 6 | 92 | 20 | - | - | 112 | 18.7 |
| 101 | P Campos | Santa Ana | 6 | 41 | 7 | - | - | 48 | 8.0 |
| 101 | J Cobos | Glendale | 6 | - | 23 | - | 106 | 129 | 21.5 |
| 101 | A Fields | East Los Angeles | 6 | 13 | 118 | - | - | 131 | 21.8 |
| 101 | K Freck | Santa Ana | 6 | - | 9 | - | - | 9 | 1.5 |
| 101 | T Huitt | LA Southwest | 6 | 14 | 8 | - | 65 | 87 | 14.5 |
| 101 | D Jackson | Compton | 6 | - | 29 | - | 14 | 43 | 7.2 |
| 101 | D Keshishyan | Pasadena City | 6 | - | 25 | - | 8 | 33 | 5.5 |
| 101 | R Kotey | Pasadena City | 6 | - | 119 | - | - | 119 | 19.8 |
| 101 | K Lowery | East Los Angeles | 6 | - | 6 | - | - | 6 | 1.0 |
| 101 | Z Toscas | Santa Ana | 6 | - | - | - | 4 | 4 | .7 |
| 101 | M Williams | Pasadena City | 6 | 33 | 17 | - | - | 50 | 8.3 |
| 114 | S Iongi | Compton | 5 | 36 | - | - | - | 36 | 7.2 |
| 114 | J King | West LA | 5 | - | 174 | - | - | 174 | 34.8 |
| 114 | D Martinez | Glendale | 5 | 16 | 31 | - | - | 47 | 9.4 |
| 114 | K Metoyer-Bush | Compton | 5 | - | 35 | - | 6 | 41 | 8.2 |
| 114 | R Rogers | Pasadena City | 5 | - | 26 | - | - | 26 | 5.2 |
| 114 | D Speight | LA Southwest | 5 | - | 301 | - | 27 | 328 | 65.6 |
| 120 | R Biggers | LA Southwest | 4 | 136 | 7 | - | - | 143 | 35.8 |
| 120 | E Garner | East Los Angeles | 4 | - | 25 | - | - | 25 | 6.3 |
| 120 | F Lebron | Santa Ana | 4 | - | 16 | - | - | 16 | 4.0 |
| 120 | M Lowe | Compton | 4 | 41 | -8 | - | - | 33 | 8.3 |
| 120 | J O'Neal | Glendale | 4 | 5 | 100 | - | 18 | 123 | 30.8 |
| 120 | L Soto | Compton | 4 | 13 | - | - | - | 13 | 3.3 |

