Rk Name   kr yds avg td lg pr yds avg td lg
1 D Boston Santa Ana 1 20 20.0 0 20 - - - - -
1 Q Dean Santa Ana 17 443 26.1 0 61 - - - - -
1 N Gallardo Santa Ana 15 482 32.1 2 89 13 174 13.4 0 53
1 B Quinones Santa Ana 1 7 7.0 0 7 - - - - -
5 A Andrews Pasadena City 4 36 9.0 0 22 - - - - -
5 Q Cheatham East Los Angeles 1 50 50.0 0 50 5 11 2.2 0 7
5 R Cox West LA 2 23 11.5 0 16 6 114 19.0 0 72
5 E Delgado Glendale 13 191 14.7 0 24 8 14 1.8 0 8
5 G Filer III Compton 5 63 12.6 0 25 10 102 10.2 0 28
5 D Hall East Los Angeles - - - - - 7 73 10.4 0 28
5 J Hill Santa Ana 9 99 11.0 0 29 - - - - -
5 C Hubbard LA Southwest 10 141 14.1 0 39 - - - - -
5 N Hutson East Los Angeles 3 13 4.3 0 9 - - - - -
5 J Kelly Compton 5 51 10.2 0 40 - - - - -
5 R Mincy Glendale 1 13 13.0 0 13 - - - - -
5 M Moore LA Southwest - - - - - 1 5 5.0 0 5
5 D Mosby West LA 3 44 14.7 0 18 3 53 17.7 0 40
5 A Mosley-Laughlin East Los Angeles 3 40 13.3 0 19 1 4 4.0 0 0
5 Y Muhammad Pasadena City 14 428 30.6 0 75 11 156 14.2 1 72
5 T O'Neil Glendale 3 55 18.3 0 25 - - - - -
5 E Paz Santa Ana 1 1 1.0 0 1 - - - - -
5 K Prejean Pasadena City 2 4 2.0 0 4 - - - - -
5 B Robins LA Southwest 23 433 18.8 0 39 4 8 2.0 0 8
5 G Rogers East Los Angeles 1 5 5.0 0 5 - - - - -
5 S Shirley Compton 3 41 13.7 0 17 2 8 4.0 0 7
5 B Simon Compton 8 87 10.9 0 21 - - - - -
5 L Thompson East Los Angeles 3 62 20.7 0 24 - - - - -
5 M Thompson West LA 1 0 0.0 0 0 - - - - -
5 D Torres Glendale 5 42 8.4 0 22 1 1 1.0 0 1
5 K Torres Pasadena City 19 447 23.5 0 51 - - - - -
5 T Wallace East Los Angeles 7 218 31.1 0 55 - - - - -
5 B Washington Santa Ana 2 59 29.5 0 37 - - - - -
5 E Webber Compton 1 0 0.0 0 0 - - - - -
5 A Willis Compton - - - - - 1 25 25.0 0 25
5 J Wilson West LA 6 80 13.3 0 24 1 15 15.0 0 15
5 J Wolfe Pasadena City 1 31 31.0 0 31 1 9 9.0 0 9
37 D Aoun Santa Ana 4 32 8.0 0 13 - - - - -
37 A Brown West LA 1 22 22.0 0 22 1 0 0.0 0 0
37 J Bruner Pasadena City 1 0 0.0 0 0 - - - - -
37 K Coleman LA Southwest 1 20 20.0 0 20 - - - - -
37 J Henry Pasadena City - - - - - 2 1 0.5 0 1
37 C Hooper West LA 10 207 20.7 0 36 - - - - -
37 H Johnson Compton 11 140 12.7 0 22 - - - - -
37 K Johnson East Los Angeles 2 46 23.0 0 35 - - - - -
37 T Kueneman East Los Angeles 1 13 13.0 0 13 - - - - -
37 J Moe Compton 3 12 4.0 0 6 - - - - -
37 F Poindexter West LA 1 5 5.0 0 5 - - - - -
37 E Reyes Glendale 3 12 4.0 0 11 - - - - -
49 J Choice LA Southwest 2 19 9.5 0 11 - - - - -
49 D Foley LA Southwest 1 -1 -1.0 0 0 - - - - -
49 S Grant Compton 1 4 4.0 0 4 - - - - -
49 J Hollins Compton 1 1 1.0 0 1 - - - - -
49 D Macon West LA 15 330 22.0 1 87 8 73 9.1 0 34
49 M Najera Glendale 1 13 13.0 0 13 - - - - -
49 D Perkins Compton 1 22 22.0 0 22 - - - - -
49 A Santana Glendale 1 0 0.0 0 0 - - - - -
49 C Slaughter Compton - - - - - 1 7 7.0 0 7
49 K Thomas Pasadena City 2 23 11.5 0 18 - - - - -
49 D Wilson Glendale 1 0 0.0 0 0 - - - - -
60 M Arnold East Los Angeles 11 395 35.9 0 98 - - - - -
60 S Arnold LA Southwest 11 341 31.0 0 73 - - - - -
60 M Black LA Southwest 2 31 15.5 0 16 - - - - -
60 L Flintroy Glendale 3 61 20.3 0 28 - - - - -
60 D Howard LA Southwest 1 1 1.0 0 1 - - - - -
60 N Kindred Glendale 1 11 11.0 0 11 - - - - -
60 R Roland East Los Angeles - - - - - 7 143 20.4 1 73
60 T Thomas LA Southwest 10 169 16.9 0 27 2 7 3.5 0 7
68 J Cobos Glendale 4 106 26.5 0 60 - - - - -
68 T Huitt LA Southwest 3 65 21.7 0 24 - - - - -
68 D Jackson Compton 3 14 4.7 0 6 - - - - -
68 D Keshishyan Pasadena City 1 8 8.0 0 8 - - - - -
68 Z Toscas Santa Ana 1 4 4.0 0 4 - - - - -
73 K Metoyer-Bush Compton 1 6 6.0 0 6 - - - - -
73 D Speight LA Southwest 1 27 27.0 0 27 - - - - -
75 J O'Neal Glendale 1 18 18.0 0 18 - - - - -
76 L Borrelli Glendale 1 2 2.0 0 2 - - - - -
76 R Currie LA Southwest 1 0 0.0 0 0 - - - - -
76 D Griffin Compton 1 2 2.0 0 2 - - - - -
76 F Meza Glendale 4 131 32.8 0 60 - - - - -
76 T Nelson East Los Angeles - - - - - 1 10 10.0 0 10
76 L Robnson LA Southwest 1 10 10.0 0 10 1 9 9.0 0 9
76 D Shaw Santa Ana 1 4 4.0 0 4 - - - - -
76 A Williams LA Southwest 2 22 11.0 0 20 - - - - -
84 S Bonner Santa Ana 3 56 18.7 0 27 - - - - -
84 M Robinson West LA 1 0 0.0 0 0 - - - - -
86 J Cabos Glendale 1 18 18.0 0 18 - - - - -
86 J Hernandez Glendale 1 22 22.0 0 22 - - - - -