| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Allen | Desert | 5 | 19 | 6 | 25.0 | 5.0 | - | - | 2.0 | 8 | - | - | - | - | - | 5 | - |
| 1 | M Anderson | San Bernardino Valley | 5 | 6 | 8 | 14.0 | 2.8 | 2.5 | 11 | 6.5 | 19 | - | - | - | - | - | - | - |
| 1 | H Anthony | San Diego Mesa | 5 | 8 | 12 | 20.0 | 4.0 | 2.5 | 8 | 3.0 | 10 | - | - | - | - | - | 2 | - |
| 1 | C Arnold | Desert | 5 | 9 | 17 | 26.0 | 5.2 | 2.0 | 5 | 4.0 | 12 | - | - | - | - | - | - | - |
| 1 | S Ayon | Southwestern | 5 | 17 | 10 | 27.0 | 5.4 | 1.0 | 3 | 5.5 | 17 | - | - | - | - | - | 1 | - |
| 1 | K Babcock | San Diego Mesa | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Barfield | Southwestern | 5 | 9 | 5 | 14.0 | 2.8 | - | - | 0.5 | 1 | 1 | - | - | 2 | 26 | 2 | - |
| 1 | S Bellanfant | San Bernardino Valley | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 1.0 | 2 | - | - | - | 1 | 0 | 5 | - |
| 1 | A Berry | Mt. San Jacinto | 5 | 15 | 19 | 34.0 | 6.8 | - | - | 4.0 | 8 | 1 | - | - | 1 | 24 | - | - |
| 1 | Q Blair | Mt. San Jacinto | 5 | 5 | 11 | 16.0 | 3.2 | 0.5 | 6 | 0.5 | 6 | - | 1 | 40 | - | - | - | - |
| 1 | S Bond | Southwestern | 5 | 16 | 5 | 21.0 | 4.2 | - | - | 1.0 | 1 | - | - | - | 6 | 76 | 5 | 1 |
| 1 | L Castellanos | Desert | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Clayton | Southwestern | 5 | 6 | 4 | 10.0 | 2.0 | 1.0 | 10 | 2.0 | 14 | - | 1 | 0 | - | - | 1 | - |
| 1 | N Como | San Bernardino Valley | 5 | 20 | 13 | 33.0 | 6.6 | 4.0 | 37 | 10.0 | 55 | - | - | - | 2 | 76 | 2 | - |
| 1 | K Cort | Mt. San Jacinto | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Deal | Southwestern | 5 | 7 | 5 | 12.0 | 2.4 | - | - | 2.0 | 2 | - | - | - | 1 | 3 | - | - |
| 1 | J Denson | San Diego Mesa | 5 | 17 | 16 | 33.0 | 6.6 | - | - | 4.0 | 4 | - | - | - | 1 | 10 | 1 | - |
| 1 | M Drake | San Bernardino Valley | 5 | 7 | 4 | 11.0 | 2.2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | K Fairley | San Diego Mesa | 5 | 15 | 19 | 34.0 | 6.8 | 3.5 | 25 | 7.0 | 34 | - | - | - | - | - | - | - |
| 1 | T Freeman | Mt. San Jacinto | 5 | 11 | 12 | 23.0 | 4.6 | - | - | 1.0 | 5 | 2 | 1 | 0 | - | - | 3 | 1 |
| 1 | G Freeny | San Bernardino Valley | 5 | 10 | 7 | 17.0 | 3.4 | 2.5 | 17 | 5.5 | 23 | - | - | - | - | - | 1 | - |
| 1 | D Gallow | Mt. San Jacinto | 5 | 13 | 5 | 18.0 | 3.6 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 1 | J Gochenour | San Diego Mesa | 5 | 12 | 4 | 16.0 | 3.2 | - | - | 1.0 | 7 | - | - | - | 2 | 50 | - | - |
| 1 | K Gragg | San Diego Mesa | 5 | 20 | 17 | 37.0 | 7.4 | - | - | 3.0 | 6 | - | 2 | 0 | 2 | 92 | - | - |
| 1 | J Gutierrez | Desert | 5 | 26 | 8 | 34.0 | 6.8 | - | - | 0.5 | 0 | - | - | - | - | - | 2 | - |
| 1 | B Hall | San Diego Mesa | 5 | 15 | 21 | 36.0 | 7.2 | 4.5 | 24 | 9.5 | 38 | 4 | 2 | 0 | - | - | - | - |
| 1 | D Haney | San Bernardino Valley | 5 | 22 | 5 | 27.0 | 5.4 | - | - | 1.0 | 4 | - | - | - | 1 | 0 | 6 | - |
| 1 | C Hanson | Southwestern | 5 | 14 | 6 | 20.0 | 4.0 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 1 | D Harris | San Diego Mesa | 5 | 21 | 17 | 38.0 | 7.6 | - | - | 3.5 | 15 | - | 1 | 0 | 1 | 30 | 3 | - |
| 1 | N Harris | San Diego Mesa | 5 | 13 | 3 | 16.0 | 3.2 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 1 | - |
| 1 | K Hassell | Mt. San Jacinto | 5 | 11 | 8 | 19.0 | 3.8 | 2.0 | 8 | 4.0 | 25 | 1 | - | - | - | - | - | - |
| 1 | K Haynes | San Bernardino Valley | 5 | 11 | 12 | 23.0 | 4.6 | - | - | 1.5 | 4 | - | 1 | 0 | 2 | 22 | 5 | - |
| 1 | A Holt | Desert | 5 | 6 | 12 | 18.0 | 3.6 | 3.0 | 9 | 4.5 | 11 | - | - | - | - | - | - | - |
| 1 | L Jackson-Barrow | Mt. San Jacinto | 5 | 18 | 23 | 41.0 | 8.2 | 1.0 | 5 | 1.0 | 5 | 2 | 1 | 0 | - | - | 5 | - |
| 1 | D Jackson | Desert | 5 | 7 | 8 | 15.0 | 3.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 1 | J Jinks | Mt. San Jacinto | 5 | 6 | 7 | 13.0 | 2.6 | - | - | 2.0 | 2 | - | 1 | 0 | - | - | - | - |
| 1 | M Johnson | San Bernardino Valley | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Johnson | Desert | 5 | 14 | 9 | 23.0 | 4.6 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 1 | J Jordan | Mt. San Jacinto | 5 | 12 | 14 | 26.0 | 5.2 | 2.5 | 19 | 4.0 | 24 | - | - | - | - | - | - | - |
| 1 | N Lockett | San Bernardino Valley | 5 | 10 | 13 | 23.0 | 4.6 | 2.5 | 18 | 4.0 | 21 | 1 | 1 | 0 | 1 | 0 | - | - |
| 1 | T Lopez | Southwestern | 5 | 5 | 4 | 9.0 | 1.8 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 1 | S Malik-Clark | Desert | 5 | 14 | 10 | 24.0 | 4.8 | - | - | 0.0 | - | - | - | - | - | - | 5 | - |
| 1 | A Manu | Mt. San Jacinto | 5 | 5 | 28 | 33.0 | 6.6 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 1 | D McCoy | Mt. San Jacinto | 5 | 5 | 8 | 13.0 | 2.6 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| 1 | B McDowell | San Bernardino Valley | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D Miller | Southwestern | 5 | 19 | 9 | 28.0 | 5.6 | 8.0 | 35 | 7.5 | 36 | 1 | 1 | 0 | - | - | - | - |
| 1 | F Miller | Desert | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | D Moses-Dunn | Southwestern | 5 | 6 | 4 | 10.0 | 2.0 | 2.0 | 8 | 3.0 | 9 | - | - | - | - | - | - | - |
| 1 | S Moyer | San Diego Mesa | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | E Munoz | San Diego Mesa | 5 | 12 | 17 | 29.0 | 5.8 | 0.5 | 5 | 0.5 | 5 | 1 | - | - | - | - | 1 | - |
| 1 | J Nelson | Southwestern | 5 | 19 | 1 | 20.0 | 4.0 | - | - | 0.0 | - | - | 1 | 0 | 2 | 3 | 3 | 1 |
| 1 | D Perkins | San Diego Mesa | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Reeder | Mt. San Jacinto | 5 | 9 | 26 | 35.0 | 7.0 | - | - | 2.0 | 8 | - | - | - | - | - | - | - |
| 1 | M Rosser | San Diego Mesa | 5 | 12 | 9 | 21.0 | 4.2 | - | - | 0.0 | - | - | - | - | 3 | 21 | 2 | - |
| 1 | R Safotu | San Bernardino Valley | 5 | 19 | 12 | 31.0 | 6.2 | 1.0 | 4 | 2.0 | 7 | 1 | - | - | 1 | 80 | 2 | - |
| 1 | M Stewart | Mt. San Jacinto | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | D Turner | San Bernardino Valley | 5 | 3 | 4 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | X Wade | San Diego Mesa | 5 | 13 | 11 | 24.0 | 4.8 | 1.5 | 10 | 5.5 | 33 | - | - | - | 2 | 50 | 1 | 1 |
| 1 | T Williams | Desert | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 60 | T Adkins | Victor Valley | 4 | 8 | 21 | 29.0 | 7.3 | 0.5 | 2 | 1.0 | 4 | - | - | - | - | - | - | - |
| 60 | J Akey | San Diego Mesa | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | A Ayala | Victor Valley | 4 | 3 | 7 | 10.0 | 2.5 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 60 | K Blakeley | Victor Valley | 4 | 10 | 8 | 18.0 | 4.5 | 3.0 | 12 | 5.0 | 17 | - | 2 | 0 | - | - | - | - |
| 60 | T Blatlock | Victor Valley | 4 | 5 | 5 | 10.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | J Candler | Southwestern | 4 | 3 | 6 | 9.0 | 2.3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 60 | J Carroll | Victor Valley | 4 | 11 | 15 | 26.0 | 6.5 | 1.0 | 5 | 4.0 | 17 | 1 | 1 | 10 | - | - | - | - |
| 60 | D Felix | Mt. San Jacinto | 4 | 12 | 10 | 22.0 | 5.5 | - | - | 0.0 | - | - | - | - | 2 | -1 | 4 | - |
| 60 | A Fuga | Southwestern | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0.0 | - | - | 1 | 20 | - | - | - | - |
| 60 | C Fulgham | San Bernardino Valley | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | D Graham | San Bernardino Valley | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | M Green | San Bernardino Valley | 4 | 12 | 5 | 17.0 | 4.3 | - | - | 1.5 | 16 | - | - | - | - | - | - | - |
| 60 | P Hazuga | Southwestern | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | A Herrera | San Bernardino Valley | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 60 | T Jackson | Victor Valley | 4 | 5 | 3 | 8.0 | 2.0 | - | - | 0.0 | - | 1 | - | - | 1 | 0 | 2 | - |
| 60 | C Jeudy | San Bernardino Valley | 4 | 10 | 12 | 22.0 | 5.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 60 | D Johnson | Desert | 4 | 9 | 4 | 13.0 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 60 | D Jones | Victor Valley | 4 | 16 | 12 | 28.0 | 7.0 | - | - | 2.0 | 7 | - | - | - | - | - | 1 | - |
| 60 | D Kemp | Southwestern | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | C Lewis | Southwestern | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 60 | F Lopez | Desert | 4 | 3 | 4 | 7.0 | 1.8 | - | - | 2.0 | 2 | - | - | - | - | - | - | - |
| 60 | C Mijares | Victor Valley | 4 | 6 | 4 | 10.0 | 2.5 | - | - | 0.0 | - | - | - | - | 1 | 35 | 1 | - |
| 60 | J Milsap | Southwestern | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | N Montgomery | Southwestern | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 60 | J Numanlia-Wone | San Diego Mesa | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | E Parra | Victor Valley | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | A Raffe | Southwestern | 4 | 11 | 1 | 12.0 | 3.0 | - | - | 3.0 | 4 | - | - | - | - | - | - | - |
| 60 | F Rodriguez | Victor Valley | 4 | 12 | 5 | 17.0 | 4.3 | - | - | 0.5 | 1 | - | - | - | - | - | 3 | - |
| 60 | T Seideman | Victor Valley | 4 | 5 | 5 | 10.0 | 2.5 | 1.0 | 8 | 2.0 | 10 | - | - | - | - | - | - | - |
| 60 | D Sewell | San Bernardino Valley | 4 | 3 | 5 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | E Smith | San Bernardino Valley | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | D Spruill | Victor Valley | 4 | 6 | 6 | 12.0 | 3.0 | 2.5 | 9 | 2.5 | 9 | 1 | - | - | - | - | - | - |
| 60 | J Thomas | Desert | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | B Torrence | San Diego Mesa | 4 | 5 | 4 | 9.0 | 2.3 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| 60 | A Valdez | Southwestern | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Z Velazquez | Southwestern | 4 | 8 | 4 | 12.0 | 3.0 | 0.5 | 2 | 2.0 | 6 | - | - | - | 1 | 0 | - | - |
| 60 | Q Walker | San Diego Mesa | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | 2 | 5 | - | - | - | - |
| 60 | L Washington | Mt. San Jacinto | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 60 | A White | Victor Valley | 4 | 8 | 4 | 12.0 | 3.0 | - | - | 3.0 | 16 | - | - | - | - | - | 1 | - |
| 60 | S White | Victor Valley | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | S Wickander | San Diego Mesa | 4 | 4 | 5 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 60 | K Williams | San Bernardino Valley | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 60 | J Zachary | Victor Valley | 4 | 11 | 11 | 22.0 | 5.5 | 1.0 | 6 | 2.0 | 9 | - | - | - | - | - | - | - |
| 103 | J Allen | San Bernardino Valley | 3 | 1 | 4 | 5.0 | 1.7 | 1.5 | 1 | 2.0 | 2 | - | - | - | - | - | - | - |
| 103 | A Alton | Southwestern | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | H Banks | Mt. San Jacinto | 3 | 6 | 0 | 6.0 | 2.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 103 | J Bazile | Victor Valley | 3 | 2 | 4 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | D Boyd | Mt. San Jacinto | 3 | 2 | 3 | 5.0 | 1.7 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 103 | J Contreras | Desert | 3 | 1 | 7 | 8.0 | 2.7 | 0.5 | 2 | 1.0 | 2 | - | - | - | - | - | - | - |
| 103 | A Cordoba | San Bernardino Valley | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | N Crouch | Victor Valley | 3 | 0 | 5 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | L Elyardo | Mt. San Jacinto | 3 | 5 | 4 | 9.0 | 3.0 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - |
| 103 | R Ford | Victor Valley | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | A Gains | Victor Valley | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | M Hamilton | Victor Valley | 3 | 4 | 3 | 7.0 | 2.3 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 103 | J Jackson | Desert | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | C Jones | Desert | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | A Lewis | San Bernardino Valley | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | A Lomboy | Desert | 3 | 9 | 8 | 17.0 | 5.7 | 1.0 | 2 | 3.0 | 96 | - | - | - | - | - | - | - |
| 103 | E Machado | Southwestern | 3 | 2 | 9 | 11.0 | 3.7 | 1.5 | 11 | 1.5 | 11 | - | - | - | - | - | 1 | - |
| 103 | S Mason | Southwestern | 3 | 9 | 5 | 14.0 | 4.7 | 1.5 | 11 | 3.0 | 14 | - | - | - | - | - | - | - |
| 103 | C McKinney | Mt. San Jacinto | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | J Pinon | Mt. San Jacinto | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | A Potts | San Bernardino Valley | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | O Reyes | San Diego Mesa | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| 103 | R Robinson | Mt. San Jacinto | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |

