| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Ochoa | San Diego Mesa | 11 | 11 | 20 | 55% | 38 | 34 | 37 | 92% | 67 |
| 1 | D Smith | Southwestern | 11 | - | - | - | - | 1 | 1 | 100% | 1 |
| 3 | L Castellanos | Desert | 10 | 10 | 17 | 59% | 49 | 22 | 25 | 88% | 52 |
| 3 | C Perine | Mt. San Jacinto | 10 | 3 | 7 | 43% | 37 | 21 | 28 | 75% | 30 |
| 3 | H Ramirez | San Bernardino Valley | 10 | 4 | 8 | 50% | 41 | 29 | 33 | 88% | 41 |
| 3 | D Young | San Bernardino Valley | 10 | 1 | 1 | 100% | 32 | 2 | 3 | 67% | 5 |
| 7 | A Nixon | Southwestern | 9 | 5 | 11 | 45% | 42 | 33 | 34 | 97% | 48 |
| 7 | E Parra | Victor Valley | 9 | - | - | - | - | 4 | 5 | 80% | 4 |
| 9 | D Hernandez | Victor Valley | 8 | 7 | 8 | 88% | 35 | 20 | 22 | 91% | 41 |
| 9 | M Sanchez | Southwestern | 8 | - | - | - | - | 1 | 1 | 100% | 1 |
| 11 | C Gomez | Southwestern | 7 | 4 | 6 | 67% | 32 | 7 | 9 | 78% | 19 |

