| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Babcock | San Diego Mesa | 11 | 63 | 2041 | 32.4 | 54 | 15 | 12 | 3 | 0 |
| 1 | S Moyer | San Diego Mesa | 11 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
| 1 | D Smith | Southwestern | 11 | 47 | 1535 | 32.7 | 54 | 9 | 14 | 2 | 0 |
| 4 | L Castellanos | Desert | 10 | 43 | 1406 | 32.7 | 57 | 4 | 8 | 1 | 1 |
| 4 | S Jones | Mt. San Jacinto | 10 | 11 | 376 | 34.2 | 47 | 7 | 0 | 1 | 1 |
| 4 | C Perine | Mt. San Jacinto | 10 | 31 | 934 | 30.1 | 59 | 6 | 3 | 1 | 4 |
| 4 | H Ramirez | San Bernardino Valley | 10 | 3 | 107 | 35.7 | 37 | 0 | 1 | 0 | 0 |
| 4 | D Young | San Bernardino Valley | 10 | 41 | 1442 | 35.2 | 51 | 13 | 6 | 1 | 1 |
| 9 | A Nixon | Southwestern | 9 | 1 | 37 | 37.0 | 37 | 0 | 1 | 0 | 0 |
| 9 | E Parra | Victor Valley | 9 | 35 | 1258 | 35.9 | 49 | 10 | 8 | 1 | 0 |
| 11 | D Hernandez | Victor Valley | 8 | 4 | 115 | 28.8 | 36 | 0 | 0 | 0 | 0 |
| 12 | C Gomez | Southwestern | 7 | 10 | 354 | 35.4 | 53 | 3 | 2 | 0 | 0 |
| 13 | A Ayala | Victor Valley | 6 | 1 | 26 | 26.0 | 26 | 0 | 1 | 0 | 0 |
| 14 | M Starks | San Bernardino Valley | 4 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| 15 | S London | Desert | 3 | 1 | 53 | 53.0 | 53 | 1 | 0 | 1 | 0 |
| 16 | F Jimenez | San Diego Mesa | 2 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| 17 | V Jennings | Southwestern | 1 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |

