| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Ahlstroem | Santa Barbara | 11 | 2.2 | - | - | - | - | - | - | 5 | 2 | 0 | 0 |
| 1 | T Barnes | Antelope Valley | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | I Bausley | Allan Hancock | 24 | 4.8 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | J Branch | LA Pierce | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | J Bystry | Citrus | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | D Dorris | Antelope Valley | 6 | 1.2 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | O Gonzalez | LA Pierce | 13 | 2.6 | - | - | - | - | - | - | 13 | 0 | 0 | 0 |
| 1 | C Haines | Santa Barbara | 8 | 1.6 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | G Hickson | Santa Barbara | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | P Jones | Antelope Valley | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | J Kelleher | Allan Hancock | 12 | 2.4 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 1 | M Mickens | LA Pierce | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | D Moghaddam | Antelope Valley | 25 | 5.0 | - | - | - | - | - | - | 10 | 5 | 0 | 0 |
| 1 | D Morales | Citrus | 26 | 5.2 | - | - | - | - | - | - | 11 | 5 | 0 | 0 |
| 1 | E Nwosu | Santa Barbara | 38 | 7.6 | 4 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | D Payne | Antelope Valley | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | J Pecaro | LA Pierce | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 1 | J Pollard | Allan Hancock | 35 | 7.0 | - | - | - | - | - | - | 17 | 6 | 0 | 0 |
| 1 | M Prather | Allan Hancock | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | K Richards | LA Pierce | 36 | 7.2 | 6 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 1 | S Salguero | LA Pierce | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | R Skinner | Allan Hancock | 30 | 6.0 | 5 | - | 0 | - | - | - | - | - | - | 0 |
| 1 | K Stark | Allan Hancock | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | W Touze | LA Pierce | 18 | 3.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | J Wayne | Antelope Valley | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | D Whitmill, Jr. | Allan Hancock | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | A Xerez-Bur | LA Valley | 5 | 1.0 | - | - | - | - | - | - | 5 | 0 | 0 | 0 |
| 28 | D August | LA Pierce | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 28 | A Baskerv | LA Valley | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | C Bassett | Citrus | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| 28 | J Burgess | Allan Hancock | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 28 | A Edden | Antelope Valley | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 28 | J Evans | Santa Barbara | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 28 | M Ferraro | Allan Hancock | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 28 | B Franklin | Citrus | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 28 | G Gandy | LA Valley | 6 | 1.5 | 1 | - | 0 | 0 | - | - | - | - | - | 0 |
| 28 | J Graves | Citrus | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 28 | M Jackson | Allan Hancock | 6 | 1.5 | - | 0 | 1 | - | - | - | - | - | - | 0 |
| 28 | J Johnson | Antelope Valley | 24 | 6.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 28 | X McCleary | LA Pierce | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 28 | S Whitham | Citrus | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 42 | J Bryson | LA Valley | 6 | 2.0 | - | 0 | 1 | - | - | - | - | - | - | 0 |
| 42 | D Chance | Allan Hancock | 14 | 4.7 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 42 | C Eldridge | Citrus | 6 | 2.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 42 | L Gilchrist | Allan Hancock | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 42 | D Heckstall | LA Valley | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 42 | D Lambert | Santa Barbara | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 42 | A Maya | Santa Barbara | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 42 | M Mesina-Rowe | Citrus | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 42 | Y Owsley | Citrus | 6 | 2.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 42 | J Saavedra | LA Pierce | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 52 | A Hallmon | Allan Hancock | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 53 | D Akenten | LA Valley | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |

