#87 Woody Brandom (TE) - Riverside
gp
9
yds
89
yds/g
9.9
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 8 | 42nd | 5 | 29th |
| Yards | 89 | 35th | 45 | 36th |
| Yards per game | 9.9 | 28th | 11.3 | 28th |
| Yards per catch | 11.1 | - | 9.0 | - |
| Touchdowns | 2 | 19th | 2 | 9th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | 2 | 27 | 13.5 | 18 | 1 | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | 2 | 13 | 6.5 | 10 | 1 | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 25 | at Fullerton | L, 75-16 | 1 | 28 | 28.0 | 28 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | 0 |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | 0 |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | 0 |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | 0 |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | 0 |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | 0 |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | 0 |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | 0 |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | 1 | - | 6 | - | - | 6 |
| Sep 23 | Ventura | W, 42-34 | 1 | - | - | - | - | 0 |
| Sep 30 | at Cerritos | W, 31-20 | 1 | - | - | - | - | 0 |
| Oct 14 | Chaffey | W, 56-7 | 1 | - | 5 | - | - | 5 |
| Oct 21 | at LA Harbor | W, 49-3 | 1 | - | 27 | - | - | 27 |
| Oct 28 | at El Camino | W, 45-42 | 1 | - | - | - | - | 0 |
| Nov 4 | Long Beach | W, 51-14 | 1 | - | 13 | - | - | 13 |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | 1 | - | 10 | - | - | 10 |
| Nov 25 | at Fullerton | L, 75-16 | 1 | - | 28 | - | - | 28 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Ventura | W, 42-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Cerritos | W, 31-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Chaffey | W, 56-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at LA Harbor | W, 49-3 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at El Camino | W, 45-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Long Beach | W, 51-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at Fullerton | L, 75-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0.9 | 89 | 9.9 | 11.1 | 2 | 28 |
| Conference | 4 | 5 | 1.3 | 45 | 11.3 | 9.0 | 2 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 4 | 1.0 | 28 | 7.0 | 7.0 | 1 | 10 |
| Away | 5 | 4 | 0.8 | 61 | 12.2 | 15.3 | 1 | 28 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 8 | 7 | 0.9 | 61 | 7.6 | 8.7 | 2 | 18 |
| Losses | 1 | 1 | 1.0 | 28 | 28.0 | 28.0 | 0 | 28 |
| - | ||||||||
| September | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
| October | 3 | 3 | 1.0 | 32 | 10.7 | 10.7 | 1 | 18 |
| November | 3 | 4 | 1.3 | 51 | 17.0 | 12.8 | 1 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 89 | - | - | 89 | 9.9 |
| Conference | 4 | - | 45 | - | - | 45 | 11.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | - | 28 | - | - | 28 | 7.0 |
| Away | 5 | - | 61 | - | - | 61 | 12.2 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 8 | - | 61 | - | - | 61 | 7.6 |
| Losses | 1 | - | 28 | - | - | 28 | 28.0 |
| - | |||||||
| September | 3 | - | 6 | - | - | 6 | 2.0 |
| October | 3 | - | 32 | - | - | 32 | 10.7 |
| November | 3 | - | 51 | - | - | 51 | 17.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

