| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Atuatasi | Bakersfield | 11 | 38 | 33 | 71.0 | 6.5 | 2.0 | 8 | 10.5 | 26 | - | - | - | - | - | 1 | - |
| 1 | E Banks | Canyons | 11 | 12 | 15 | 27.0 | 2.5 | 1.5 | 7 | 6.0 | 25 | 2 | - | - | - | - | 2 | - |
| 1 | A Brito | Canyons | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | B Brown | Canyons | 11 | 32 | 10 | 42.0 | 3.8 | 1.0 | 9 | 2.5 | 13 | - | - | - | 2 | 0 | 5 | 1 |
| 1 | J Constantine | Ventura | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Daggett | Ventura | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Duckett | Ventura | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 1 | L Early | Bakersfield | 11 | 42 | 13 | 55.0 | 5.0 | - | - | 1.0 | 2 | - | 2 | 0 | 1 | 0 | 6 | - |
| 1 | E English | Canyons | 11 | 19 | 12 | 31.0 | 2.8 | 1.0 | 4 | 7.0 | 23 | - | 1 | 0 | - | - | 4 | - |
| 1 | L Eusebi | Canyons | 11 | 15 | 2 | 17.0 | 1.5 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 1 | S Flowers | Ventura | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | E Harris | Bakersfield | 11 | 46 | 20 | 66.0 | 6.0 | - | - | 0.0 | - | 1 | 2 | 5 | 5 | 124 | 7 | - |
| 1 | C Henry | Ventura | 11 | 10 | 8 | 18.0 | 1.6 | - | - | 0.0 | - | - | 2 | 0 | - | - | 5 | - |
| 1 | D Holmes | Canyons | 11 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | B Jones | Bakersfield | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | E Kroll | Ventura | 11 | 10 | 15 | 25.0 | 2.3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 1 | J Lemonaire | Ventura | 11 | 36 | 43 | 79.0 | 7.2 | 8.5 | 60 | 17.5 | 89 | 1 | - | - | 1 | 3 | 2 | 1 |
| 1 | J Logan | Canyons | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C MacArthur | Ventura | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Marlow | Canyons | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Nolasco | Ventura | 11 | 28 | 27 | 55.0 | 5.0 | - | - | 2.5 | 4 | - | - | - | 1 | 16 | 5 | - |
| 1 | C Olivas | Bakersfield | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Pacheco | Ventura | 11 | 46 | 16 | 62.0 | 5.6 | - | - | 2.0 | 6 | 1 | 1 | 0 | - | - | 3 | - |
| 1 | C Roberson | Bakersfield | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Simms | Ventura | 11 | 6 | 4 | 10.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Taylor | Ventura | 11 | 21 | 25 | 46.0 | 4.2 | 2.5 | 16 | 6.5 | 28 | 2 | - | - | 1 | 13 | 1 | - |
| 1 | K Turnier | Ventura | 11 | 33 | 25 | 58.0 | 5.3 | 4.5 | 30 | 15.0 | 50 | - | 1 | 0 | 1 | 13 | - | - |
| 1 | D Vuko | Canyons | 11 | 19 | 8 | 27.0 | 2.5 | - | - | 1.0 | 5 | - | - | - | - | - | 6 | - |
| 29 | F Afemata | Cerritos | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | H Avila | Cerritos | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | D Baker | Ventura | 10 | 15 | 16 | 31.0 | 3.1 | 2.0 | 17 | 3.5 | 19 | - | - | - | - | - | 1 | - |
| 29 | T Barnaby | Cerritos | 10 | 18 | 28 | 46.0 | 4.6 | 3.5 | 23 | 6.0 | 27 | - | - | - | - | - | - | - |
| 29 | B Barnes | Ventura | 10 | 9 | 6 | 15.0 | 1.5 | 1.0 | 8 | 2.0 | 10 | - | - | - | 1 | 20 | 3 | - |
| 29 | E Batta | Moorpark | 10 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | J Beck | Cerritos | 10 | 4 | 4 | 8.0 | .8 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 29 | N Brooks | Bakersfield | 10 | 20 | 19 | 39.0 | 3.9 | 1.0 | 10 | 3.0 | 14 | 1 | - | - | - | - | - | - |
| 29 | C Brown | Bakersfield | 10 | 27 | 10 | 37.0 | 3.7 | - | - | 3.0 | 12 | 2 | 1 | 49 | 1 | 0 | 6 | - |
| 29 | V Brown | Cerritos | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | D Burrell | Cerritos | 10 | 20 | 32 | 52.0 | 5.2 | - | - | 0.5 | 1 | - | - | - | 4 | 129 | 3 | 1 |
| 29 | J Caldwell | Cerritos | 10 | 21 | 19 | 40.0 | 4.0 | - | - | 4.5 | 15 | - | - | - | 1 | 0 | 2 | 2 |
| 29 | Z Cannady | Cerritos | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | J Celestine | Cerritos | 10 | 5 | 12 | 17.0 | 1.7 | - | - | 1.5 | 2 | 1 | 1 | 0 | - | - | - | - |
| 29 | M Chatman | Bakersfield | 10 | 29 | 16 | 45.0 | 4.5 | 5.0 | 31 | 10.0 | 45 | 1 | - | - | 1 | 13 | - | - |
| 29 | S Chukwumezie | Cerritos | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | D Coleman | Ventura | 10 | 16 | 12 | 28.0 | 2.8 | 2.0 | 8 | 5.0 | 13 | - | 1 | 0 | - | - | 2 | - |
| 29 | R Corner | Cerritos | 10 | 9 | 6 | 15.0 | 1.5 | - | - | 1.0 | 1 | - | - | - | 1 | 12 | 4 | - |
| 29 | V Corso | Moorpark | 10 | 5 | 0 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | N DeJager | Bakersfield | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 29 | D Denson | Cerritos | 10 | 6 | 12 | 18.0 | 1.8 | - | - | 2.0 | 10 | - | - | - | - | - | 2 | - |
| 29 | J Dirden | Moorpark | 10 | 17 | 9 | 26.0 | 2.6 | - | - | 1.0 | 2 | - | - | - | 1 | 20 | 3 | - |
| 29 | M Drake | Moorpark | 10 | 10 | 1 | 11.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 5 | - |
| 29 | A Fulmer | Cerritos | 10 | 24 | 24 | 48.0 | 4.8 | - | - | 2.0 | 4 | - | - | - | - | - | 2 | - |
| 29 | H Galvin | Moorpark | 10 | 39 | 25 | 64.0 | 6.4 | 0.5 | 2 | 2.5 | 8 | - | - | - | 2 | 17 | 6 | 1 |
| 29 | O Garcia | Cerritos | 10 | 2 | 13 | 15.0 | 1.5 | 0.5 | 2 | 2.5 | 6 | - | - | - | - | - | - | - |
| 29 | R Garrett | Moorpark | 10 | 2 | 1 | 3.0 | .3 | 1.0 | -37 | 1.0 | -37 | - | - | - | - | - | - | - |
| 29 | D Gerald | Canyons | 10 | 26 | 16 | 42.0 | 4.2 | 10.0 | 51 | 19.0 | 72 | 2 | 1 | 3 | - | - | 2 | - |
| 29 | T Gholar | Ventura | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | R Goldhammer | Moorpark | 10 | 14 | 18 | 32.0 | 3.2 | - | - | 3.5 | 11 | - | - | - | - | - | - | - |
| 29 | B Hattori | Canyons | 10 | 15 | 10 | 25.0 | 2.5 | 0.5 | 6 | 1.5 | 8 | 1 | 1 | 0 | - | - | 1 | - |
| 29 | M Hubble | Bakersfield | 10 | 22 | 23 | 45.0 | 4.5 | - | - | 4.0 | 12 | - | 1 | 0 | - | - | 1 | - |
| 29 | J Hughes | Ventura | 10 | 10 | 7 | 17.0 | 1.7 | - | - | 0.5 | 2 | - | - | - | - | - | - | 1 |
| 29 | N Iwuchukwu | Canyons | 10 | 27 | 15 | 42.0 | 4.2 | 2.5 | 20 | 8.5 | 33 | - | 1 | 0 | 1 | 0 | 2 | - |
| 29 | G Jackson | Ventura | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | T Jones | Cerritos | 10 | 5 | 3 | 8.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | K Latu | Canyons | 10 | 26 | 20 | 46.0 | 4.6 | 2.5 | 20 | 6.0 | 24 | 2 | - | - | 2 | 85 | 4 | - |
| 29 | J Lawrence | Santa Monica | 10 | 34 | 13 | 47.0 | 4.7 | 4.0 | 22 | 4.0 | 22 | - | - | - | 1 | 9 | - | - |
| 29 | S Lowery | Canyons | 10 | 18 | 20 | 38.0 | 3.8 | - | - | 1.0 | 2 | 2 | - | - | - | - | 1 | - |
| 29 | M Martin | Moorpark | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | D Mathis | Moorpark | 10 | 36 | 49 | 85.0 | 8.5 | 2.0 | 12 | 8.0 | 28 | - | 1 | 0 | 1 | 0 | 1 | - |
| 29 | A McClain | Moorpark | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 29 | K Murray | Cerritos | 10 | 2 | 3 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 29 | P Naufahu | Cerritos | 10 | 16 | 29 | 45.0 | 4.5 | 5.5 | 40 | 10.5 | 51 | 3 | 2 | 0 | - | - | - | 1 |
| 29 | T Nofoa | Santa Monica | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | S Norman | Cerritos | 10 | 28 | 11 | 39.0 | 3.9 | - | - | 2.5 | 7 | - | 1 | 0 | 1 | 0 | 5 | - |
| 29 | K Perry | Canyons | 10 | 8 | 8 | 16.0 | 1.6 | 1.0 | 9 | 1.5 | 10 | - | 1 | 0 | - | - | - | - |
| 29 | B Pierce | Canyons | 10 | 13 | 3 | 16.0 | 1.6 | - | - | 1.0 | 2 | - | - | - | 1 | 0 | 3 | - |
| 29 | D Ramseur | Bakersfield | 10 | 54 | 19 | 73.0 | 7.3 | 2.0 | 8 | 10.0 | 24 | 1 | - | - | - | - | 1 | - |
| 29 | A Reeves | Canyons | 10 | 32 | 22 | 54.0 | 5.4 | 1.0 | 4 | 7.5 | 20 | 1 | 2 | 6 | 1 | 0 | 3 | - |
| 29 | V Sambugaro | Santa Monica | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | R Schmerbeck | Moorpark | 10 | 20 | 21 | 41.0 | 4.1 | 2.5 | 17 | 4.5 | 24 | - | 1 | 0 | - | - | 1 | - |
| 29 | B Smith | Cerritos | 10 | 2 | 17 | 19.0 | 1.9 | 0.5 | 3 | 0.5 | 3 | - | - | - | 1 | 15 | - | - |
| 29 | K Snelling | Ventura | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | M Solorio | Bakersfield | 10 | 14 | 14 | 28.0 | 2.8 | 2.5 | 14 | 4.0 | 17 | - | - | - | - | - | 1 | 1 |
| 29 | L Stearns | Cerritos | 10 | 26 | 30 | 56.0 | 5.6 | 1.5 | 8 | 2.0 | 11 | 1 | 1 | 10 | - | - | 2 | - |
| 29 | S Swayne | Cerritos | 10 | 20 | 22 | 42.0 | 4.2 | 1.0 | 2 | 2.0 | 4 | - | - | - | - | - | - | 1 |
| 29 | K Taylor | Canyons | 10 | 16 | 7 | 23.0 | 2.3 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | 6 | - |
| 29 | D Thomas | Cerritos | 10 | 21 | 27 | 48.0 | 4.8 | 6.0 | 28 | 13.0 | 61 | - | 1 | 0 | - | - | - | - |
| 29 | J Thomas | Bakersfield | 10 | 11 | 13 | 24.0 | 2.4 | 1.0 | 9 | 5.5 | 18 | - | 1 | 0 | - | - | 1 | - |
| 29 | J Thomas | Cerritos | 10 | 16 | 29 | 45.0 | 4.5 | 8.0 | 56 | 9.0 | 60 | 1 | 4 | 0 | - | - | 1 | - |
| 29 | J Tomlin | Bakersfield | 10 | 5 | 0 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | C Townsend | Moorpark | 10 | 19 | 21 | 40.0 | 4.0 | 3.0 | 16 | 7.0 | 28 | - | - | - | - | - | 1 | - |
| 29 | D Walker | Cerritos | 10 | 3 | 6 | 9.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | I Walton | Cerritos | 10 | 27 | 27 | 54.0 | 5.4 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 29 | J Watson | Ventura | 10 | 24 | 6 | 30.0 | 3.0 | 1.0 | 4 | 3.5 | 13 | - | - | - | 4 | 40 | 10 | - |
| 29 | C Wein | Santa Monica | 10 | 89 | 53 | 142.0 | 14.2 | 2.5 | 13 | 5.5 | 21 | 1 | 2 | 0 | 1 | 12 | 5 | - |
| 29 | Z Williams | Bakersfield | 10 | 30 | 25 | 55.0 | 5.5 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 97 | B Abbott | Bakersfield | 9 | 8 | 9 | 17.0 | 1.9 | - | - | 2.0 | 2 | 1 | - | - | - | - | - | - |
| 97 | L Alatorre | Moorpark | 9 | 28 | 12 | 40.0 | 4.4 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | 2 | - |
| 97 | A Brown | Ventura | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | A Burris | Ventura | 9 | 14 | 13 | 27.0 | 3.0 | - | - | 0.5 | 2 | - | - | - | - | - | 2 | - |
| 97 | T Carlson | Ventura | 9 | 22 | 19 | 41.0 | 4.6 | 5.0 | 36 | 6.5 | 42 | 2 | 1 | 0 | - | - | - | - |
| 97 | C Cooper | Bakersfield | 9 | 7 | 2 | 9.0 | 1.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 97 | C Faingaa | Canyons | 9 | 13 | 15 | 28.0 | 3.1 | - | - | 4.5 | 11 | 1 | 1 | 0 | 1 | 4 | - | - |
| 97 | S Gomez | Moorpark | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | R Harbor III | Santa Monica | 9 | 26 | 10 | 36.0 | 4.0 | - | - | 2.5 | 7 | 2 | - | - | - | - | 7 | - |
| 97 | K Howard | Ventura | 9 | 1 | 5 | 6.0 | .7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 97 | P Kalavi | Cerritos | 9 | 2 | 4 | 6.0 | .7 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | 1 | - |
| 97 | T Landeros | Cerritos | 9 | 4 | 4 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 97 | S Lavulo | Cerritos | 9 | 4 | 14 | 18.0 | 2.0 | 0.5 | 2 | 3.0 | 5 | 1 | - | - | - | - | - | - |
| 97 | I Mailoto | Santa Monica | 9 | 18 | 9 | 27.0 | 3.0 | 2.5 | 21 | 4.5 | 25 | - | 1 | 0 | - | - | 3 | - |
| 97 | R Matlock | Moorpark | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | F Mendes | Cerritos | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | M Monette | Moorpark | 9 | 9 | 7 | 16.0 | 1.8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 97 | J Morrison | Canyons | 9 | 5 | 8 | 13.0 | 1.4 | 1.0 | 10 | 3.0 | 14 | - | 1 | 0 | - | - | - | - |
| 97 | C Oparanozie | Santa Monica | 9 | 25 | 9 | 34.0 | 3.8 | 2.0 | 24 | 8.5 | 32 | 1 | - | - | 1 | 42 | - | - |
| 97 | G Ramirez | Canyons | 9 | 13 | 9 | 22.0 | 2.4 | 2.0 | 6 | 3.0 | 8 | - | - | - | - | - | - | - |
| 97 | B Robinson | Bakersfield | 9 | 19 | 9 | 28.0 | 3.1 | - | - | 2.0 | 12 | - | - | - | 2 | 104 | 6 | 1 |
| 97 | K Romero | Ventura | 9 | 2 | 5 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 97 | B Taylor | Ventura | 9 | 16 | 18 | 34.0 | 3.8 | 2.5 | 22 | 5.5 | 30 | - | 1 | 0 | 2 | 19 | - | - |
| 97 | S Thornton | Bakersfield | 9 | 18 | 12 | 30.0 | 3.3 | 2.0 | 12 | 4.5 | 21 | - | 1 | 0 | - | - | - | - |
| 97 | M Togafau | Cerritos | 9 | 3 | 10 | 13.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | R Town | Ventura | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 2 | - | - | - | - | - | - | 1 |
| 97 | M Vasquez | Ventura | 9 | 6 | 6 | 12.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 97 | K Ventura-Cortes | Cerritos | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | P Villiamu | Ventura | 9 | 9 | 7 | 16.0 | 1.8 | - | - | 0.0 | - | - | 1 | 14 | - | - | - | - |

