#15 Deaquan Wojciechowski (RB) - Orange Coast
gp
9
yds
25
yds/g
2.8
td
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 13 | 34th | 8 | 29th |
| Yards | 25 | 45th | -2 | 55th |
| Yards per game | 2.8 | 25th | -0.4 | 42nd |
| Yards per rush | 1.9 | - | -0.3 | - |
| Touchdowns | 0 | 34th | 0 | 27th |
| Fumbles | 1 | 22nd | - | - |
| Fumbles lost | 0 | 32nd | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 11 | Saddleback | L, 52-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Sep 23 | Santa Monica | W, 44-28 | 4 | 26 | 6.5 | 13 | 0 | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | 2 | 5 | 2.5 | 4 | 0 | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 4 | at Fullerton | L, 66-14 | 4 | -11 | -2.8 | 0 | 0 | - | - |
| Nov 11 | Saddleback | L, 52-27 | 1 | -2 | -2.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | 1 | 0 |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | 6 | 41 | 6.8 | 15 | 0 | - | - |
| Nov 11 | Saddleback | L, 52-27 | 1 | 8 | 8.0 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | 0 |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | 0 |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | 0 |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | 0 |
| Oct 14 | Palomar | W, 28-20 | - | - | - | - | - | 0 |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | 0 |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | 0 |
| Nov 4 | at Fullerton | L, 66-14 | - | - | - | - | - | 0 |
| Nov 11 | Saddleback | L, 52-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | - | - | - | - | - | - | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | L, 52-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | 3 | 79 | 26.3 | 29 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Sep 16 | at Ventura | L, 51-10 | 6 | 109 | 18.2 | 23 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Sep 23 | Santa Monica | W, 44-28 | 1 | 20 | 20.0 | 20 | 0 | 2 | 34 | 17.0 | 27 | 0 |
| Sep 30 | at Mt. San Antonio | L, 49-19 | 4 | 122 | 30.5 | 58 | 0 | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | 1 | 15 | 15.0 | 15 | 0 | 2 | -2 | -1.0 | 4 | 0 |
| Oct 21 | Grossmont | L, 37-35 | 5 | 128 | 25.6 | 37 | 0 | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | 6 | 149 | 24.8 | 35 | 0 | 3 | 11 | 3.7 | 8 | 0 |
| Nov 4 | at Fullerton | L, 66-14 | 5 | 114 | 22.8 | 33 | 0 | - | - | - | - | - |
| Nov 11 | Saddleback | L, 52-27 | 2 | 35 | 17.5 | 20 | 0 | 1 | 5 | 5.0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | 1 | - | - | 14 | 79 | 93 |
| Sep 16 | at Ventura | L, 51-10 | 1 | 1 | - | 1 | 109 | 111 |
| Sep 23 | Santa Monica | W, 44-28 | 1 | 26 | - | 34 | 20 | 80 |
| Sep 30 | at Mt. San Antonio | L, 49-19 | 1 | - | - | - | 122 | 122 |
| Oct 14 | Palomar | W, 28-20 | 1 | 5 | 12 | -2 | 15 | 30 |
| Oct 21 | Grossmont | L, 37-35 | 1 | - | - | - | 128 | 128 |
| Oct 28 | at Golden West | L, 56-13 | 1 | 6 | - | 11 | 149 | 166 |
| Nov 4 | at Fullerton | L, 66-14 | 1 | -11 | 41 | - | 114 | 144 |
| Nov 11 | Saddleback | L, 52-27 | 1 | -2 | 8 | 5 | 35 | 46 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 16 | at Ventura | L, 51-10 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | Santa Monica | W, 44-28 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | Palomar | W, 28-20 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | Grossmont | L, 37-35 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Golden West | L, 56-13 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | at Fullerton | L, 66-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | Saddleback | L, 52-27 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 44-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | L, 52-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 25 | 2.8 | 1.9 | 0 | 13 | 1 | 0 |
| Conference | 5 | 8 | -2 | -0.4 | -0.3 | 0 | 6 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 7 | 29 | 5.8 | 4.1 | 0 | 13 | - | - |
| Away | 4 | 6 | -4 | -1.0 | -0.7 | 0 | 6 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 6 | 31 | 15.5 | 5.2 | 0 | 13 | - | - |
| Losses | 7 | 7 | -6 | -0.9 | -0.9 | 0 | 6 | 1 | 0 |
| - | |||||||||
| September | 4 | 5 | 27 | 6.8 | 5.4 | 0 | 13 | 1 | 0 |
| October | 3 | 3 | 11 | 3.7 | 3.7 | 0 | 6 | - | - |
| November | 2 | 5 | -13 | -6.5 | -2.6 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0.9 | 61 | 6.8 | 7.6 | 0 | 15 |
| Conference | 5 | 8 | 1.6 | 61 | 12.2 | 7.6 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 2 | 0.4 | 20 | 4.0 | 10.0 | 0 | 12 |
| Away | 4 | 6 | 1.5 | 41 | 10.3 | 6.8 | 0 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 2 | 1 | 0.5 | 12 | 6.0 | 12.0 | 0 | 12 |
| Losses | 7 | 7 | 1.0 | 49 | 7.0 | 7.0 | 0 | 15 |
| - | ||||||||
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| November | 2 | 7 | 3.5 | 49 | 24.5 | 7.0 | 0 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 771 | 23.4 | 0 | 58 | 10 | 63 | 6.3 | 0 | 27 |
| Conference | 19 | 441 | 23.2 | 0 | 37 | 6 | 14 | 2.3 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 12 | 277 | 23.1 | 0 | 37 | 6 | 51 | 8.5 | 0 | 27 |
| Away | 21 | 494 | 23.5 | 0 | 58 | 4 | 12 | 3.0 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 2 | 35 | 17.5 | 0 | 20 | 4 | 32 | 8.0 | 0 | 27 |
| Losses | 31 | 736 | 23.7 | 0 | 58 | 6 | 31 | 5.2 | 0 | 14 |
| - | ||||||||||
| September | 14 | 330 | 23.6 | 0 | 58 | 4 | 49 | 12.3 | 0 | 27 |
| October | 12 | 292 | 24.3 | 0 | 37 | 5 | 9 | 1.8 | 0 | 8 |
| November | 7 | 149 | 21.3 | 0 | 33 | 1 | 5 | 5.0 | 0 | 5 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 61 | 63 | 771 | 920 | 102.2 |
| Conference | 5 | -2 | 61 | 14 | 441 | 514 | 102.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | 29 | 20 | 51 | 277 | 377 | 75.4 |
| Away | 4 | -4 | 41 | 12 | 494 | 543 | 135.8 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 2 | 31 | 12 | 32 | 35 | 110 | 55.0 |
| Losses | 7 | -6 | 49 | 31 | 736 | 810 | 115.7 |
| - | |||||||
| September | 4 | 27 | - | 49 | 330 | 406 | 101.5 |
| October | 3 | 11 | 12 | 9 | 292 | 324 | 108.0 |
| November | 2 | -13 | 49 | 5 | 149 | 190 | 95.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

