| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Downs | Fullerton | 2 | 24 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | J Jeffrey | Fullerton | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 1 | J Manyweather | Fullerton | 13 | 472 | 36.3 | 1 | 96 | 27 | 534 | 19.8 | 1 | 78 |
| 1 | K Wilson | Fullerton | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 5 | S Darsow | Fullerton | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 1 |
| 6 | J Ambrose | Palomar | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 6 | D Davis | Saddleback | 23 | 484 | 21.0 | 1 | 98 | - | - | - | - | - |
| 6 | R Innocenzi | Saddleback | - | - | - | - | - | 10 | 68 | 6.8 | 0 | 21 |
| 6 | M Williams | Palomar | 11 | 241 | 21.9 | 0 | 40 | - | - | - | - | - |
| 10 | I Aguero | Palomar | 24 | 547 | 22.8 | 0 | 85 | - | - | - | - | - |
| 10 | J Baldwin III | Golden West | 10 | 172 | 17.2 | 0 | 33 | 1 | 34 | 34.0 | 0 | 34 |
| 10 | L Barcoo | Grossmont | 2 | 26 | 13.0 | 0 | 19 | - | - | - | - | - |
| 10 | J Cuero | Saddleback | 17 | 357 | 21.0 | 1 | 80 | - | - | - | - | - |
| 10 | A Dockery | Grossmont | 21 | 371 | 17.7 | 0 | 70 | 3 | -16 | -5.3 | 0 | 6 |
| 10 | D Fleming | Fullerton | 3 | 37 | 12.3 | 0 | 19 | - | - | - | - | - |
| 10 | E Garcia | Grossmont | 1 | 16 | 16.0 | 0 | 16 | 1 | 7 | 7.0 | 0 | 7 |
| 10 | K Henley | Fullerton | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 |
| 10 | J Johnsonn III | Grossmont | 1 | 37 | 37.0 | 0 | 37 | - | - | - | - | - |
| 10 | R Nieman | Saddleback | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 0 |
| 10 | B Nieves | Palomar | 13 | 296 | 22.8 | 0 | 50 | - | - | - | - | - |
| 10 | D Nilson | Palomar | 2 | 27 | 13.5 | 0 | 14 | 13 | 154 | 11.8 | 0 | 29 |
| 10 | M Steen | Grossmont | 22 | 546 | 24.8 | 0 | 47 | - | - | - | - | - |
| 10 | C Thomason | Palomar | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 10 | d siliuta | Golden West | - | - | - | - | - | 2 | -3 | -1.5 | 0 | 0 |
| 25 | R Johnson | Fullerton | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 25 | T Noble | Saddleback | 2 | 107 | 53.5 | 1 | 100 | - | - | - | - | - |
| 25 | D Simpson | Fullerton | 2 | 44 | 22.0 | 0 | 24 | 1 | 1 | 1.0 | 0 | 1 |
| 25 | X Smith | Golden West | 5 | 101 | 20.2 | 0 | 26 | - | - | - | - | - |
| 25 | C Spiering | Saddleback | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 7 |
| 25 | J Thomas | Golden West | 3 | 70 | 23.3 | 0 | 33 | - | - | - | - | - |
| 25 | L Thompson | Saddleback | - | - | - | - | - | 3 | 18 | 6.0 | 0 | 10 |
| 25 | D Wojciechowski | Orange Coast | 33 | 771 | 23.4 | 0 | 58 | 10 | 63 | 6.3 | 0 | 27 |
| 33 | R Abram | Saddleback | 5 | 114 | 22.8 | 0 | 39 | - | - | - | - | - |
| 33 | D Bruno | Grossmont | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 33 | B Hailey | Orange Coast | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 33 | R Harper | Palomar | 2 | 38 | 19.0 | 0 | 20 | 6 | 106 | 17.7 | 0 | 38 |
| 33 | M Johnson | Golden West | 20 | 452 | 22.6 | 0 | 40 | 20 | 92 | 4.6 | 0 | 20 |
| 33 | J Nelson | Orange Coast | 6 | 67 | 11.2 | 0 | 42 | 2 | 7 | 3.5 | 0 | 5 |
| 33 | D Richardson | Fullerton | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 33 | S White | Grossmont | 6 | 50 | 8.3 | 0 | 18 | - | - | - | - | - |
| 41 | B Adamson | Palomar | 4 | 52 | 13.0 | 0 | 21 | - | - | - | - | - |
| 41 | B Arigbon | Golden West | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 41 | J Brown | Orange Coast | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 41 | T Brown | Orange Coast | 9 | 168 | 18.7 | 0 | 27 | 1 | 24 | 24.0 | 0 | 0 |
| 41 | J Handley | Golden West | 1 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 |
| 41 | C Olson | Palomar | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 47 | Z Al-Ghani | Grossmont | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 47 | I Brown | Orange Coast | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 47 | J LaFleur | Saddleback | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0.0 | 0 | 0 |
| 50 | N Bowman | Saddleback | - | - | - | - | - | 5 | 69 | 13.8 | 1 | 30 |
| 50 | K Caliver | Grossmont | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 50 | D Reed | Fullerton | 2 | 65 | 32.5 | 0 | 36 | 3 | 16 | 5.3 | 0 | 8 |
| 50 | A Smith | Orange Coast | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 50 | L Thompson | Orange Coast | 4 | 45 | 11.3 | 0 | 25 | - | - | - | - | - |
| 55 | T Griffin | Fullerton | 2 | 38 | 19.0 | 0 | 19 | - | - | - | - | - |
| 55 | T Murdock | Golden West | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 57 | J Arzola | Palomar | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 57 | R Romero | Grossmont | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
| 59 | M Brown | Golden West | 2 | 46 | 23.0 | 0 | 37 | 2 | 13 | 6.5 | 0 | 8 |
| 59 | K McNac | Saddleback | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 59 | B Reaves | Saddleback | - | - | - | - | - | 2 | 35 | 17.5 | 0 | 31 |

