| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Aguero | Palomar | 15 | 308 | 20.5 | 0 | 42 | - | - | - | - | - |
| 1 | J Baldwin III | Golden West | 3 | 45 | 15.0 | 0 | 25 | - | - | - | - | - |
| 1 | S Darsow | Fullerton | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 1 |
| 1 | D Davis | Saddleback | 12 | 270 | 22.5 | 1 | 98 | - | - | - | - | - |
| 1 | A Dockery | Grossmont | 10 | 166 | 16.6 | 0 | 30 | 1 | 6 | 6.0 | 0 | 6 |
| 1 | R Downs | Fullerton | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | D Fleming | Fullerton | 3 | 37 | 12.3 | 0 | 19 | - | - | - | - | - |
| 1 | K Henley | Fullerton | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 |
| 1 | R Innocenzi | Saddleback | - | - | - | - | - | 8 | 62 | 7.8 | 0 | 21 |
| 1 | M Johnson | Golden West | 10 | 233 | 23.3 | 0 | 40 | 14 | 85 | 6.1 | 0 | 20 |
| 1 | J LaFleur | Saddleback | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0.0 | 0 | 0 |
| 1 | J Manyweather | Fullerton | 2 | 77 | 38.5 | 0 | 39 | 10 | 206 | 20.6 | 0 | 43 |
| 1 | J Nelson | Orange Coast | 2 | 33 | 16.5 | 0 | 18 | 1 | 2 | 2.0 | 0 | 2 |
| 1 | B Nieves | Palomar | 8 | 194 | 24.3 | 0 | 50 | - | - | - | - | - |
| 1 | D Simpson | Fullerton | 2 | 44 | 22.0 | 0 | 24 | 1 | 1 | 1.0 | 0 | 1 |
| 1 | X Smith | Golden West | 5 | 101 | 20.2 | 0 | 26 | - | - | - | - | - |
| 1 | M Steen | Grossmont | 19 | 447 | 23.5 | 0 | 47 | - | - | - | - | - |
| 1 | C Thomason | Palomar | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 1 | M Williams | Palomar | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 1 | D Wojciechowski | Orange Coast | 19 | 441 | 23.2 | 0 | 37 | 6 | 14 | 2.3 | 0 | 8 |
| 21 | R Abram | Saddleback | 2 | 24 | 12.0 | 0 | 12 | - | - | - | - | - |
| 21 | B Arigbon | Golden West | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 21 | D Bruno | Grossmont | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 21 | J Cuero | Saddleback | 4 | 58 | 14.5 | 0 | 18 | - | - | - | - | - |
| 21 | B Hailey | Orange Coast | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 21 | D Nilson | Palomar | - | - | - | - | - | 5 | 82 | 16.4 | 0 | 23 |
| 21 | T Noble | Saddleback | 1 | 100 | 100.0 | 1 | 100 | - | - | - | - | - |
| 21 | A Smith | Orange Coast | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 21 | J Thomas | Golden West | 3 | 70 | 23.3 | 0 | 33 | - | - | - | - | - |
| 30 | B Adamson | Palomar | 2 | 26 | 13.0 | 0 | 17 | - | - | - | - | - |
| 30 | J Brown | Orange Coast | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 30 | T Brown | Orange Coast | 5 | 90 | 18.0 | 0 | 27 | - | - | - | - | - |
| 30 | J Handley | Golden West | 1 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 |
| 30 | R Harper | Palomar | 2 | 38 | 19.0 | 0 | 20 | 1 | 11 | 11.0 | 0 | 11 |
| 30 | T Murdock | Golden West | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 30 | C Olson | Palomar | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 30 | S White | Grossmont | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 38 | I Brown | Orange Coast | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 38 | K Caliver | Grossmont | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 38 | D Reed | Fullerton | 1 | 29 | 29.0 | 0 | 29 | 1 | 6 | 6.0 | 0 | 6 |
| 38 | L Thompson | Orange Coast | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 42 | T Griffin | Fullerton | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 42 | R Romero | Grossmont | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |

