#34 Connor McBride (RB) - Saddleback
gp
10
yds
134
yds/g
13.4
td
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 27 | 164th | 14 | 140th |
| Yards | 134 | 117th | 68 | 110th |
| Yards per game | 13.4 | 101st | 17.0 | 97th |
| Yards per rush | 5.0 | - | 4.9 | - |
| Touchdowns | 4 | 36th | 1 | 70th |
| Fumbles | - | - | - | - |
| Fumbles lost | - | - | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | 4 | 28 | 7.0 | 14 | 0 | - | - |
| Sep 9 | at Long Beach | W, 45-35 | 3 | 13 | 4.3 | 8 | 1 | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 23 | El Camino | W, 48-45 | 3 | 22 | 7.3 | 11 | 1 | - | - |
| Sep 30 | at Ventura | L, 44-34 | 1 | 2 | 2.0 | 2 | 1 | - | - |
| Oct 14 | Golden West | W, 39-7 | 2 | 5 | 2.5 | 4 | 0 | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | 5 | 28 | 5.6 | 8 | 1 | - | - |
| Nov 4 | Palomar | W, 35-13 | 5 | 19 | 3.8 | 7 | 0 | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | 2 | 16 | 8.0 | 17 | 0 | - | - |
| Nov 18 | at Fullerton | L, 33-21 | 1 | 0 | 0.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | - | - | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 23 | El Camino | W, 48-45 | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | - | - | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | - | - | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | 0 |
| Sep 9 | at Long Beach | W, 45-35 | - | - | - | - | - | 0 |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | 0 |
| Sep 23 | El Camino | W, 48-45 | - | - | - | 0 | 0 | 0 |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | 0 |
| Oct 14 | Golden West | W, 39-7 | - | - | - | - | - | 0 |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | - | - | - | - | - | 0 |
| Nov 4 | Palomar | W, 35-13 | - | - | - | - | - | 0 |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | - | - | - | 0 |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | - | - | - | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | - | - | - | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | - | - | - | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | - | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | 1 | 28 | - | - | - | 28 |
| Sep 9 | at Long Beach | W, 45-35 | 1 | 13 | - | - | - | 13 |
| Sep 16 | at LA Harbor | W, 56-27 | 1 | 1 | 14 | - | - | 15 |
| Sep 23 | El Camino | W, 48-45 | 1 | 22 | - | - | - | 22 |
| Sep 30 | at Ventura | L, 44-34 | 1 | 2 | - | - | - | 2 |
| Oct 14 | Golden West | W, 39-7 | 1 | 5 | - | - | - | 5 |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | 1 | 28 | - | - | - | 28 |
| Nov 4 | Palomar | W, 35-13 | 1 | 19 | - | - | - | 19 |
| Nov 11 | at Orange Coast | W, 52-27 | 1 | 16 | - | - | - | 16 |
| Nov 18 | at Fullerton | L, 33-21 | 1 | 0 | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Long Beach | W, 45-35 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at LA Harbor | W, 56-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | El Camino | W, 48-45 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 30 | at Ventura | L, 44-34 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Golden West | W, 39-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Palomar | W, 35-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Orange Coast | W, 52-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | at Fullerton | L, 33-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Desert | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Long Beach | W, 45-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at LA Harbor | W, 56-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | El Camino | W, 48-45 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 44-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Golden West | W, 39-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 56-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 77-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Palomar | W, 35-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Orange Coast | W, 52-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fullerton | L, 33-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 134 | 13.4 | 5.0 | 4 | 17 | - | - |
| Conference | 4 | 14 | 68 | 17.0 | 4.9 | 1 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 15 | 74 | 18.5 | 4.9 | 2 | 11 | - | - |
| Away | 6 | 12 | 60 | 10.0 | 5.0 | 2 | 17 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 25 | 132 | 16.5 | 5.3 | 3 | 17 | - | - |
| Losses | 2 | 2 | 2 | 1.0 | 1.0 | 1 | 2 | - | - |
| - | |||||||||
| September | 5 | 12 | 66 | 13.2 | 5.5 | 3 | 14 | - | - |
| October | 2 | 7 | 33 | 16.5 | 4.7 | 1 | 8 | - | - |
| November | 3 | 8 | 35 | 11.7 | 4.4 | 0 | 17 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0.1 | 14 | 1.4 | 14.0 | 0 | 14 |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 8 | 1 | 0.1 | 14 | 1.8 | 14.0 | 0 | 14 |
| Losses | 2 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 |
| October | 2 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 5 | - | - | - | - | 0 | 0 | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 134 | 14 | - | - | 148 | 14.8 |
| Conference | 4 | 68 | - | - | - | 68 | 17.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 74 | - | - | - | 74 | 18.5 |
| Away | 6 | 60 | 14 | - | - | 74 | 12.3 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 8 | 132 | 14 | - | - | 146 | 18.3 |
| Losses | 2 | 2 | - | - | - | 2 | 1.0 |
| - | |||||||
| September | 5 | 66 | 14 | - | - | 80 | 16.0 |
| October | 2 | 33 | - | - | - | 33 | 16.5 |
| November | 3 | 35 | - | - | - | 35 | 11.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 12 | 3.0 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| Away | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 18 | 2.3 | 3 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 18 | 3.6 | 3 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| October | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |

