| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Downs | Fullerton | 24 | 1.8 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 1 | A Estrada | Fullerton | 77 | 5.9 | - | - | - | - | - | - | 65 | 4 | 0 | 0 |
| 1 | D Farmer | Fullerton | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | G Hulett | Fullerton | 120 | 9.2 | 18 | 2 | - | - | - | - | - | - | - | 0 |
| 1 | J Jeffrey | Fullerton | 12 | 0.9 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | J Manyweather | Fullerton | 36 | 2.8 | 1 | 3 | 1 | 1 | - | - | - | - | - | 0 |
| 1 | L Skelton | Fullerton | 112 | 8.6 | 18 | - | - | - | - | - | 0 | - | 2 | 0 |
| 1 | K Wilson | Fullerton | 12 | 0.9 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 9 | T Achan | Riverside | 42 | 3.5 | - | 6 | 0 | 1 | - | - | - | - | - | 0 |
| 9 | S Darsow | Fullerton | 6 | 0.5 | - | - | - | 1 | - | - | - | - | - | 0 |
| 9 | J Feauto | Fullerton | 18 | 1.5 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 9 | J Garibay | Riverside | 78 | 6.5 | - | - | - | - | - | - | 60 | 6 | 0 | 0 |
| 9 | D Hessler | Fullerton | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 9 | C Simms | Riverside | 24 | 2.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 9 | V Viramontes | Riverside | 126 | 10.5 | 21 | - | - | - | - | - | - | - | - | 0 |
| 9 | M Walker | Riverside | 12 | 1.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 17 | J Allen | Riverside | 6 | 0.5 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| 17 | R Barfield | Southwestern | 12 | 1.1 | - | - | 0 | 1 | 1 | - | - | - | - | 0 |
| 17 | I Bausley | Allan Hancock | 36 | 3.3 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| 17 | D Bernard | El Camino | 48 | 4.4 | - | 8 | 0 | - | - | - | - | - | - | 0 |
| 17 | D Boston | Santa Ana | 108 | 9.8 | 17 | 1 | 0 | - | - | - | - | - | - | 0 |
| 17 | A Brito | Canyons | 24 | 2.2 | 4 | - | - | - | - | - | - | - | - | 0 |
| 17 | T Brumfield | El Camino | 30 | 2.7 | 3 | 1 | 1 | - | - | - | - | - | - | 0 |
| 17 | E Bynum | Long Beach | 78 | 7.1 | 11 | 2 | 0 | - | - | - | - | - | - | 0 |
| 17 | C Byrd | Long Beach | 78 | 7.1 | 0 | 11 | 1 | 1 | - | - | - | - | - | 0 |
| 17 | P Campbell | Santa Ana | 12 | 1.1 | 0 | - | - | - | 2 | - | - | - | - | 0 |
| 17 | T Clark | El Camino | 62 | 5.6 | 0 | 10 | - | - | - | - | 0 | - | 1 | 0 |
| 17 | C Coleman | Mt. San Antonio | 42 | 3.8 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| 17 | J Constantine | Ventura | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 17 | D Crenshaw | Riverside | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 17 | T Daggett | Ventura | 24 | 2.2 | 0 | 4 | - | 0 | - | - | - | - | - | 0 |
| 17 | D Davis | Saddleback | 18 | 1.6 | 2 | 0 | 1 | - | - | - | - | - | - | 0 |
| 17 | D Davis | El Camino | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 17 | Q Dean | Santa Ana | 14 | 1.3 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 17 | E Demercado | Saddleback | 104 | 9.5 | 15 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 17 | J Dexter | Saddleback | 8 | 0.7 | - | - | - | - | 1 | - | 0 | - | 1 | 0 |
| 17 | D Dorsey | Fullerton | 12 | 1.1 | - | - | - | - | 2 | - | - | - | - | 0 |
| 17 | T Duckett | Ventura | 54 | 4.9 | 8 | 1 | - | - | - | - | - | - | - | 0 |
| 17 | A Elam | Mt. San Antonio | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 17 | J Elliot | Mt. San Antonio | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 17 | L Eusebi | Canyons | 44 | 4.0 | - | - | - | 0 | - | - | 30 | 4 | 1 | 0 |
| 17 | S Flowers | Ventura | 60 | 5.5 | - | 10 | - | - | - | - | - | - | - | 0 |
| 17 | A Gaitan | Santa Ana | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 17 | N Gallardo | Santa Ana | 18 | 1.6 | 0 | 1 | 2 | 0 | - | - | - | - | - | 0 |
| 17 | C Garcia | Ventura | 104 | 9.5 | - | - | - | - | - | - | 59 | 15 | 0 | 0 |
| 17 | J Gochenour | San Diego Mesa | 18 | 1.6 | - | - | - | - | 2 | 1 | - | - | - | 0 |
| 17 | M Grossman | Fullerton | 38 | 3.5 | 0 | 6 | - | - | - | - | 0 | - | 1 | 0 |
| 17 | J Hardy | El Camino | 48 | 4.4 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
| 17 | D Harris | San Diego Mesa | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 17 | E Harris | Bakersfield | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 17 | A Henry | San Diego Mesa | 24 | 2.2 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| 17 | P Hernandez | Santa Ana | 90 | 8.2 | - | - | - | - | - | - | 57 | 11 | 0 | 0 |
| 17 | M Holcomb | Riverside | 36 | 3.3 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| 17 | D Holmes | Canyons | 42 | 3.8 | 0 | 7 | - | 0 | - | - | - | - | - | 0 |
| 17 | J Huffman | Fullerton | 12 | 1.1 | - | 2 | - | - | - | - | 0 | - | 0 | 0 |
| 17 | C Humphrey | Saddleback | 12 | 1.1 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 17 | R Innocenzi | Saddleback | 6 | 0.5 | 1 | 0 | - | 0 | - | - | - | - | - | 0 |
| 17 | D Jackson Jr. | Santa Ana | 84 | 7.6 | 0 | 14 | - | - | - | - | - | - | - | 0 |
| 17 | B Jones | Bakersfield | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 17 | J Kelleher | Allan Hancock | 24 | 2.2 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 17 | E Lazarek | Canyons | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 17 | I Lemos | El Camino | 6 | 0.5 | - | - | - | 1 | - | - | - | - | - | 0 |
| 17 | X Lofton | El Camino | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 17 | J Logan | Canyons | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 17 | C MacArthur | Ventura | 6 | 0.5 | - | 1 | - | 0 | - | - | 0 | - | 0 | 0 |
| 17 | C Mack | Southwestern | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 17 | K Mallory | Ventura | 54 | 4.9 | - | 9 | - | - | - | - | - | - | - | 0 |
| 17 | R Marlow | Canyons | 42 | 3.8 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| 17 | T Marshall | Riverside | 24 | 2.2 | 1 | 2 | 1 | - | - | - | - | - | - | 0 |
| 17 | H Massey | Mt. San Antonio | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 17 | C Miller | Santa Ana | 24 | 2.2 | 3 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 17 | J Minix | Long Beach | 24 | 2.2 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 17 | J Murphy | Riverside | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 17 | R Ochoa | San Diego Mesa | 69 | 6.3 | - | - | - | - | - | - | 34 | 11 | 1 | 0 |
| 17 | C Olivas | Bakersfield | 9 | 0.8 | - | - | - | - | - | - | 3 | 2 | 0 | 0 |
| 17 | E Ortiz | Bakersfield | 78 | 7.1 | 11 | 2 | 0 | - | - | - | - | - | - | 0 |
| 17 | A Pacheco | Ventura | 6 | 0.5 | - | - | 0 | 1 | - | - | - | - | - | 0 |
| 17 | A Petty | Southwestern | 32 | 2.9 | 0 | 0 | 2 | 3 | - | - | 0 | - | 1 | 0 |
| 17 | J Pierce | Canyons | 30 | 2.7 | 0 | 5 | - | 0 | - | - | - | - | - | 0 |
| 17 | J Pollard | Allan Hancock | 62 | 5.6 | 0 | - | - | - | - | - | 29 | 11 | 0 | 0 |
| 17 | C Poyer | Long Beach | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 17 | J Prince | Long Beach | 12 | 1.1 | - | - | 0 | - | 1 | 1 | - | - | - | 0 |
| 17 | B Quinones | Santa Ana | 42 | 3.8 | - | 7 | 0 | - | - | - | - | - | - | 0 |
| 17 | J Randolph | El Camino | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 17 | C Roberson | Bakersfield | 60 | 5.5 | 3 | 4 | 1 | 2 | - | - | - | - | - | 0 |
| 17 | S Robinson | El Camino | 48 | 4.4 | 0 | 8 | - | 0 | - | - | - | - | - | 0 |
| 17 | A Rodriguez | Mt. San Antonio | 93 | 8.5 | 0 | - | - | - | - | - | 48 | 15 | 0 | 0 |
| 17 | M Romero | Palomar | 6 | 0.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 17 | E Scott | Mt. San Antonio | 18 | 1.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 17 | N Sexton | Southwestern | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 17 | S Simms | Ventura | 6 | 0.5 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| 17 | D Smith | Southwestern | 1 | 0.1 | 0 | - | - | - | - | - | 1 | - | 0 | 0 |
| 17 | I Strayhorn | Southwestern | 86 | 7.8 | 14 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 17 | O Taufahema-Langi | El Camino | 36 | 3.3 | 6 | - | - | - | - | - | - | - | - | 0 |
| 17 | M Thompson | Saddleback | 79 | 7.2 | - | - | - | - | - | - | 54 | 7 | 2 | 0 |
| 17 | T Vargas | Palomar | 56 | 5.1 | - | - | - | - | - | - | 29 | 9 | 0 | 0 |
| 17 | D Wagner | Santa Ana | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 17 | A Walker | Mt. San Antonio | 18 | 1.6 | 3 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 17 | D Whitmill, Jr. | Allan Hancock | 24 | 2.2 | 4 | - | - | - | - | - | - | - | - | 0 |
| 17 | M Williams | Palomar | 30 | 2.7 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 17 | T Wilson | Santa Ana | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | 0 |
| 102 | M Abdul-Haqq | Fullerton | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 102 | I Aguero | Palomar | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 102 | J Akey | San Diego Mesa | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 102 | C Allen | Saddleback | 72 | 7.2 | - | 12 | - | - | - | - | - | - | - | 0 |
| 102 | A Andrews | Pasadena City | 30 | 3.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
| 102 | H Avila | Cerritos | 38 | 3.8 | - | - | - | - | - | - | 23 | 5 | 0 | 0 |
| 102 | D Ballard | Ventura | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 102 | L Barcoo | Grossmont | 43 | 4.3 | - | 7 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 102 | T Barnes | Antelope Valley | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 102 | E Batta | Moorpark | 32 | 3.2 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 102 | J Becnel | Mt. San Jacinto | 70 | 7.0 | 10 | 0 | 1 | - | - | - | 0 | - | 2 | 0 |
| 102 | K Best | Desert | 14 | 1.4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 102 | Q Blair | Mt. San Jacinto | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 102 | B Boyd Jr. | San Bernardino Valley | 32 | 3.2 | - | 5 | 0 | - | - | - | 0 | - | 1 | 0 |
| 102 | J Branch | LA Pierce | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 102 | I Bravo | Cerritos | 8 | 0.8 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 102 | K Bravo | East Los Angeles | 1 | 0.1 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 |
| 102 | C Brown | El Camino | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 102 | V Brown | Cerritos | 18 | 1.8 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 102 | D Burrell | Cerritos | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 102 | J Bystry | Citrus | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 102 | T Carcamo | Long Beach | 2 | 0.2 | 0 | - | - | - | - | - | 2 | - | - | 0 |
| 102 | L Castellanos | Desert | 52 | 5.2 | - | 0 | - | - | - | - | 22 | 10 | 0 | 0 |
| 102 | L Chavez | Chaffey | 22 | 2.2 | - | - | - | - | - | - | 13 | 3 | 0 | 0 |

