| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Hulett | Fullerton | 13 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | L Skelton | Fullerton | 13 | 77 | 137 | 56.2% | 1048 | 80.6 | 7.6 | 9 | 3 | 73 | 137.8 |
| 3 | J Feauto | Fullerton | 12 | 77 | 121 | 63.6% | 1015 | 84.6 | 8.4 | 8 | 4 | 49 | 149.3 |
| 3 | V Viramontes | Riverside | 12 | 126 | 212 | 59.4% | 1868 | 155.7 | 8.8 | 22 | 11 | 61 | 157.3 |
| 5 | D Boston | Santa Ana | 11 | 1 | 1 | 100.0% | 35 | 3.2 | 35.0 | 1 | 0 | 35 | 724.0 |
| 5 | A Brito | Canyons | 11 | 203 | 364 | 55.8% | 3071 | 279.2 | 8.4 | 30 | 7 | 90 | 150.0 |
| 5 | J Constantine | Ventura | 11 | 195 | 285 | 68.4% | 2385 | 216.8 | 8.4 | 28 | 6 | 76 | 166.9 |
| 5 | T Daggett | Ventura | 11 | 1 | 2 | 50.0% | 26 | 2.4 | 13.0 | 0 | 0 | 26 | 159.2 |
| 5 | D Holmes | Canyons | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | C Humphrey | Saddleback | 11 | 161 | 247 | 65.2% | 2187 | 198.8 | 8.9 | 19 | 7 | 78 | 159.3 |
| 5 | B Jones | Bakersfield | 11 | 116 | 185 | 62.7% | 1248 | 113.5 | 6.7 | 11 | 3 | 58 | 135.7 |
| 5 | J Kelleher | Allan Hancock | 11 | 110 | 223 | 49.3% | 1392 | 126.5 | 6.2 | 11 | 11 | 62 | 108.2 |
| 5 | E Lazarek | Canyons | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | G Lowary | Long Beach | 11 | 246 | 467 | 52.7% | 3191 | 290.1 | 6.8 | 30 | 13 | 73 | 125.7 |
| 5 | C MacArthur | Ventura | 11 | 1 | 1 | 100.0% | 27 | 2.5 | 27.0 | 1 | 0 | 27 | 656.8 |
| 5 | C Miller | Santa Ana | 11 | 198 | 381 | 52.0% | 2952 | 268.4 | 7.7 | 28 | 11 | 71 | 135.5 |
| 5 | S Moyer | San Diego Mesa | 11 | 124 | 251 | 49.4% | 1447 | 131.5 | 5.8 | 10 | 7 | 57 | 105.4 |
| 5 | C Olivas | Bakersfield | 11 | 1 | 1 | 100.0% | 22 | 2.0 | 22.0 | 0 | 0 | 22 | 284.8 |
| 5 | B Quinones | Santa Ana | 11 | 1 | 1 | 100.0% | 27 | 2.5 | 27.0 | 0 | 0 | 27 | 326.8 |
| 5 | M Romero | Palomar | 11 | 243 | 434 | 56.0% | 2915 | 265.0 | 6.7 | 26 | 12 | 75 | 126.6 |
| 5 | N Sexton | Southwestern | 11 | 2 | 3 | 66.7% | 113 | 10.3 | 37.7 | 2 | 0 | 59 | 603.1 |
| 5 | I Strayhorn | Southwestern | 11 | 1 | 1 | 100.0% | 25 | 2.3 | 25.0 | 0 | 0 | 25 | 310.0 |
| 5 | O Taufahema-Langi | El Camino | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | M Aholelei | LA Harbor | 10 | 1 | 1 | 100.0% | 3 | 0.3 | 3.0 | 0 | 0 | 3 | 125.2 |
| 24 | E Batta | Moorpark | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | K Best | Desert | 10 | 5 | 25 | 20.0% | 75 | 7.5 | 3.0 | 0 | 2 | 33 | 29.2 |
| 24 | I Bravo | Cerritos | 10 | 85 | 171 | 49.7% | 1208 | 120.8 | 7.1 | 12 | 2 | 80 | 129.9 |
| 24 | B Cagle | Grossmont | 10 | 161 | 331 | 48.6% | 2317 | 231.7 | 7.0 | 17 | 19 | 77 | 112.9 |
| 24 | L Castellanos | Desert | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | V Corso | Moorpark | 10 | 5 | 11 | 45.5% | 66 | 6.6 | 6.0 | 0 | 0 | 53 | 95.9 |
| 24 | R Cox | West LA | 10 | 89 | 134 | 66.4% | 879 | 87.9 | 6.6 | 9 | 1 | 71 | 142.2 |
| 24 | T Darling | Moorpark | 10 | 129 | 239 | 54.0% | 1688 | 168.8 | 7.1 | 14 | 5 | 84 | 128.4 |
| 24 | C De leon | Bakersfield | 10 | 53 | 93 | 57.0% | 507 | 50.7 | 5.5 | 4 | 4 | 68 | 108.4 |
| 24 | G Filer III | Compton | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 24 | M Gilliam | Saddleback | 10 | 101 | 148 | 68.2% | 1185 | 118.5 | 8.0 | 10 | 7 | 46 | 148.3 |
| 24 | G Hickson | Santa Barbara | 10 | 99 | 169 | 58.6% | 1058 | 105.8 | 6.3 | 8 | 6 | 69 | 119.7 |
| 24 | S Jones | Mt. San Jacinto | 10 | 208 | 393 | 52.9% | 2162 | 216.2 | 5.5 | 17 | 14 | 90 | 106.3 |
| 24 | T Jonsen | Riverside | 10 | 26 | 49 | 53.1% | 372 | 37.2 | 7.6 | 4 | 0 | 83 | 143.8 |
| 24 | C Klayman | El Camino | 10 | 140 | 213 | 65.7% | 2309 | 230.9 | 10.8 | 21 | 7 | 80 | 182.7 |
| 24 | J Mickens | El Camino | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | D Nilson | Palomar | 10 | 1 | 1 | 100.0% | 34 | 3.4 | 34.0 | 0 | 0 | 34 | 385.6 |
| 24 | C Perine | Mt. San Jacinto | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | D Reed | LA Harbor | 10 | 32 | 57 | 56.1% | 465 | 46.5 | 8.2 | 4 | 4 | 90 | 133.8 |

