#6 Tyriq Wilson (WR) - Santa Ana
gp
10
yds
438
yds/g
43.8
td
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 42 | 5th | 20 | 11th |
| Yards | 438 | 7th | 203 | 16th |
| Yards per game | 43.8 | 9th | 33.8 | 17th |
| Yards per catch | 10.4 | 10th | 10.2 | 12th |
| Touchdowns | 4 | 9th | 1 | 15th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | 1 | 1 |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | 1 | 1 |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | 8 | 86 | 10.8 | 17 | 1 | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | 4 | 70 | 17.5 | 34 | 2 | - | - |
| Sep 15 | at Fullerton | L, 85-0 | 7 | 53 | 7.6 | 14 | 0 | - | - |
| Sep 22 | Victor Valley | L, 41-20 | 3 | 26 | 8.7 | 10 | 0 | 1 | 1 |
| Oct 6 | LA Southwest | W, 16-0 | 2 | 36 | 18.0 | 27 | 0 | - | - |
| Oct 13 | at West LA | L, 44-38 | 5 | 71 | 14.2 | 27 | 0 | - | - |
| Oct 20 | Chaffey | L, 59-24 | 3 | 32 | 10.7 | 16 | 0 | - | - |
| Oct 27 | at Compton | W, 59-8 | 3 | 37 | 12.3 | 14 | 1 | - | - |
| Nov 3 | Glendale | L, 27-24 | 3 | 15 | 5.0 | 7 | 0 | 1 | 1 |
| Nov 14 | at LA Valley | L, 80-30 | 4 | 12 | 3.0 | 5 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | 0 |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | 0 | 0 | 0 |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | 0 |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | 0 |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | 0 |
| Oct 13 | at West LA | L, 44-38 | - | - | - | 0 | 0 | 0 |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | 0 |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | 0 |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | 0 |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | 1 | - | 86 | - | - | 86 |
| Sep 8 | at Antelope Valley | W, 37-6 | 1 | - | 70 | - | - | 70 |
| Sep 15 | at Fullerton | L, 85-0 | 1 | - | 53 | - | - | 53 |
| Sep 22 | Victor Valley | L, 41-20 | 1 | - | 26 | - | - | 26 |
| Oct 6 | LA Southwest | W, 16-0 | 1 | - | 36 | - | - | 36 |
| Oct 13 | at West LA | L, 44-38 | 1 | - | 71 | - | - | 71 |
| Oct 20 | Chaffey | L, 59-24 | 1 | - | 32 | - | - | 32 |
| Oct 27 | at Compton | W, 59-8 | 1 | - | 37 | - | - | 37 |
| Nov 3 | Glendale | L, 27-24 | 1 | - | 15 | - | - | 15 |
| Nov 14 | at LA Valley | L, 80-30 | 1 | - | 12 | - | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Antelope Valley | W, 37-6 | 12 | - | 2 | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 15 | at Fullerton | L, 85-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Victor Valley | L, 41-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | LA Southwest | W, 16-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at West LA | L, 44-38 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 20 | Chaffey | L, 59-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Compton | W, 59-8 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Glendale | L, 27-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | at LA Valley | L, 80-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | 2 | 2 |
| Conference | 6 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | 2 | 2 |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | 2 | 2 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 4.2 | 438 | 43.8 | 10.4 | 4 | 34 |
| Conference | 6 | 20 | 3.3 | 203 | 33.8 | 10.2 | 1 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 19 | 3.8 | 195 | 39.0 | 10.3 | 1 | 27 |
| Away | 5 | 23 | 4.6 | 243 | 48.6 | 10.6 | 3 | 34 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 3 | 9 | 3.0 | 143 | 47.7 | 15.9 | 3 | 34 |
| Losses | 7 | 33 | 4.7 | 295 | 42.1 | 8.9 | 1 | 27 |
| - | ||||||||
| September | 4 | 22 | 5.5 | 235 | 58.8 | 10.7 | 3 | 34 |
| October | 4 | 13 | 3.3 | 176 | 44.0 | 13.5 | 1 | 27 |
| November | 2 | 7 | 3.5 | 27 | 13.5 | 3.9 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 3 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 7 | - | - | - | - | 0 | 0 | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 438 | - | - | 438 | 43.8 |
| Conference | 6 | - | 203 | - | - | 203 | 33.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | - | 195 | - | - | 195 | 39.0 |
| Away | 5 | - | 243 | - | - | 243 | 48.6 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 3 | - | 143 | - | - | 143 | 47.7 |
| Losses | 7 | - | 295 | - | - | 295 | 42.1 |
| - | |||||||
| September | 4 | - | 235 | - | - | 235 | 58.8 |
| October | 4 | - | 176 | - | - | 176 | 44.0 |
| November | 2 | - | 27 | - | - | 27 | 13.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.6 | - | 4 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 8 | 1.3 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 20 | 4.0 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 18 | 6.0 | - | 3 | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 8 | 1.1 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| - | ||||||||||||
| September | 18 | 4.5 | - | 3 | - | - | - | - | 0 | - | 0 | 0 |
| October | 8 | 2.0 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

