2018 American Mountain League
| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Trueman | Citrus | 11 | - | - | - | - | 1 | 1 | 100% | 1 |
| 1 | D Young | San Bernardino Valley | 11 | 2 | 5 | 40% | 36 | 59 | 67 | 88% | 65 |
| 3 | S BREWER | Victor Valley | 10 | 0 | 2 | 0% | 0 | 5 | 6 | 83% | 5 |
| 3 | S Bailey, Jr. | Citrus | 10 | 5 | 5 | 100% | 29 | 39 | 43 | 91% | 54 |
| 3 | V Carbajal | Mt. San Jacinto | 10 | 1 | 5 | 20% | 29 | 29 | 37 | 78% | 32 |
| 3 | L Coffman | Antelope Valley | 10 | 2 | 4 | 50% | 23 | 10 | 14 | 71% | 16 |
| 3 | D Martinez | Desert | 10 | 5 | 9 | 56% | 42 | 23 | 27 | 85% | 38 |
| 3 | L Munguia | Desert | 10 | 2 | 4 | 50% | 32 | 3 | 7 | 43% | 9 |
| 9 | C Lopez | Mt. San Jacinto | 7 | - | - | - | - | 0 | 2 | 0% | 0 |
| 10 | M VASQUEZ | Victor Valley | 5 | 0 | 2 | 0% | 0 | 14 | 16 | 88% | 14 |
| 11 | R Miranda | Citrus | 4 | - | - | - | - | 8 | 8 | 100% | 8 |
| 12 | B Craig | Citrus | 1 | - | - | - | - | 1 | 1 | 100% | 1 |

