2018 American Mountain League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Proctor | San Bernardino Valley | 11 | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 |
| 1 | D Young | San Bernardino Valley | 11 | 37 | 1230 | 33.2 | 57 | 14 | 5 | 0 | 1 |
| 3 | S BREWER | Victor Valley | 10 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 |
| 3 | S Bailey, Jr. | Citrus | 10 | 46 | 1525 | 33.2 | 62 | 10 | 7 | 2 | 2 |
| 3 | L Coffman | Antelope Valley | 10 | 70 | 2540 | 36.3 | 67 | 21 | 4 | 5 | 5 |
| 3 | J Kinney | Desert | 10 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 |
| 3 | L Munguia | Desert | 10 | 41 | 1352 | 33.0 | 58 | 10 | 10 | 3 | 1 |
| 3 | B Virgil | Mt. San Jacinto | 10 | 27 | 996 | 36.9 | 57 | 14 | 0 | 6 | 2 |
| 9 | K EDWARDS | Victor Valley | 8 | 24 | 725 | 30.2 | 48 | 4 | 5 | 0 | 0 |
| 10 | C Lopez | Mt. San Jacinto | 7 | 14 | 488 | 34.9 | 45 | 2 | 1 | 0 | 0 |
| 11 | R Miranda | Citrus | 4 | 2 | 81 | 40.5 | 47 | 1 | 1 | 0 | 0 |
| 12 | D WEBB | Victor Valley | 3 | 8 | 244 | 30.5 | 55 | 1 | 0 | 0 | 0 |
| 13 | M Kurfehs | Citrus | 2 | 1 | 28 | 28.0 | 28 | 0 | 1 | 0 | 0 |
| 13 | L ROWLAND | Victor Valley | 2 | 9 | 264 | 29.3 | 61 | 1 | 0 | 0 | 1 |

