2018 American Mountain League
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Alexander | Citrus | 5 | 2 | 0.4 | 3 | 0.6 | 1.5 | 0 | 4 |
| 1 | S Arnold | Desert | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 1 | 3 |
| 1 | S BREWER | Victor Valley | 5 | 26 | 5.2 | 417 | 83.4 | 16.0 | 3 | 47 |
| 1 | T Belle | Antelope Valley | 5 | 2 | 0.4 | 23 | 4.6 | 11.5 | 0 | 18 |
| 1 | J Brown | Citrus | 5 | 3 | 0.6 | 29 | 5.8 | 9.7 | 0 | 16 |
| 1 | A Dreiling-Renteria | Desert | 5 | 10 | 2.0 | 44 | 8.8 | 4.4 | 2 | 23 |
| 1 | E Ellison | Mt. San Jacinto | 5 | 12 | 2.4 | 190 | 38.0 | 15.8 | 2 | 33 |
| 1 | A Herrera | San Bernardino Valley | 5 | 1 | 0.2 | -12 | -2.4 | -12.0 | 0 | 0 |
| 1 | L Holden | Desert | 5 | 18 | 3.6 | 121 | 24.2 | 6.7 | 3 | 30 |
| 1 | R JOHNSON | Victor Valley | 5 | 9 | 1.8 | 48 | 9.6 | 5.3 | 0 | 15 |
| 1 | P Jones | Antelope Valley | 5 | 13 | 2.6 | 63 | 12.6 | 4.8 | 2 | 15 |
| 1 | M Knight | Citrus | 5 | 5 | 1.0 | 66 | 13.2 | 13.2 | 0 | 24 |
| 1 | M Lowden | Mt. San Jacinto | 5 | 14 | 2.8 | 217 | 43.4 | 15.5 | 1 | 32 |
| 1 | C Maddox | Mt. San Jacinto | 5 | 4 | 0.8 | 64 | 12.8 | 16.0 | 1 | 29 |
| 1 | D McDonald | Antelope Valley | 5 | 18 | 3.6 | 242 | 48.4 | 13.4 | 1 | 39 |
| 1 | D Moon | San Bernardino Valley | 5 | 12 | 2.4 | 322 | 64.4 | 26.8 | 6 | 72 |
| 1 | E NELSON | Victor Valley | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| 1 | M PITTS | Victor Valley | 5 | 8 | 1.6 | 62 | 12.4 | 7.8 | 0 | 21 |
| 1 | K Pachot | San Bernardino Valley | 5 | 13 | 2.6 | 221 | 44.2 | 17.0 | 4 | 44 |
| 1 | O Perkins | San Bernardino Valley | 5 | 12 | 2.4 | 145 | 29.0 | 12.1 | 1 | 22 |
| 1 | J Phillips | Mt. San Jacinto | 5 | 30 | 6.0 | 238 | 47.6 | 7.9 | 0 | 23 |
| 1 | T Presley | Antelope Valley | 5 | 4 | 0.8 | 26 | 5.2 | 6.5 | 0 | 11 |
| 1 | J Proctor | San Bernardino Valley | 5 | 7 | 1.4 | 51 | 10.2 | 7.3 | 0 | 17 |
| 1 | K Ringo | Desert | 5 | 23 | 4.6 | 306 | 61.2 | 13.3 | 1 | 39 |
| 1 | R SEAY | Victor Valley | 5 | 8 | 1.6 | 95 | 19.0 | 11.9 | 0 | 28 |
| 1 | E Smith | San Bernardino Valley | 5 | 20 | 4.0 | 314 | 62.8 | 15.7 | 4 | 39 |
| 1 | C Sullivan | Mt. San Jacinto | 5 | 19 | 3.8 | 341 | 68.2 | 17.9 | 8 | 46 |
| 1 | J Thomas | Desert | 5 | 31 | 6.2 | 430 | 86.0 | 13.9 | 2 | 43 |
| 1 | R Tong | Desert | 5 | 1 | 0.2 | -2 | -0.4 | -2.0 | 0 | 0 |
| 1 | S Wren | Mt. San Jacinto | 5 | 5 | 1.0 | 93 | 18.6 | 18.6 | 0 | 33 |
| 1 | K Young | Antelope Valley | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| 32 | N Dennis | Citrus | 4 | 5 | 1.3 | 79 | 19.8 | 15.8 | 0 | 18 |
| 32 | A GLASS | Victor Valley | 4 | 4 | 1.0 | 63 | 15.8 | 15.8 | 1 | 24 |
| 32 | Z HOOD | Victor Valley | 4 | 2 | 0.5 | 21 | 5.3 | 10.5 | 0 | 16 |
| 32 | C Harris | San Bernardino Valley | 4 | 10 | 2.5 | 115 | 28.8 | 11.5 | 1 | 24 |
| 32 | D Hunt, Jr. | Citrus | 4 | 4 | 1.0 | 46 | 11.5 | 11.5 | 1 | 14 |
| 32 | J Lankford | San Bernardino Valley | 4 | 8 | 2.0 | 154 | 38.5 | 19.3 | 2 | 33 |
| 32 | D Logan | Antelope Valley | 4 | 3 | 0.8 | 32 | 8.0 | 10.7 | 0 | 16 |
| 32 | J Miller | Antelope Valley | 4 | 9 | 2.3 | 85 | 21.3 | 9.4 | 1 | 23 |
| 32 | N Myles | Antelope Valley | 4 | 3 | 0.8 | 41 | 10.3 | 13.7 | 0 | 30 |
| 32 | D Patrick Jr | Citrus | 4 | 18 | 4.5 | 201 | 50.3 | 11.2 | 1 | 30 |
| 32 | K RICHARDS | Victor Valley | 4 | 14 | 3.5 | 146 | 36.5 | 10.4 | 1 | 27 |
| 32 | T Williams, Jr. | Desert | 4 | 10 | 2.5 | 100 | 25.0 | 10.0 | 0 | 29 |
| 44 | D Estem | Mt. San Jacinto | 3 | 5 | 1.7 | 73 | 24.3 | 14.6 | 1 | 29 |
| 44 | K Guyton | San Bernardino Valley | 3 | 1 | 0.3 | 32 | 10.7 | 32.0 | 0 | 32 |
| 44 | A Howard | San Bernardino Valley | 3 | 4 | 1.3 | 67 | 22.3 | 16.8 | 1 | 20 |
| 44 | M Lee | Citrus | 3 | 10 | 3.3 | 126 | 42.0 | 12.6 | 1 | 35 |
| 44 | A Ruiz | Citrus | 3 | 4 | 1.3 | 25 | 8.3 | 6.3 | 0 | 16 |
| 49 | M Arias | Desert | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
| 49 | T Baily | Desert | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
| 49 | T Berrios | Citrus | 2 | 1 | 0.5 | 22 | 11.0 | 22.0 | 0 | 22 |
| 49 | T Burton | Desert | 2 | 8 | 4.0 | 85 | 42.5 | 10.6 | 0 | 41 |
| 49 | B HALLIBURTON | Victor Valley | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
| 49 | C Lucas | Desert | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| 49 | J Patrick | Desert | 2 | 2 | 1.0 | 32 | 16.0 | 16.0 | 0 | 19 |
| 49 | J Usher | Mt. San Jacinto | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 9 |
| 49 | K Woodson | San Bernardino Valley | 2 | 2 | 1.0 | 42 | 21.0 | 21.0 | 0 | 31 |
| 58 | D BURGOS | Victor Valley | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| 58 | J Cortez | Citrus | 1 | 1 | 1.0 | 34 | 34.0 | 34.0 | 0 | 34 |
| 58 | B Davis | Mt. San Jacinto | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| 58 | J Evans | San Bernardino Valley | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |

